BUJIA AUTOLITE DE COBRE FORD FOCUS, ESCAPE, FUSION DURATEC 104
| BUICK | CENTURY | 3.8L V6 | 1986 |
| Buick | Electra | 3.8L V6 | 1986 |
| Buick | LeSabre | 3.0L V6 | 1986 |
| Buick | LeSabre | 3.8L V6 | 1986 |
| BUICK | LUCERNE | 4.6L V8 | 2006 |
| Buick | Riviera | 1986 | |
| Buick | Skylark | 3.0L V6 | 1986 |
| Buick | Somerset | 3.0L V6 | 1986 |
| Buick | Somerset Regal | 3.0L V6 | 1985 |
| Cadillac | DeVille | 1996 | |
| CADILLAC | DEVILLE | 4.6L V8 | 1994 |
| Cadillac | DTS | 2006 | |
| CADILLAC | DTS | 4.6L V8 | 2006 |
| Cadillac | Eldorado | 1997 | |
| CADILLAC | ELDORADO | 4.6L V8 | 1997 |
| Cadillac | Seville | 1997 | |
| CADILLAC | SEVILLE | 4.6L V8 | 1997 |
| CADILLAC | SRX | 4.6L V8 | 2007 |
| Cadillac | STS | 4.6L V8 | 2007 |
| CADILLAC | XLR | 4.6L V8 | 2007 |
| Chevrolet | C-2500 | 5.7L V8 | 1996 |
| Chevrolet | C-3500 | 5.7L V8 | 1997 |
| Chevrolet | C2500 | 5.7L V8 | 1996 |
| Chevrolet | C3500 | 5.7L V8 | 1997 |
| Chevrolet | Camaro | 5.7L V8 | 1998 |
| Chevrolet | Cavalier | 2.2.0 L4 | 1998 |
| Chevrolet | CAVALIER | 2.2L L4 | 1998 |
| Chevrolet | CORVETTE | 5.7L V8 | 1997 |
| Chevrolet | EXPRESS | 5.7L V8 | 2001 |
| Chevrolet | EXPRESS 1500 | 5.7L V8 | 2001 |
| Chevrolet | EXPRESS 2500 | 5.7L V8 | 2001 |
| Chevrolet | Express 3500 | 5.7L V8 | 2001 |
| Chevrolet | K2500 | 5.7L V8 | 1996 |
| Chevrolet | S-10 | 2.2L L4 | 1998 |
| Chevrolet | S10 | 2.2.0 L4 | 1998 |
| Chevrolet | SUBURBAN | 5.7L V8 | 1996 |
| Chevrolet | Vega | 2.0L L4 | 1976 |
| Ford | Aerostar | 1988 | |
| Ford | Aerostar | 3.0L V6 | 1986 |
| FORD | CONTOUR | 2.5L V6 | 1995 |
| FORD | COUGAR | 2.3L L4 | 1984 |
| FORD | COUGAR | 4.6L V8 | 1994 |
| FORD | COUGAR | 4.9L V8 | 1994 |
| Ford | Crown Victoria | 1992 | |
| FORD | CROWN VICTORIA | 4.6L V8 | 1992 |
| Ford | E-150 | 4.6L V8 | 2003 |
| Ford | E-150 Club Wagon | 4.6L V8 | 2003 |
| Ford | E-150 Econoline | 4.6L V8 | 1997 |
| Ford | E-150 Econoline Club Wagon | 4.6L V8 | 1997 |
| Ford | E-250 | 4.6L V8 | 2003 |
| FORD | ECONOLINE | 4.6L V8 | 2005 |
| FORD | ECONOLINE VAN | 4.6L V8 | 2005 |
| FORD | ESCAPE | 2.3L L4 | 2005 |
| Ford | Escape | 3.0L V6 | 2001 |
| Ford | Escort | 1982 | |
| Ford | Escort | 1.6L L4 | 1984 |
| Ford | EXP | 1982 | |
| Ford | Expedition | 4.6L V8 | 1997 |
| Ford | Explorer | 4.6L V8 | 2002 |
| Ford | Explorer | 5.0L V8 | 1996 |
| Ford | F-150 | 4.6L V8 | 1997 |
| Ford | F-150 | 5.8L V8 | 1993 |
| Ford | F-150 Heritage | 4.6L V8 | 2004 |
| Ford | F-250 | 4.6L V8 | 1997 |
| FORD | F-250 | 5.8L V8 | 1993 |
| FORD | F-350 | 4.6L V8 | 1997 |
| FORD | F-350 | 5.8L V8 | 1993 |
| Ford | Fiesta | 1978 | |
| Ford | Five Hundred | 2005 | |
| FORD | FIVE HUNDRED | 3.0L V6 | 2005 |
| FORD | FOCUS | 2.0L L4 | 2005 |
| Ford | Focus | 2.3L L4 | 2004 |
| Ford | Freestyle | 2005 | |
| FORD | FREESTYLE | 3.0L V6 | 2005 |
| FORD | FUSION | 3.0L V6 | 2006 |
| FORD | GHIA | 2.3L L4 | 1992 |
| FORD | GHIA | 3.0L V6 | 1992 |
| FORD | GRAND MARQUIS | 4.6L V8 | 1992 |
| Ford | LTD | 2.3L L4 | 1983 |
| FORD | MUSTANG | 2.3L L4 | 1979 |
| FORD | MUSTANG | 3.8L V6 | 1994 |
| FORD | MUSTANG | 3.9L V6 | 2004 |
| FORD | MUSTANG | 4.6L V8 | 1996 |
| FORD | MUSTANG | 5.0L V8 | 1993 |
| Ford | Mustang | 5.8L V8 | 2013 |
| Ford | Probe | 3.0L V6 | 1990 |
| Ford | Ranger | 2.3L L4 | 1989 |
| FORD | RANGER | 2.5L L4 | 1998 |
| Ford | Ranger | 3.0L V6 | 1991 |
| Ford | Taurus | 2006 | |
| Ford | Taurus | 2.5L L4 | 1986 |
| FORD | TAURUS | 3.0L V6 | 1986 |
| Ford | Taurus | 3.4L V8 | 1996 |
| Ford | Tempo | 1987 | |
| Ford | Tempo | 2.3L L4 | 1985 |
| Ford | Tempo | 3.0L V6 | 1992 |
| Ford | Thunderbird | 2.3L L4 | 1983 |
| Ford | Thunderbird | 4.6L V8 | 1994 |
| FORD | TOPAZ | 2.3L L4 | 1985 |
| FORD | TOPAZ | 3.0L V6 | 1992 |
| Ford | Transit Connect | 2010 | |
| FORD | TRANSIT CONNECT | 2.0L L4 | 2010 |
| Ford | Windstar | 2003 | |
| Ford | Windstar | 3.0L V6 | 1995 |
| FORD | WINDSTAR | 3.8L V6 | 2003 |
| GMC | C-2500 | 5.7L V8 | 2000 |
| GMC | C-3500 | 5.7L V8 | 2000 |
| GMC | C2500 | 5.7L V8 | 1996 |
| GMC | C3500 | 5.7L V8 | 1997 |
| GMC | K-2500 | 5.7L V8 | 2000 |
| GMC | K-3500 | 5.7L V8 | 2000 |
| GMC | K2500 | 5.7L V8 | 1996 |
| GMC | Savana 2500 | 5.7L V8 | 2001 |
| GMC | SAVANA 3500 | 5.7L V8 | 2001 |
| GMC | Sonoma | 2.2.0 L4 | 1998 |
| GMC | SONOMA | 2.2L L4 | 1998 |
| Isuzu | Hombre | 2.2.0 L4 | 1998 |
| ISUZU | HOMBRE | 2.2L L4 | 1998 |
| Laforza | Laforza | 1996 | |
| LAFORZA | LAFORZA | 5.0L V8 | 1996 |
| Lincoln | Aviator | 2003 | |
| LINCOLN | AVIATOR | 4.6L V8 | 2003 |
| Lincoln | Blackwood | 2002 | |
| Lincoln | Continental | 1995 | |
| LINCOLN | CONTINENTAL | 4.6L V8 | 1995 |
| LINCOLN | LS | 3.0L V6 | 2000 |
| Lincoln | Mark VIII | 1993 | |
| LINCOLN | MARK VIII | 4.6L V8 | 1993 |
| Lincoln | Navigator | 1999 | |
| LINCOLN | NAVIGATOR | 5.4L V8 | 1999 |
| Lincoln | Town Car | 1991 | |
| LINCOLN | TOWN CAR | 4.6L V8 | 1991 |
| Lincoln | Zephyr | 2006 | |
| LINCOLN | ZEPHYR | 3.0L V6 | 2006 |
| Mazda | 3 | 2.0L L4 | 2004 |
| Mazda | 3 | 2.3L L4 | 2004 |
| Mazda | 5 | 2006 | |
| Mazda | 6 | 2.3L L4 | 2003 |
| Mazda | 6 | 3.0L V6 | 2003 |
| MAZDA | B-2300 | 2.3L L4 | 1994 |
| MAZDA | B-3000 | 3.0L V6 | 1994 |
| Mazda | B2300 | 1994 | |
| Mazda | B2500 | 1998 | |
| Mazda | B3000 | 1994 | |
| MAZDA | MAZDA3 | 2.0L L4 | 2004 |
| MAZDA | MAZDA3 | 2.3L L4 | 2004 |
| MAZDA | MAZDA6 | 2.3L L4 | 2003 |
| Mazda | MPV | 2000 | |
| MAZDA | MPV | 3.0L V6 | 2002 |
| MAZDA | TRIBUTE | 2.3L L4 | 2005 |
| Mazda | Tribute | 2.5L L4 | 2009 |
| MAZDA | TRIBUTE | 3.0L V6 | 2001 |
| Mercedes-Benz | 190E | 1984 | |
| Mercedes-Benz | 190E | 2.3L L4 | 1987 |
| MERCEDES-BENZ | 190E | 2.6L L6 | 1987 |
| MERCEDES-BENZ | 230E | 2.3L L4 | 1986 |
| Mercedes-Benz | 260E | 1987 | |
| MERCEDES-BENZ | 260E | 2.6L L6 | 1992 |
| MERCEDES-BENZ | 280E | 2.8L L6 | 1992 |
| MERCEDES-BENZ | 300 | 3.0L L6 | 1986 |
| Mercedes-Benz | 300CE | 1988 | |
| Mercedes-Benz | 300E | 1986 | |
| Mercedes-Benz | 300E | 2.6L L6 | 1990 |
| MERCEDES-BENZ | 300E | 2.8L L6 | 1993 |
| Mercedes-Benz | 300E | 3.0L L6 | 1990 |
| Mercedes-Benz | 300SE | 1988 | |
| MERCEDES-BENZ | 300SE | 3.0L L6 | 1990 |
| Mercedes-Benz | 300SEL | 1988 | |
| MERCEDES-BENZ | 300SEL | 3.0L L6 | 1990 |
| Mercedes-Benz | 300TE | 1988 | |
| MERCEDES-BENZ | 300TE | 3.0L L6 | 1990 |
| Mercedes-Benz | 300TE | 3.2.0L L6 | 1993 |
| MERCEDES-BENZ | 300TE | 3.2L L6 | 1993 |
| Mercury | Capri | 2.3L L4 | 1979 |
| Mercury | Cougar | 2.3L L4 | 1984 |
| Mercury | Cougar | 2.5L V6 | 1999 |
| Mercury | Cougar | 4.6L V8 | 1994 |
| Mercury | Grand Marquis | 1992 | |
| MERCURY | GRAND MARQUIS | 4.6L V8 | 2005 |
| Mercury | LN7 | 1982 | |
| Mercury | Lynx | 1982 | |
| Mercury | Lynx | 1.6L L4 | 1984 |
| Mercury | Marauder | 2003 | |
| MERCURY | MARAUDER | 4.6L V8 | 2004 |
| MERCURY | MARINER | 2.3L L4 | 2005 |
| Mercury | Mariner | 3.0L V6 | 2005 |
| Mercury | Marquis | 2.3L L4 | 1983 |
| MERCURY | MILAN | 3.0L V6 | 2006 |
| Mercury | Montego | 2005 | |
| MERCURY | MONTEGO | 3.0L V6 | 2005 |
| Mercury | Mountaineer | 1997 | |
| Mercury | Mountaineer | 4.6L V8 | 2002 |
| Mercury | Mountaineer | 5.0L V8 | 1998 |
| Mercury | Mystique | 2.5L V6 | 1995 |
| Mercury | Sable | 1987 | |
| Mercury | Sable | 2.5L L4 | 1986 |
| MERCURY | SABLE | 3.0L V6 | 1986 |
| Mercury | Topaz | 1987 | |
| Mercury | Topaz | 2.3L L4 | 1985 |
| Mercury | Topaz | 3.0L V6 | 1992 |
| Merkur | XR4Ti | 1985 | |
| Oldsmobile | 98 | 1986 | |
| Oldsmobile | Aurora | 1997 | |
| Oldsmobile | Aurora | 4.0L V8 | 1997 |
| Oldsmobile | Calais | 3.0L V6 | 1985 |
| Oldsmobile | Cutlass Calais | 3.0L V6 | 1988 |
| Oldsmobile | Cutlass Ciera | 3.8L V6 | 1986 |
| Oldsmobile | Cutlass Cruiser | 3.8L V6 | 1987 |
| Oldsmobile | Delta 88 | 1987 | |
| Oldsmobile | Delta 88 | 3.0L V6 | 1986 |
| Oldsmobile | Delta 88 | 3.8L V6 | 1986 |
| Oldsmobile | Toronado | 1986 | |
| Panoz | AIV Roadster | 1999 | |
| PANOZ | AIV ROADSTER | 4.6L V8 | 1999 |
| Panoz | Esperante | 2001 | |
| PANOZ | ESPERANTE | 4.6L V8 | 2001 |
| Pontiac | Bonneville | 1987 | |
| Pontiac | Bonneville | 4.6L V8 | 2004 |
| Pontiac | Firebird | 5.7L V8 | 1998 |
| Pontiac | Grand Am | 3.0L V6 | 1985 |
| Pontiac | Sunfire | 2.2.0 L4 | 1998 |
| PONTIAC | SUNFIRE | 2.2L L4 | 1997 |
| Qvale | Mangusta | 2001 | |
| Shelby | Series 1 | 1999 | |
| SHELBY | SERIES 1 | 4.0L V8 | 1999 |
SHARE