BUJIA AUTOLITE DE COBRE CHEVROLET PICK-UP, C1500-C3500, GRAND PRIX, Z28 605
| BUICK | CENTURY | 3.3L V6 | 1989 |
| Buick | Electra | 1990 | |
| Buick | Electra | 3.8L V6 | 1988 |
| Buick | LeSabre | 1991 | |
| BUICK | LESABRE | 3.8L V6 | 1988 |
| Buick | Park Avenue | 1991 | |
| BUICK | PARK AVENUE | 3.8L V6 | 1991 |
| Buick | Reatta | 1988 | |
| BUICK | REATTA | 3.8L V6 | 1990 |
| BUICK | REGAL | 3.8L V6 | 1990 |
| Buick | Riviera | 1988 | |
| BUICK | RIVIERA | 3.8L V6 | 1990 |
| BUICK | SKYLARK | 2.3L L4 | 1995 |
| Buick | Skylark | 2.4L L4 | 1996 |
| BUICK | SKYLARK | 3.3L V6 | 1989 |
| Cadillac | Allante | 1987 | |
| CADILLAC | ALLANTE | 4.5L V8 | 1990 |
| CADILLAC | ALLANTE | 4.6L V8 | 1993 |
| Cadillac | Commercial Chassis | 1986 | |
| Cadillac | Commercial Chassis | 4.1L V8 | 1985 |
| Cadillac | Commercial Chassis | 4.9L V8 | 1992 |
| Cadillac | DeVille | 1986 | |
| Cadillac | DeVille | 4.1L V8 | 1982 |
| CADILLAC | DEVILLE | 4.5L V8 | 1982 |
| Cadillac | Eldorado | 1986 | |
| Cadillac | Eldorado | 4.1L V8 | 1982 |
| CADILLAC | ELDORADO | 4.5L V8 | 1988 |
| CADILLAC | ELDORADO | 4.6L V8 | 1993 |
| Cadillac | Escalade | 1999 | |
| CADILLAC | ESCALADE | 5.7L V8 | 1999 |
| Cadillac | Fleetwood | 1987 | |
| Cadillac | Fleetwood | 4.1L V8 | 1982 |
| CADILLAC | FLEETWOOD | 4.5L V8 | 1990 |
| CADILLAC | FLEETWOOD | 4.9L V8 | 1991 |
| CADILLAC | FLEETWOOD | 5.7L V8 | 1994 |
| Cadillac | Seville | 1986 | |
| Cadillac | Seville | 4.1L V8 | 1982 |
| CADILLAC | SEVILLE | 4.5L V8 | 1988 |
| CADILLAC | SEVILLE | 4.6L V8 | 1993 |
| CADILLAC | SEVILLE | 4.9L V8 | 1991 |
| Cadillac | SRX | 4.6L V8 | 2004 |
| Cadillac | STS | 4.6L V8 | 2005 |
| Cadillac | XLR | 2004 | |
| CADILLAC | XLR | 4.6L V8 | 2004 |
| Chevrolet | 400SS | 5.7L V8 | 1997 |
| Chevrolet | Astro | 1996 | |
| Chevrolet | ASTRO | 4.3L V6 | 1996 |
| Chevrolet | Blazer | 1996 | |
| Chevrolet | Blazer | 4.3L V6 | 1996 |
| Chevrolet | C-1500 | 4.3L V6 | 1998 |
| Chevrolet | C-1500 | 4.4L V6 | 2002 |
| Chevrolet | C-2500 | 5.7L V8 | 1996 |
| Chevrolet | C-3500 | 5.7L V8 | 1996 |
| Chevrolet | C-3500 | 7.4L V8 | 1996 |
| Chevrolet | C1500 | 4.3L V6 | 1996 |
| Chevrolet | C1500 | 5.0L V8 | 1996 |
| Chevrolet | C1500 | 5.7L V8 | 1996 |
| Chevrolet | C1500 Suburban | 5.7L V8 | 1996 |
| Chevrolet | C2500 | 5.0L V8 | 1996 |
| Chevrolet | C2500 | 5.7L V8 | 1996 |
| Chevrolet | C2500 | 7.4L V8 | 1996 |
| Chevrolet | C2500 Suburban | 5.7L V8 | 1996 |
| Chevrolet | C2500 Suburban | 7.4L V8 | 1996 |
| Chevrolet | C3500 | 5.7L V8 | 1996 |
| Chevrolet | C3500 | 7.4L V8 | 1996 |
| Chevrolet | C3500HD | 7.4L V8 | 1996 |
| Chevrolet | Cavalier | 2.4L L4 | 1996 |
| Chevrolet | CORVETTE | 5.7L V8 | 1992 |
| Chevrolet | EXPRESS | 5.7L V8 | 1996 |
| Chevrolet | Express 1500 | 4.3L V6 | 1996 |
| Chevrolet | Express 1500 | 5.0L V8 | 1996 |
| Chevrolet | Express 1500 | 5.7L V8 | 1996 |
| Chevrolet | EXPRESS 1500 | 7.4L V8 | 1996 |
| Chevrolet | Express 2500 | 4.3L V6 | 1996 |
| Chevrolet | Express 2500 | 5.0L V8 | 1996 |
| Chevrolet | Express 2500 | 5.7L V8 | 1996 |
| Chevrolet | EXPRESS 2500 | 7.4L V8 | 1996 |
| Chevrolet | EXPRESS 3500 | 4.3L V6 | 1996 |
| Chevrolet | EXPRESS 3500 | 5.0L V8 | 1996 |
| Chevrolet | EXPRESS 3500 | 5.7L V8 | 1996 |
| Chevrolet | EXPRESS 3500 | 7.4L V8 | 1996 |
| Chevrolet | G-10 | 4.3L V6 | 1996 |
| Chevrolet | G-10 | 5.0L V8 | 1996 |
| Chevrolet | G-10 | 5.7L V8 | 1996 |
| Chevrolet | G30 | 4.3L V6 | 1996 |
| Chevrolet | K1500 | 4.3L V6 | 1996 |
| Chevrolet | K1500 | 5.0L V8 | 1996 |
| Chevrolet | K1500 | 5.7L V8 | 1996 |
| Chevrolet | K1500 Suburban | 5.7L V8 | 1996 |
| Chevrolet | K2500 | 5.0L V8 | 1997 |
| Chevrolet | K2500 | 5.7L V8 | 1996 |
| Chevrolet | K2500 | 7.4L V8 | 1996 |
| Chevrolet | K2500 Suburban | 5.7L V8 | 1996 |
| Chevrolet | K2500 Suburban | 7.4L V8 | 1996 |
| Chevrolet | K3500 | 5.7L V8 | 1996 |
| Chevrolet | K3500 | 7.4L V8 | 1996 |
| Chevrolet | Lumina | 3.4L V6 | 1996 |
| Chevrolet | Lumina APV | 3.8L V6 | 1992 |
| Chevrolet | Malibu | 2.4L L4 | 1997 |
| Chevrolet | MONTE CARLO | 3.4L V6 | 1996 |
| Chevrolet | P-30 | 5.7L V8 | 1998 |
| Chevrolet | P30 | 4.3L V6 | 1996 |
| Chevrolet | P30 | 5.7L V8 | 1997 |
| Chevrolet | P30 | 7.4L V8 | 1996 |
| Chevrolet | S-10 | 4.3L V6 | 1996 |
| Chevrolet | S10 | 2004 | |
| Chevrolet | S10 | 4.3L V6 | 1996 |
| Chevrolet | Silverado 1500 | 4.3L V6 | 1999 |
| Chevrolet | SILVERADO 1500 | 4.8L V8 | 1999 |
| Chevrolet | Silverado 1500 | 5.3L V8 | 1999 |
| Chevrolet | Silverado 1500 Classic | 4.3L V6 | 2007 |
| Chevrolet | SILVERADO 2500 | 5.7L V8 | 1999 |
| Chevrolet | SILVERADO 3500 | 5.7L V8 | 2001 |
| Chevrolet | SONORA | 4.3L V6 | 2003 |
| Chevrolet | SONORA | 5.7L V8 | 2000 |
| Chevrolet | SUBURBAN | 4.3L V6 | 1996 |
| Chevrolet | SUBURBAN | 5.7L V8 | 1996 |
| Chevrolet | SUBURBAN | 7.4L V8 | 1996 |
| Chevrolet | Tahoe | 5.7L V8 | 1996 |
| Chevrolet | Vega | 2.0L L4 | 1975 |
| Chevrolet | W3500 Tiltmaster | 5.7L V8 | 1995 |
| Chevrolet | W4500 Tiltmaster | 5.7L V8 | 1998 |
| FORD | AEROSTAR | 4.0L V6 | 1990 |
| Ford | E-150 Econoline | 4.2.0 V6 | 1997 |
| Ford | E-150 Econoline Club Wagon | 4.2.0 V6 | 1997 |
| Ford | E-250 Econoline | 4.2.0 V6 | 1997 |
| Ford | Explorer | 1991 | |
| Ford | Explorer | 4.0L V6 | 1991 |
| Ford | F-150 | 4.2.0 V6 | 1997 |
| FORD | F-150 | 4.2L V6 | 1997 |
| Ford | Freestar | 3.9L V6 | 2004 |
| Ford | Freestar | 4.2.0 V6 | 2004 |
| FORD | FREESTAR | 4.2L V6 | 2004 |
| Ford | Mustang | 3.8L V6 | 1998 |
| Ford | Mustang | 3.9L V6 | 2004 |
| Ford | Ranger | 4.0L V6 | 1990 |
| Ford | Taurus | 3.0L V6 | 1996 |
| GMC | C-2500 | 5.7L V8 | 2000 |
| GMC | C-2500 | 7.4L V8 | 2000 |
| GMC | C-3500 | 5.7L V8 | 2000 |
| GMC | C-3500 | 7.4L V8 | 2000 |
| GMC | C1500 | 4.3L V6 | 1996 |
| GMC | C1500 | 5.0L V8 | 1996 |
| GMC | C1500 | 5.7L V8 | 1996 |
| GMC | C1500 Suburban | 5.7L V8 | 1996 |
| GMC | C2500 | 5.0L V8 | 1996 |
| GMC | C2500 | 5.7L V8 | 1996 |
| GMC | C2500 | 7.4L V8 | 1996 |
| GMC | C2500 Suburban | 5.7L V8 | 1996 |
| GMC | C2500 Suburban | 7.4L V8 | 1996 |
| GMC | C3500 | 5.7L V8 | 1996 |
| GMC | C3500 | 7.4L V8 | 1996 |
| GMC | C3500HD | 7.4L V8 | 1996 |
| GMC | G-1500 | 4.3L V6 | 1997 |
| GMC | G-1500 | 5.0L V8 | 1997 |
| GMC | G-1500 | 5.7L V8 | 1997 |
| GMC | G-1500 | 7.4L V8 | 1997 |
| GMC | G-20 | 4.3L V6 | 1996 |
| GMC | G-20 | 5.0L V8 | 1996 |
| GMC | G-20 | 5.7L V8 | 1996 |
| GMC | G-2500 | 4.3L V6 | 1997 |
| GMC | G-2500 | 5.0L V8 | 1997 |
| GMC | G-2500 | 5.7L V8 | 1997 |
| GMC | G-2500 | 7.4L V8 | 1997 |
| GMC | G-30 | 4.3L V6 | 1996 |
| GMC | G-30 | 5.0L V8 | 1996 |
| GMC | G-30 | 5.7L V8 | 1996 |
| GMC | G-3500 | 4.3L V6 | 1997 |
| GMC | G-3500 | 5.0L V8 | 1997 |
| GMC | G-3500 | 5.7L V8 | 1997 |
| GMC | G-3500 | 7.4L V8 | 1997 |
| GMC | Jimmy | 1996 | |
| GMC | JIMMY | 4.3L V6 | 1996 |
| GMC | K-2500 | 5.7L V8 | 2000 |
| GMC | K-2500 | 7.4L V8 | 2000 |
| GMC | K-3500 | 5.7L V8 | 2000 |
| GMC | K-3500 | 7.4L V8 | 2000 |
| GMC | K1500 | 4.3L V6 | 1996 |
| GMC | K1500 | 5.0L V8 | 1996 |
| GMC | K1500 | 5.7L V8 | 1996 |
| GMC | K1500 Suburban | 5.7L V8 | 1996 |
| GMC | K2500 | 5.0L V8 | 1998 |
| GMC | K2500 | 5.7L V8 | 1996 |
| GMC | K2500 | 7.4L V8 | 1996 |
| GMC | K2500 Suburban | 5.7L V8 | 1996 |
| GMC | K2500 Suburban | 7.4L V8 | 1996 |
| GMC | K3500 | 5.7L V8 | 1996 |
| GMC | K3500 | 7.4L V8 | 1996 |
| GMC | P-3500 | 4.3L V6 | 1996 |
| GMC | P-3500 | 5.7L V8 | 1996 |
| GMC | P-3500 | 7.4L V8 | 1996 |
| GMC | P3500 | 4.3L V6 | 1996 |
| GMC | P3500 | 5.7L V8 | 1996 |
| GMC | P3500 | 7.4L V8 | 1996 |
| GMC | Safari | 1996 | |
| GMC | SAFARI | 4.3L V6 | 1996 |
| GMC | Savana 1500 | 4.3L V6 | 1996 |
| GMC | Savana 1500 | 5.0L V8 | 1996 |
| GMC | Savana 1500 | 5.7L V8 | 1996 |
| GMC | SAVANA 1500 | 7.4L V8 | 1996 |
| GMC | Savana 2500 | 4.3L V6 | 1996 |
| GMC | Savana 2500 | 5.0L V8 | 1996 |
| GMC | SAVANA 2500 | 5.7L V8 | 1996 |
| GMC | SAVANA 2500 | 7.4L V8 | 1996 |
| GMC | SAVANA 3500 | 4.3L V6 | 1996 |
| GMC | SAVANA 3500 | 5.0L V8 | 1996 |
| GMC | SAVANA 3500 | 5.7L V8 | 1996 |
| GMC | SAVANA 3500 | 7.4L V8 | 1996 |
| GMC | Sierra 1500 | 4.3L V6 | 1999 |
| GMC | SIERRA 1500 | 7.4L V8 | 2000 |
| GMC | Sierra 1500 Classic | 4.3L V6 | 2007 |
| GMC | SIERRA 2500 | 4.3L V6 | 2000 |
| GMC | SIERRA 2500 | 7.4L V8 | 2000 |
| GMC | SIERRA 3500 | 4.3L V6 | 2001 |
| GMC | Sonoma | 2004 | |
| GMC | Sonoma | 4.3L V6 | 1996 |
| GMC | Yukon | 1998 | |
| GMC | YUKON | 5.7L V8 | 1996 |
| Isuzu | Hombre | 4.3L V6 | 1997 |
| JAGUAR | S-TYPE | 3.0L V6 | 2000 |
| JAGUAR | X-TYPE | 2.5L V6 | 2002 |
| Jaguar | X-Type | 3.0L V6 | 2002 |
| Mercury | Monterey | 2004 | |
| MERCURY | MONTEREY | 4.2L V6 | 2004 |
| Oldsmobile | 88 | 1992 | |
| OLDSMOBILE | 88 | 3.8L V6 | 1992 |
| Oldsmobile | 98 | 1988 | |
| OLDSMOBILE | 98 | 3.8L V6 | 1990 |
| OLDSMOBILE | ACHIEVA | 2.3L L4 | 1995 |
| Oldsmobile | Achieva | 2.4L L4 | 1996 |
| OLDSMOBILE | ACHIEVA | 3.3L V6 | 1992 |
| Oldsmobile | Alero | 2.4L L4 | 1999 |
| Oldsmobile | Aurora | 1995 | |
| Oldsmobile | Aurora | 3.5L V6 | 2001 |
| OLDSMOBILE | AURORA | 4.0L V8 | 1995 |
| Oldsmobile | Bravada | 1996 | |
| OLDSMOBILE | BRAVADA | 4.3L V6 | 1996 |
| Oldsmobile | Cutlass Calais | 3.3L V6 | 1989 |
| Oldsmobile | Cutlass Ciera | 3.3L V6 | 1989 |
| Oldsmobile | Cutlass Cruiser | 3.3L V6 | 1989 |
| Oldsmobile | Cutlass Supreme | 3.4L V6 | 1996 |
| Oldsmobile | Delta 88 | 1988 | |
| OLDSMOBILE | DELTA 88 | 3.8L V6 | 1990 |
| Oldsmobile | Intrigue | 2000 | |
| Oldsmobile | Intrigue | 3.5L V6 | 1999 |
| OLDSMOBILE | SILHOUETTE | 3.8L V6 | 1992 |
| Oldsmobile | Toronado | 1988 | |
| OLDSMOBILE | TORONADO | 3.8L V6 | 1990 |
| Pontiac | Bonneville | 1988 | |
| PONTIAC | BONNEVILLE | 3.8L V6 | 1990 |
| Pontiac | Firebird | 5.7L V8 | 1993 |
| PONTIAC | GRAND AM | 2.3L L4 | 1995 |
| Pontiac | Grand Am | 2.4L L4 | 1996 |
| Pontiac | Grand Am | 3.3L V6 | 1992 |
| PONTIAC | GRAND PRIX | 3.4L V6 | 1996 |
| Pontiac | Sunfire | 2.3L L4 | 1995 |
| PONTIAC | SUNFIRE | 2.4L L4 | 1996 |
| Pontiac | Trans Sport | 3.8L V6 | 1992 |
| Workhorse | FasTrack FT1061 | 2002 | |
| Workhorse | FasTrack FT1061 | 5.7L V8 | 2002 |
| Workhorse | FasTrack FT1260 | 2000 | |
| WORKHORSE | FASTRACK FT1260 | 5.7L V8 | 2000 |
| Workhorse | FasTrack FT1261 | 2002 | |
| Workhorse | FasTrack FT1261 | 5.7L V8 | 2002 |
| Workhorse | FasTrack FT1460 | 2000 | |
| WORKHORSE | FASTRACK FT1460 | 5.7L V8 | 2000 |
| Workhorse | FasTrack FT1461 | 2002 | |
| Workhorse | FasTrack FT1461 | 5.7L V8 | 2002 |
| Workhorse | FasTrack FT1600 | 2000 | |
| WORKHORSE | FASTRACK FT1600 | 5.7L V8 | 2000 |
| Workhorse | FasTrack FT1601 | 2002 | |
| Workhorse | FasTrack FT1601 | 5.7L V8 | 2002 |
| Workhorse | FasTrack FT1800 | 2000 | |
| WORKHORSE | FASTRACK FT1800 | 5.7L V8 | 2000 |
| WORKHORSE | FASTRACK FT1801 | 5.7L V8 | 2002 |
| WORKHORSE | FASTRACK FT1802 | 5.7L V8 | 2002 |
| Workhorse | FasTrack FT931 | 2002 | |
| WORKHORSE | FASTRACK FT931 | 4.3L V6 | 2002 |
| Workhorse | P30 | 2000 |
SHARE