BUJIA AUTOLITE DE DOBLE PLATINO NISSAN SENTRA, MAXIMA 01-09 APP5325
| Acura | ILX | 1.5L L4 | 2013 |
| AUDI | A3 | 1.4L L4 | 2015 |
| AUDI | A3 | 1.8L L4 | 2015 |
| AUDI | A3 | 2.0L L4 | 2015 |
| Audi | A3 Quattro | 2015 | |
| Audi | A4 | 2017 | |
| AUDI | A4 | 2.0L L4 | 2017 |
| AUDI | A4 | 2.0L V6 | 2002 |
| Audi | A4 allroad | 2017 | |
| Audi | A4 Quattro | 2017 | |
| Audi | A5 Quattro | 2018 | |
| Audi | A5 Sportback | 2018 | |
| Audi | A6 | 2.0L L4 | 2012 |
| Audi | A6 Quattro | 2.0L L4 | 2016 |
| Audi | Q7 | 2.0L L4 | 2017 |
| Audi | S3 | 2015 | |
| AUDI | S3 | 2.0L L4 | 2015 |
| AUDI | TT | 2.0L L4 | 2016 |
| Audi | TT Quattro | 2016 | |
| BMW | 128i | 2010 | |
| BMW | 128I | 3.0L L6 | 2008 |
| BMW | 325i | 3.0L L6 | 2006 |
| BMW | 325xi | 3.0L L6 | 2006 |
| BMW | 328i | 2010 | |
| BMW | 328i | 3.0L L6 | 2007 |
| BMW | 328i xDrive | 2010 | |
| BMW | 328i xDrive | 3.0L L6 | 2009 |
| BMW | 328xi | 3.0L L6 | 2007 |
| BMW | 330i | 3.0L L6 | 2006 |
| BMW | 330xi | 3.0L L6 | 2006 |
| BMW | 525i | 3.0L L6 | 2006 |
| BMW | 525xi | 3.0L L6 | 2006 |
| BMW | 528i | 2010 | |
| BMW | 528i | 3.0L L6 | 2008 |
| BMW | 528i xDrive | 2010 | |
| BMW | 528i xDrive | 3.0L L6 | 2009 |
| BMW | 528xi | 3.0L L6 | 2008 |
| BMW | 530i | 3.0L L6 | 2006 |
| BMW | 530xi | 3.0L L6 | 2006 |
| BMW | X3 | 3.0L L6 | 2007 |
| BMW | X5 | 3.0L L6 | 2007 |
| BMW | Z4 | 3.0L L6 | 2006 |
| Cadillac | SRX | 3.6L V6 | 2004 |
| Cadillac | STS | 3.6L V6 | 2005 |
| Chevrolet | Vectra | 2.8L V6 | 2006 |
| CHRYSLER | 200 | 2.4L L4 | 2015 |
| Chrysler | 300 | 5.7L V8 | 2009 |
| Chrysler | Aspen | 4.7L V8 | 2008 |
| CHRYSLER | ASPEN | 5.7L V8 | 2009 |
| DODGE | ATTITUDE | 1.2L L3 | 2015 |
| DODGE | CHALLENGER | 5.7L V8 | 2009 |
| Dodge | Charger | 5.7L V8 | 2009 |
| Dodge | Dakota | 4.7L V8 | 2010 |
| Dodge | Dart | 2.0L L4 | 2013 |
| DODGE | DART | 2.4L L4 | 2014 |
| Dodge | Durango | 5.7L V8 | 2009 |
| DODGE | PROMASTER CITY | 2.4L L4 | 2015 |
| DODGE | RAM 1500 | 5.7L V8 | 2009 |
| Dodge | Ram 2500 | 5.7L V8 | 2009 |
| DODGE | RAM 3500 | 5.7L V8 | 2009 |
| Fiat | 500X | 2.4L L4 | 2016 |
| FIAT | PALIO | 2.4L L4 | 2016 |
| Honda | Civic | 1.3L L4 | 2006 |
| HONDA | CIVIC | 1.5L L4 | 2012 |
| Honda | Insight | 2000 | |
| HONDA | INSIGHT | 1.0L L3 | 2000 |
| HONDA | INSIGHT | 1.3L L4 | 2010 |
| Hyundai | Equus | 2011 | |
| HYUNDAI | EQUUS | 4.6L V8 | 2011 |
| HYUNDAI | GENESIS | 2.0L L4 | 2010 |
| Hyundai | Genesis | 3.8L V6 | 2009 |
| Hyundai | Genesis | 4.6L V8 | 2009 |
| Hyundai | Genesis Coupe | 2.0L L4 | 2010 |
| Hyundai | Santa Fe | 2.4L L4 | 2010 |
| HYUNDAI | SANTA FE | 2.7L V6 | 2007 |
| HYUNDAI | SONATA | 2.4L L4 | 2009 |
| Hyundai | Tucson | 2010 | |
| Hyundai | Tucson | 2.0L L4 | 2011 |
| HYUNDAI | TUCSON | 2.4L L4 | 2010 |
| Infiniti | FX35 | 2003 | |
| Infiniti | FX45 | 2003 | |
| Infiniti | G35 | 2003 | |
| Infiniti | I35 | 2002 | |
| Infiniti | I35 | 3.5L V6 | 2002 |
| Infiniti | M35 | 2006 | |
| Infiniti | M45 | 2003 | |
| Infiniti | Q45 | 2002 | |
| Infiniti | Q45 | 4.5L V8 | 2005 |
| Infiniti | QX4 | 2001 | |
| Infiniti | QX56 | 2004 | |
| Infiniti | QX56 | 5.6L V8 | 2007 |
| Jeep | Cherokee | 2.4L L4 | 2014 |
| Jeep | Commander | 4.7L V8 | 2008 |
| JEEP | COMMANDER | 5.7L V8 | 2009 |
| Jeep | Compass | 2018 | |
| Jeep | Grand Cherokee | 4.7L V8 | 2008 |
| JEEP | GRAND CHEROKEE | 5.7L V8 | 2009 |
| Jeep | Renegade | 2.4L L4 | 2015 |
| KIA | BORREGO | 3.8L V6 | 2009 |
| Kia | Borrego | 4.6L V8 | 2009 |
| KIA | FORTE | 2.0L L4 | 2010 |
| Kia | Forte | 2.4L L4 | 2010 |
| Kia | Forte Koup | 2.0L L4 | 2010 |
| Kia | Forte Koup | 2.4L L4 | 2010 |
| Kia | Forte5 | 2.0L L4 | 2012 |
| Kia | Forte5 | 2.4L L4 | 2012 |
| Kia | Magentis | 2.4L L4 | 2009 |
| Kia | Optima | 2.4L L4 | 2009 |
| KIA | OPTIMA | 2.7L V6 | 2006 |
| Kia | Rondo | 2.4L L4 | 2009 |
| KIA | RONDO | 2.7L V6 | 2007 |
| KIA | SORENTO | 2.4L L4 | 2011 |
| KIA | SPORTAGE | 2.4L L4 | 2011 |
| Land Rover | LR2 | 2008 | |
| Land Rover | LR2 | 3.2.0L L6 | 2011 |
| LAND ROVER | LR2 | 3.2L L6 | 2008 |
| Lexus | ES300h | 2013 | |
| LEXUS | ES300h | 2.5L L4 | 2013 |
| Lexus | ES350 | 2007 | |
| LEXUS | ES350 | 3.5L V6 | 2007 |
| Lexus | GS200t | 2016 | |
| LEXUS | GS200T | 2.0L L4 | 2016 |
| Lexus | GS300 | 2006 | |
| LEXUS | GS300 | 3.0L V6 | 2006 |
| Lexus | GS350 | 2007 | |
| LEXUS | GS350 | 3.5L V6 | 2008 |
| LEXUS | GS430 | 4.3L V8 | 2007 |
| Lexus | GS450h | 2007 | |
| LEXUS | GS450H | 3.5L V6 | 2007 |
| Lexus | GS460 | 2008 | |
| LEXUS | GS460 | 4.6L V8 | 2008 |
| Lexus | GX460 | 2010 | |
| LEXUS | GX460 | 4.6L V8 | 2010 |
| Lexus | IS F | 2008 | |
| LEXUS | IS F | 5.0L V8 | 2008 |
| Lexus | IS200t | 2016 | |
| LEXUS | IS200T | 2.0L L4 | 2016 |
| Lexus | IS250 | 2006 | |
| LEXUS | IS250 | 2.5L V6 | 2006 |
| LEXUS | IS250 | 5.0L V8 | 2014 |
| Lexus | IS300 | 2016 | |
| Lexus | IS300 | 2.0L L4 | 2018 |
| Lexus | IS300 | 3.5L V6 | 2016 |
| Lexus | IS350 | 2006 | |
| LEXUS | IS350 | 3.5L V6 | 2006 |
| Lexus | LC500h | 2018 | |
| Lexus | LS460 | 2007 | |
| LEXUS | LS460 | 4.6L V8 | 2007 |
| Lexus | LS500h | 2018 | |
| Lexus | LS600h | 2008 | |
| LEXUS | LS600H | 5.0L V8 | 2008 |
| Lexus | LX570 | 2008 | |
| LEXUS | LX570 | 5.7L V8 | 2008 |
| Lexus | NX200t | 2015 | |
| LEXUS | NX200T | 2.0L L4 | 2015 |
| Lexus | NX300 | 2018 | |
| Lexus | NX300h | 2015 | |
| LEXUS | NX300H | 2.5L L4 | 2015 |
| Lexus | RC200t | 2016 | |
| LEXUS | RC200T | 2.0L L4 | 2016 |
| Lexus | RC300 | 2016 | |
| Lexus | RC300 | 2.0L L4 | 2018 |
| Lexus | RC300 | 3.5L V6 | 2016 |
| Lexus | RC350 | 2015 | |
| LEXUS | RC350 | 3.5L V6 | 2015 |
| Lexus | RX350 | 2007 | |
| LEXUS | RX350 | 3.5L V6 | 2007 |
| Lexus | RX350L | 2018 | |
| Lexus | RX450h | 2010 | |
| LEXUS | RX450H | 3.5L V6 | 2010 |
| Lexus | RX450hL | 2018 | |
| Lotus | Evora | 2010 | |
| LOTUS | EVORA | 3.5L V6 | 2010 |
| Mercedes-Benz | C230 | 2003 | |
| Mercedes-Benz | C230 | 1.8L L4 | 2003 |
| MERCEDES-BENZ | C55 AMG | 5.5L V8 | 2005 |
| Mercedes-Benz | CL55 AMG | 5.4L V8 | 2003 |
| Mercedes-Benz | CL55 AMG | 5.5L V8 | 2003 |
| MERCEDES-BENZ | CLS55 AMG | 5.5L V8 | 2006 |
| Mercedes-Benz | E55 AMG | 5.5L V8 | 2003 |
| Mercedes-Benz | G55 AMG | 2005 | |
| Mercedes-Benz | G55 AMG | 5.5L V8 | 2005 |
| Mercedes-Benz | G550 | 2009 | |
| MERCEDES-BENZ | G550 | 5.5L V8 | 2009 |
| Mercedes-Benz | S55 AMG | 2006 | |
| Mercedes-Benz | S55 AMG | 5.5L V8 | 2003 |
| Mercedes-Benz | SL55 AMG | 5.5L V8 | 2003 |
| Mercedes-Benz | SLR McLaren | 2005 | |
| Mercedes-Benz | SLR McLaren | 5.5L V8 | 2005 |
| MERCEDES-BENZ | SLS AMG | 6.3L V8 | 2011 |
| Mitsubishi | Eclipse | 2.4L L4 | 2004 |
| Mitsubishi | Galant | 2010 | |
| Mitsubishi | Galant | 2.4L L4 | 2004 |
| Mitsubishi | Grandis | 2.4L L4 | 2007 |
| MITSUBISHI | LANCER | 2.0L L4 | 2006 |
| Mitsubishi | Lancer | 2.4L L4 | 2004 |
| MITSUBISHI | MIRAGE | 1.2L L3 | 2015 |
| Mitsubishi | Mirage G4 | 1.2L L3 | 2017 |
| Mitsubishi | Outlander | 2005 | |
| MITSUBISHI | OUTLANDER | 2.4L L4 | 2004 |
| Nissan | 350Z | 2003 | |
| Nissan | Altima | 2.5L L4 | 2002 |
| Nissan | Altima | 3.5L V6 | 2002 |
| Nissan | Armada | 2005 | |
| Nissan | Frontier | 4.0L V6 | 2005 |
| Nissan | Maxima | 2001 | |
| Nissan | Micra | 1.4L L4 | 2005 |
| Nissan | Murano | 2003 | |
| Nissan | Murano | 3.5L V6 | 2008 |
| Nissan | NV1500 | 2012 | |
| NISSAN | NV1500 | 4.0L V6 | 2012 |
| NISSAN | NV2500 | 4.0L V6 | 2012 |
| Nissan | NV2500 | 5.6L V8 | 2012 |
| NISSAN | NV3500 | 4.0L V6 | 2012 |
| Nissan | NV3500 | 5.6L V8 | 2012 |
| Nissan | Pathfinder | 2001 | |
| Nissan | Pathfinder | 4.0L V6 | 2008 |
| Nissan | Pathfinder | 5.6L V8 | 2004 |
| Nissan | Pathfinder Armada | 2004 | |
| Nissan | Quest | 2004 | |
| Nissan | Sentra | 2007 | |
| Nissan | Sentra | 1.8L L4 | 2000 |
| Nissan | Sentra | 2.5L L4 | 2002 |
| Nissan | Titan | 2004 | |
| Nissan | X-Trail | 2005 | |
| Nissan | X-Trail | 2.5L L4 | 2002 |
| Nissan | Xterra | 2006 | |
| Nissan | Xterra | 4.0L V6 | 2005 |
| PEUGEOT | 206 | 1.6L L4 | 2001 |
| PEUGEOT | 207 | 1.6L L4 | 2008 |
| PEUGEOT | 307 | 1.6L L4 | 2007 |
| PEUGEOT | 307 | 2.0L L4 | 2003 |
| Peugeot | 406 | 2.9L V6 | 2003 |
| Peugeot | 406 | 3.0L V6 | 2001 |
| Peugeot | 407 | 2.9L V6 | 2006 |
| PEUGEOT | 407 | 3.0L V6 | 2007 |
| Porsche | 911 | 3.4L H6 | 2012 |
| PORSCHE | 911 | 3.6L H6 | 2009 |
| Porsche | 911 | 3.8L H6 | 2010 |
| PORSCHE | BOXSTER | 2.7L H6 | 2013 |
| PORSCHE | BOXSTER | 2.7L V6 | 2013 |
| PORSCHE | BOXSTER | 2.9L H6 | 2009 |
| Porsche | Boxster | 3.4L H6 | 2010 |
| Porsche | Boxster | 3.8L H6 | 2016 |
| PORSCHE | CAYENNE | 3.0L V6 | 2013 |
| PORSCHE | CAYENNE | 4.8L V8 | 2008 |
| PORSCHE | CAYMAN | 2.7L H6 | 2014 |
| Porsche | Cayman | 2.9L H6 | 2009 |
| Porsche | Cayman | 3.4L H6 | 2010 |
| Porsche | Cayman | 3.8L H6 | 2016 |
| PORSCHE | PANAMERA | 3.6L V6 | 2011 |
| Porsche | Panamera | 4.8L V8 | 2010 |
| Ram | 1500 | 5.7L V8 | 2011 |
| Ram | 1500 Classic | 5.7L V8 | 2019 |
| Ram | 2500 | 5.7L V8 | 2011 |
| Ram | 3500 | 5.7L V8 | 2011 |
| Ram | ProMaster City | 2015 | |
| Renault | Safrane | 2.3L V6 | 2009 |
| Renault | Scala | 1.6L L4 | 2011 |
| Saab | 09-mar | 2.8L V6 | 2006 |
| SAAB | 9-3 | 2.8L V6 | 2006 |
| Scion | tC | 2011 | |
| SCION | TC | 2.5L L4 | 2011 |
| Subaru | B9 Tribeca | 2006 | |
| SUBARU | B9 TRIBECA | 3.0L H6 | 2006 |
| SUBARU | B9 TRIBECA | 3.6L H6 | 2008 |
| Subaru | Baja | 2004 | |
| SUBARU | BAJA | 2.5L H4 | 2004 |
| Subaru | Forester | 2004 | |
| SUBARU | FORESTER | 2.5L H4 | 2004 |
| Subaru | Impreza | 2006 | |
| Subaru | Impreza | 2.5L H4 | 2004 |
| Subaru | Legacy | 2005 | |
| Subaru | Legacy | 2.5L H4 | 2005 |
| Subaru | Legacy | 3.0L H6 | 2008 |
| Subaru | Legacy | 3.6L H6 | 2010 |
| Subaru | Outback | 2.5L H4 | 2005 |
| Subaru | Outback | 3.0L H6 | 2001 |
| Subaru | Outback | 3.6L H6 | 2010 |
| Subaru | Tribeca | 2008 | |
| Subaru | Tribeca | 3.6L H6 | 2010 |
| Subaru | WRX | 2013 | |
| SUBARU | WRX | 2.5L H4 | 2012 |
| Subaru | WRX STI | 2013 | |
| Subaru | WRX STI | 2.4L H4 | 2019 |
| SUBARU | WRX STI | 2.5L H4 | 2015 |
| SUZUKI | EQUATOR | 4.0L V6 | 2009 |
| Suzuki | Grand Vitara | 2011 | |
| Suzuki | Grand Vitara | 2.4L L4 | 2009 |
| SUZUKI | KIZASHI | 2.4L L4 | 2010 |
| Suzuki | S-Cross | 1.6L L4 | 2014 |
| Suzuki | Swift | 1.6L L4 | 2013 |
| Suzuki | SX4 | 2010 | |
| SUZUKI | SX4 | 2.0L L4 | 2010 |
| Suzuki | SX4 Crossover | 2012 | |
| Suzuki | Vitara | 1.6L L4 | 2016 |
| TOYOTA | 4 RUNNER | 4.0L V6 | 2015 |
| Toyota | 4Runner | 2011 | |
| TOYOTA | 4RUNNER | 2.7L L4 | 2010 |
| Toyota | 4Runner | 4.0L V6 | 2003 |
| Toyota | Avalon | 2005 | |
| Toyota | Avalon | 2.5L L4 | 2013 |
| Toyota | Avalon | 3.5L V6 | 2005 |
| Toyota | Camry | 2.5L L4 | 2010 |
| Toyota | Camry | 3.5L V6 | 2007 |
| Toyota | FJ Cruiser | 2007 | |
| TOYOTA | FJ CRUISER | 4.0L V6 | 2007 |
| TOYOTA | HIACE | 2.7L L4 | 2006 |
| Toyota | Highlander | 2.7L L4 | 2009 |
| Toyota | Highlander | 3.5L V6 | 2008 |
| Toyota | Hilux | 2.7L L4 | 2006 |
| Toyota | Land Cruiser | 2008 | |
| Toyota | Land Cruiser | 5.7L V8 | 2008 |
| Toyota | RAV4 | 2017 | |
| TOYOTA | RAV4 | 2.5L L4 | 2009 |
| Toyota | RAV4 | 3.5L V6 | 2006 |
| Toyota | Sequoia | 2013 | |
| Toyota | Sequoia | 4.6L V8 | 2010 |
| Toyota | Sequoia | 5.7L V8 | 2008 |
| Toyota | Sienna | 2007 | |
| Toyota | Sienna | 2.7L L4 | 2011 |
| TOYOTA | SIENNA | 3.5L V6 | 2007 |
| Toyota | Tacoma | 2.7L L4 | 2005 |
| Toyota | Tacoma | 3.5L V6 | 2016 |
| Toyota | Tacoma | 4.0L V6 | 2005 |
| Toyota | Tundra | 2020 | |
| Toyota | Tundra | 4.0L V6 | 2005 |
| Toyota | Tundra | 4.6L V8 | 2010 |
| Toyota | Tundra | 5.7L V8 | 2007 |
| TOYOTA | VENZA | 2.7L L4 | 2009 |
| Toyota | Venza | 3.5L V6 | 2009 |
| VOLKSWAGEN | BEETLE | 1.8L L4 | 2014 |
| VOLKSWAGEN | BEETLE | 2.0L L4 | 2014 |
| VOLKSWAGEN | GOLF | 1.8L L4 | 2015 |
| Volkswagen | Golf R | 2015 | |
| VOLKSWAGEN | GTI | 2.0L L4 | 2015 |
| VOLKSWAGEN | JETTA | 1.8L L4 | 2014 |
| VOLKSWAGEN | JETTA | 2.0L L4 | 2014 |
| VOLKSWAGEN | PASSAT | 1.8L L4 | 2014 |
| VOLVO | C30 | 2.4L L5 | 2007 |
| Volvo | C30 | 2.5L L5 | 2007 |
| VOLVO | C70 | 2.5L L5 | 2006 |
| Volvo | S40 | 2.4L L5 | 2004 |
| Volvo | S40 | 2.5L L5 | 2004 |
| Volvo | S60 | 2.4L L5 | 2005 |
| Volvo | S60 | 2.5L L5 | 2004 |
| Volvo | S60 | 3.0L L6 | 2011 |
| Volvo | S60 Cross Country | 2016 | |
| VOLVO | S80 | 3.0L L6 | 2008 |
| Volvo | S80 | 3.2.0L L6 | 2007 |
| VOLVO | S80 | 3.2L L6 | 2007 |
| Volvo | V50 | 2011 | |
| Volvo | V50 | 2.4L L5 | 2005 |
| Volvo | V50 | 2.5L L5 | 2005 |
| VOLVO | V60 | 2.5L L5 | 2015 |
| Volvo | V60 | 3.0L L6 | 2015 |
| Volvo | V60 Cross Country | 2015 | |
| Volvo | V70 | 2008 | |
| VOLVO | V70 | 2.5L L5 | 2004 |
| VOLVO | V70 | 3.2L L6 | 2008 |
| VOLVO | XC60 | 2.5L L5 | 2015 |
| Volvo | XC60 | 3.0L L6 | 2010 |
| Volvo | XC60 | 3.2.0L L6 | 2010 |
| VOLVO | XC60 | 3.2L L6 | 2010 |
| Volvo | XC70 | 2008 | |
| Volvo | XC70 | 2.5L L5 | 2016 |
| VOLVO | XC70 | 3.0L L6 | 2009 |
| Volvo | XC70 | 3.2.0L L6 | 2009 |
| VOLVO | XC70 | 3.2L L6 | 2008 |
| Volvo | XC90 | 3.2.0L L6 | 2007 |
| VOLVO | XC90 | 3.2L L6 | 2007 |
SHARE