BUJIA BOSCH MULTI ELECTRODO CHRYSLER CIRRUS 2.5I 24V 1995-2000, MERCEDES-BENZ C 200 KOMPRESSOR 2.0 2001-2002, LAND ROVER GROUP FREELANDER 2.5 V6 AWD 2002-2006, NISSAN MAXIMA 3.0I 24V 1991-1994, CHRYSLER CIRRUS 2.5 COUPE 1996-2000, MERCEDES-BENZ B 200 2.0 TURBO 2006-2011, MERCEDES-BENZ SLK 230 KOMPRESSOR 2.3 2001-2004, ROVER 75 2.5I 24V 1999-2005, SUBARU FORESTER 2.5 2009-2010, AUDI A4 3.0 2002-2004, LAND ROVER GROUP FREELANDER 1.8 I 16V AWD 1998-2006, AUDI A4 3.0 CABRIOLET 2003-2004, SUBARU FORESTER 2.5I 4X4 2005-2008, MG MG TF 160 1.8I 2002-2005, MERCEDES-BENZ C 200 KOMPRESSOR SPORTCOUPE 2.0 2001-2002, VOLVO XC90 4.4 V8 AWD 2005-2011, VOLVO S80 II 4.4 V8 AWD 2007-2010, JAGUAR S-TYPE 4.2 R V8 32V 2003-2008, JAGUAR S-TYPE 4.2 V8 32V 2003-2008, MG ZR 160 1.8I 16V 2002-2005, NISSAN 300 ZX 3.0I 1990-1996, NISSAN 300 ZX 3.0I BITURBO 1990-1996, MERCEDES-BENZ C 230 KOMPRESSOR SPORTCOUPE 2.3 2002, JAGUAR XF 4.2 SUPERCHARGED 2009, JAGUAR XF 4.2 V8 2009-2010, MERCEDES-BENZ C 200 KOMPRESSOR T-MODELL 2.0 2001-2002, AUDI A4 3.0 QUATTRO 2002-2004, RENAULT LAGUNA II 2.0 T 2005-2007, SUBARU LEGACY 2.5 4WD 2007-2009, JAGUAR XJ 8 4.2 32V 2004-2009, JAGUAR XJR 8 4.2 2005-2009, MERCEDES-BENZ S 600 5.5 2007-2013, AUDI A6 3.0 2002-2004, MERCEDES-BENZ SL 600 5.5 2006-2012, MERCEDES-BENZ S 600 5.8 2000-2002, JAGUAR XK 8 4.2 32V CONVERTIBLE 2003-2006, JAGUAR XK 8 4.2 32V COUPE 2003-2006, JAGUAR XK 8 4.2 R 32V CONVERTIBLE 2003-2006, JAGUAR XK 8 4.2 R 32V COUPE 2003-2007, MERCEDES-BENZ S 65 AMG 6.0 2007-2011, MERCEDES-BENZ S 600 5.5 2003-2006, BENTLEY ARNAGE 6.8 V8 R 2002-2008, MERCEDES-BENZ C 32 AMG KOMPRESSOR 3.2 2002-2004, MERCEDES-BENZ SL 65 AMG 6.0 2005-2011, MERCEDES-BENZ SLK 55 AMG 5.4 2005-2011, MERCEDES-BENZ C 55 AMG 5.4 2005-2007, MERCEDES-BENZ SL 600 5.5 2003-2006, MERCEDES-BENZ SLK 32 AMG KOMPRESSOR 3.2 2002-2004, MERCEDES-BENZ CL 65 AMG 6.0 COUPE 2004-2006, MERCEDES-BENZ CLK 55 AMG 5.4 COUPE 2003-2005, MERCEDES-BENZ SLK 200 KOMPRESSOR 2.0 2000-2004, SUBARU IMPREZA XV 2.0I 4WD 2010-2012, INFINITI I30 3.0 1996-1999, JAGUAR XK 4.2 32V CONVERTIBLE 2007-2009, JAGUAR XK 4.2 R 32V CONVERTIBLE 2007-2009, MERCEDES-BENZ CL 600 5.5 COUPE 2003-2006, MERCEDES-BENZ CL 600 5.8 COUPE 2001-2002, MERCEDES-BENZ CL 65 AMG 6.0 COUPE 2008-2010, MERCEDES-BENZ CL 65 AMG 6.0 COUPE 2010-2014, MERCEDES-BENZ S 600 2001-2002, MERCEDES-BENZ SL 65 AMG 6.0 2013-2017, AUDI A6 3.0 QUATTRO 2002-2004, MERCEDES-BENZ CLK 55 AMG CABRIO 2004-2006, NISSAN 300 ZX 3.0I BITURBO 1990-1996, NISSAN MAXIMA 3.0I 1992-1994, ROVER 75 2.5I 24V TOURER 2003, SUBARU LEGACY 2.5 4WD 2004-2006. FR7KPP33U+, 0242236544
| Audi | A4 | 3.0L V6 | 2002 |
| Audi | A4 Quattro | 3.0L V6 | 2002 |
| Audi | A6 | 3.0L V6 | 2002 |
| Audi | A6 Quattro | 3.0L V6 | 2002 |
| Chrysler | Cirrus | 2.5L V6 | 1995 |
| Chrysler | Crossfire | 3.2L V6 | 2006 |
| Chrysler | Crossfire Limited | 3.2L V6 | 2006 |
| Chrysler | Crossfire SRT-6 | 3.2L V6 | 2006 |
| Chrysler | Sebring Limited | 2.7L V6 | 2001 |
| Chrysler | Sebring LX | 2.4L L4 | 2001 |
| Chrysler | Sebring LX | 2.7L V6 | 2001 |
| Chrysler | Sebring LX | 3.0L V6 | 2001 |
| Chrysler | Sebring LXi | 2.7L V6 | 2001 |
| Chrysler | Sebring LXi | 3.0L V6 | 2001 |
| Infiniti | I30 | 3.0L V6 | 1996 |
| Jaguar | XK | 4.2.0 V8 | 2007 |
| Jaguar | XKR | 4.2.0 V8 | 2008 |
| Land Rover | Freelander | 1.8L L4 | 1999 |
| Land Rover | Freelander | 2.5L V6 | 2002 |
| Land Rover | Freelander HSE | 2.5L V6 | 2002 |
| Land Rover | Freelander S | 2.5L V6 | 2002 |
| Land Rover | Freelander SE | 2.5L V6 | 2002 |
| Land Rover | Freelander SE3 | 2.5L V6 | 2003 |
| Mercedes-Benz | B200 | 2006 | |
| Mercedes-Benz | B200 | 2.0L L4 | 2006 |
| Mercedes-Benz | C200 | 2.0L L4 | 2001 |
| Mercedes-Benz | C200 Kompressor Avantgarde | 2.0L L4 | 2001 |
| Mercedes-Benz | C200 Kompressor Classic | 2.0L L4 | 2002 |
| Mercedes-Benz | C230 | 2.3L L4 | 2002 |
| Mercedes-Benz | C230 Kompressor | 2.3L L4 | 2002 |
| Mercedes-Benz | C32 AMG | 3.2.0L V6 | 2002 |
| Mercedes-Benz | C32 AMG | 3.2L V6 | 2002 |
| Mercedes-Benz | C55 AMG | 5.4L V8 | 2005 |
| Mercedes-Benz | C55 AMG | 5.5L V8 | 2005 |
| Mercedes-Benz | CL600 | 5.5L V12 | 2003 |
| Mercedes-Benz | CL600 | 5.8L V12 | 2001 |
| Mercedes-Benz | CL600 | 6.0L V12 | 1998 |
| Mercedes-Benz | CL65 AMG | 6.0L V12 | 2005 |
| Mercedes-Benz | CLK55 AMG | 5.4L V8 | 2003 |
| Mercedes-Benz | CLK55 AMG | 5.5L V8 | 2003 |
| Mercedes-Benz | S600 | 2001 | |
| Mercedes-Benz | S600 | 5.5L V12 | 2003 |
| Mercedes-Benz | S600 | 5.8L V12 | 2001 |
| Mercedes-Benz | S65 AMG | 6.0L V12 | 2007 |
| Mercedes-Benz | SL600 | 5.5L V12 | 2003 |
| Mercedes-Benz | SL65 AMG | 6.0L V12 | 2005 |
| Mercedes-Benz | SLK200 | 2.0L L4 | 2003 |
| Mercedes-Benz | SLK230 | 2.3L L4 | 2000 |
| Mercedes-Benz | SLK230 Kompressor | 2.3L L4 | 2000 |
| Mercedes-Benz | SLK32 AMG | 3.2.0L V6 | 2002 |
| Mercedes-Benz | SLK32 AMG | 3.2L V6 | 2002 |
| Mercedes-Benz | SLK55 AMG | 5.5L V8 | 2006 |
| MG | TF | 1.8L L4 | 2003 |
| MG | ZR | 1.8L L4 | 2004 |
| Mitsubishi | Montero | 3.5L V6 | 1998 |
| Mitsubishi | Montero LS | 3.0L V6 | 1994 |
| Mitsubishi | Montero LS | 3.5L V6 | 1997 |
| Mitsubishi | Montero SR | 3.5L V6 | 1994 |
| Nissan | 300ZX | 3.0L V6 | 1990 |
| Nissan | Maxima | 3.0L V6 | 1991 |
| Renault | Laguna | 2006 | |
| Rover | 75 | 2.5L V6 | 2000 |
| Subaru | Forester | 2.5L H4 | 1998 |
| Subaru | Forester L | 2.5L H4 | 1998 |
| Subaru | Forester S | 2.5L H4 | 1998 |
| Subaru | Impreza | 2.0L H4 | 2011 |
| Subaru | Impreza 2.5i | 2.5L H4 | 2011 |
| Subaru | Impreza 2.5i Premium | 2.5L H4 | 2011 |
| Subaru | Impreza L | 2.2L H4 | 1998 |
| Subaru | Impreza Outback | 2.2L H4 | 1998 |
| Subaru | Impreza Outback Sport | 2.5L H4 | 2011 |
| Subaru | Impreza R | 2.0L H4 | 2011 |
| Subaru | Impreza RS | 2.5L H4 | 1998 |
| Subaru | Impreza Sport | 2.5L H4 | 2011 |
| Subaru | Impreza WRX | 2.5L H4 | 2011 |
| Subaru | Impreza WRX Limited | 2.5L H4 | 2011 |
| Subaru | Impreza WRX Premium | 2.5L H4 | 2011 |
| Subaru | Impreza WRX STI | 2.5L H4 | 2011 |
| Subaru | Impreza WRX STI Limited | 2.5L H4 | 2011 |
| Subaru | Impreza XV | 2.0L H4 | 2011 |
| Subaru | Legacy Brighton | 2.2L H4 | 1996 |
| Subaru | Legacy GT | 2.2L H4 | 1999 |
| Subaru | Legacy GT | 2.5L H4 | 1996 |
| Subaru | Legacy GT Limited | 2.5L H4 | 1998 |
| Subaru | Legacy L | 2.2L H4 | 1996 |
| Subaru | Legacy L 30th Anniversary | 2.2L H4 | 1999 |
| Subaru | Legacy Limited 30th Anniversary | 2.2L H4 | 1999 |
| Subaru | Legacy Limited 30th Anniversary | 2.5L H4 | 1999 |
| Subaru | Legacy LS | 2.2L H4 | 1996 |
| Subaru | Legacy LSi | 2.5L H4 | 1996 |
| Subaru | Legacy Outback | 2.2L H4 | 1996 |
| Subaru | Legacy Outback | 2.5L H4 | 1996 |
| Subaru | Legacy Outback Limited | 2.5L H4 | 1997 |
| Subaru | Legacy Postal | 2.2L H4 | 1996 |
| Subaru | Legacy SUS 30th Anniversary | 2.2L H4 | 1999 |
| Subaru | Legacy SUS 30th Anniversary | 2.5L H4 | 1999 |
| Volvo | S80 | 3.0L L6 | 2010 |
| Volvo | S80 | 4.4L V8 | 2010 |
| Volvo | S80 3.2 | 3.2L L6 | 2007 |
| Volvo | S80 T6 | 3.0L L6 | 2008 |
| Volvo | S80 T6 | 3.2L L6 | 2008 |
| Volvo | S80 V8 | 4.4L V8 | 2007 |
| Volvo | XC90 | 2.5L L5 | 2011 |
| Volvo | XC90 | 3.2L L6 | 2010 |
| Volvo | XC90 | 4.4L V8 | 2006 |
| Volvo | XC90 2.5T | 2.5L L5 | 2005 |
| Volvo | XC90 3.2 | 3.2L L6 | 2007 |
| Volvo | XC90 3.2 R-Design | 3.2L L6 | 2009 |
| Volvo | XC90 3.2 Sport | 3.2L L6 | 2008 |
| Volvo | XC90 Luxury | 2.5L L5 | 2011 |
| Volvo | XC90 R-Design | 4.4L V8 | 2010 |
| Volvo | XC90 T6 | 2.9L L6 | 2005 |
| Volvo | XC90 T6 Premier | 2.9L L6 | 2005 |
| Volvo | XC90 V8 | 4.4L V8 | 2005 |
| Volvo | XC90 V8 Ocean Race | 4.4L V8 | 2006 |
| Volvo | XC90 V8 Premier | 4.4L V8 | 2006 |
| Volvo | XC90 V8 R-Design | 4.4L V8 | 2009 |
| Volvo | XC90 V8 Sport | 4.4L V8 | 2007 |
SHARE