Paquete: 1
BUJIA CHAMPION PLATINUM POWER CHRYSLER TOWN & COUNTRY V6 4.0L 2010, CIRRUS V6 3.5L 2007-2009, 300 V6 3.5L 2005-2009, 300M V6 3.5L 1998, PACIFICA V6 4.0L 2007, NEW YORKER V6 3.5L 1994; DODGE CHARGER V6 3.5L 2006-2008, AVENGER V6 3.5L 2008, NITRO V6 4.0L 2007, INTREPID V6 3.5L 2000-2001, DAKOTA L4 2.5L 1997-1998; JEEP GRAND CHEROKEE L6 4.0L 1993-2003, CHEROKEE L4 2.5L 1991-2000, CHEROKEE L6 4.0L 1991-1994, WRANGLER L4 2.5L 1987-1995, COMANCHE L4 2.5L 1986-1992, COMANCHE L6 4.0L 1991-1992, WAGONEER L4 2.5L 1986-1987, TIPO DE ENCHUFE: RC12PEC5, TIPO DE ASIENTO: PLANO, TAMANO HEXAGONAL (IN): 0.625, DIAMETRO DE HILO (MM): 14.000, ALCANCE (IN): 0.75, ALTURA DEL AISLADOR (IN): 0.28, TAMANO DE LA BRECHA (MM): 1.25, MATERIAL DE PUNTA DE ELECTRODO CENTRAL: PLATINO, MATERIAL DEL NUCLEO DEL ELECTRODO DE TIERRA: NIQUEL, CANTIDAD DE ELECTRODO DE TIERRA: 1, TIPO DE RESISTENCIA: SI, RANGO DE CALOR DEL FABRICANTE: 12, TIPO DE TERMINAL ELECTRICO: TUERCA NO EXTRAIBLE, LAVADORA INCLUIDA: SI, CHAMPION: CCH3034M, RC12PEC-S, 3034M
| # Electrodos | 1 |
| Diametro Rosca | 14 mm |
| Rango Calor | 12 |
| Tipo Asiento | PLANO |
| Electrodo Central | PLATINO |
| Electrodo Tierra | NIQUEL |
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Chrysler | 300 | 2.7L V6 | 2005 |
| Chrysler | 300 | 3.5L V6 | 2006 |
| Chrysler | 300 C | 5.7L V8 | 2005 |
| Chrysler | 300 C Heritage | 5.7L V8 | 2006 |
| Chrysler | 300 C Heritage Edition II | 5.7L V8 | 2007 |
| Chrysler | 300 C Lujo | 5.7L V8 | 2007 |
| Chrysler | 300 C SRT8 | 6.1L V8 | 2005 |
| Chrysler | 300 Limited | 3.5L V6 | 2005 |
| Chrysler | 300 LX | 2.7L V6 | 2008 |
| Chrysler | 300 S | 3.5L V6 | 2010 |
| Chrysler | 300 S | 5.7L V8 | 2010 |
| Chrysler | 300 Signature Series | 3.5L V6 | 2009 |
| Chrysler | 300 Touring | 2.7L V6 | 2010 |
| Chrysler | 300 Touring | 3.5L V6 | 2005 |
| Chrysler | 300M | 3.5L V6 | 1999 |
| Chrysler | 300M Pro-Am | 3.5L V6 | 2003 |
| Chrysler | 300M Special | 3.5L V6 | 2002 |
| Chrysler | Concorde Limited | 3.5L V6 | 2002 |
| Chrysler | Concorde LX | 2.7L V6 | 1998 |
| Chrysler | Concorde LX | 3.2L V6 | 2001 |
| Chrysler | Concorde LX | 3.5L V6 | 2002 |
| Chrysler | Concorde LXi | 3.2L V6 | 1998 |
| Chrysler | Concorde LXi | 3.5L V6 | 2002 |
| Chrysler | Intrepid | 2.7L V6 | 2000 |
| Chrysler | Intrepid | 3.2L V6 | 2000 |
| Chrysler | Intrepid | 3.5L V6 | 2000 |
| Chrysler | Intrepid ES | 2.7L V6 | 2000 |
| Chrysler | Intrepid ES | 3.2L V6 | 2000 |
| Chrysler | Intrepid ES | 3.5L V6 | 2002 |
| Chrysler | Intrepid SE | 2.7L V6 | 2001 |
| Chrysler | Intrepid SE | 3.5L V6 | 2001 |
| Chrysler | LHS | 3.5L V6 | 1999 |
| Chrysler | Pacifica | 3.5L V6 | 2004 |
| Chrysler | Pacifica | 3.8L V6 | 2005 |
| Chrysler | Pacifica | 4.0L V6 | 2007 |
| Chrysler | Pacifica Equipada | 3.5L V6 | 2005 |
| Chrysler | Pacifica Limited | 3.5L V6 | 2005 |
| Chrysler | Pacifica Limited | 4.0L V6 | 2007 |
| Chrysler | Pacifica LX | 3.8L V6 | 2008 |
| Chrysler | Pacifica LX | 4.0L V6 | 2008 |
| Chrysler | Pacifica Touring | 3.5L V6 | 2005 |
| Chrysler | Pacifica Touring | 4.0L V6 | 2007 |
| Chrysler | Pacifica Touring Equipada | 4.0L V6 | 2007 |
| Chrysler | Prowler | 3.5L V6 | 2001 |
| Chrysler | Sebring | 2.4L L4 | 2007 |
| Chrysler | Sebring | 2.7L V6 | 2007 |
| Chrysler | Sebring Limited | 2.4L L4 | 2007 |
| Chrysler | Sebring Limited | 2.7L V6 | 2009 |
| Chrysler | Sebring Limited | 3.5L V6 | 2007 |
| Chrysler | Sebring LX | 2.4L L4 | 2008 |
| Chrysler | Sebring LX | 2.7L V6 | 2008 |
| Chrysler | Sebring Touring | 2.4L L4 | 2007 |
| Chrysler | Sebring Touring | 2.7L V6 | 2007 |
| Chrysler | Sebring Touring | 3.5L V6 | 2007 |
| Chrysler | Town & Country Limited | 4.0L V6 | 2008 |
| Chrysler | Town & Country LX | 3.3L V6 | 2008 |
| Chrysler | Town & Country LX | 3.8L V6 | 2009 |
| Chrysler | Town & Country LX | 4.0L V6 | 2008 |
| Chrysler | Town & Country Touring | 3.8L V6 | 2008 |
| Chrysler | Town & Country Touring | 4.0L V6 | 2008 |
| Chrysler | Town & Country Touring Plus | 3.8L V6 | 2010 |
| Chrysler | Town & Country Touring Plus | 4.0L V6 | 2010 |
| Chrysler | Town & Country Touring Premium | 4.0L V6 | 2008 |
| Chrysler | Town & Country Walter P. Chrysler Signature Series | 3.8L V6 | 2010 |
| Dodge | Avenger Express | 2.4L L4 | 2010 |
| Dodge | Avenger R/T | 2.4L L4 | 2009 |
| Dodge | Avenger R/T | 2.7L V6 | 2010 |
| Dodge | Avenger R/T | 3.5L V6 | 2008 |
| Dodge | Avenger SE | 2.0L L4 | 2008 |
| Dodge | Avenger SE | 2.4L L4 | 2008 |
| Dodge | Avenger SE | 2.7L V6 | 2008 |
| Dodge | Avenger SXT | 2.4L L4 | 2008 |
| Dodge | Avenger SXT | 2.7L V6 | 2008 |
| Dodge | Avenger SXT Sport | 2.4L L4 | 2008 |
| Dodge | Challenger | 3.5L V6 | 2009 |
| Dodge | Challenger R/T | 5.7L V8 | 2009 |
| Dodge | Challenger SE | 3.5L V6 | 2009 |
| Dodge | Challenger SRT8 | 6.1L V8 | 2009 |
| Dodge | Challenger SXT | 3.5L V6 | 2009 |
| Dodge | Charger | 2.7L V6 | 2006 |
| Dodge | Charger | 3.5L V6 | 2006 |
| Dodge | Charger | 5.7L V8 | 2007 |
| Dodge | Charger Daytona R/T | 5.7L V8 | 2006 |
| Dodge | Charger Pursuit | 3.5L V6 | 2006 |
| Dodge | Charger Pursuit | 5.7L V8 | 2006 |
| Dodge | Charger R/T | 5.7L V8 | 2006 |
| Dodge | Charger SE | 2.7L V6 | 2007 |
| Dodge | Charger SE | 3.5L V6 | 2006 |
| Dodge | Charger SE | 5.7L V8 | 2008 |
| Dodge | Charger SRT8 | 6.1L V8 | 2006 |
| Dodge | Charger SRT8 Super Bee | 6.1L V8 | 2007 |
| Dodge | Charger SXT | 3.5L V6 | 2006 |
| Dodge | Grand Caravan C/V | 3.3L V6 | 2008 |
| Dodge | Grand Caravan SE | 3.3L V6 | 2008 |
| Dodge | Grand Caravan SXT | 3.8L V6 | 2008 |
| Dodge | Grand Caravan SXT | 4.0L V6 | 2008 |
| Dodge | Grand Caravan Value Package | 3.8L V6 | 2008 |
| Dodge | Grand Caravan Value Package | 4.0L V6 | 2008 |
| Dodge | Intrepid | 2.7L V6 | 2000 |
| Dodge | Intrepid ES | 2.7L V6 | 2000 |
| Dodge | Intrepid ES | 3.2L V6 | 2000 |
| Dodge | Intrepid ES | 3.5L V6 | 2002 |
| Dodge | Intrepid ES Lujo | 3.2L V6 | 2000 |
| Dodge | Intrepid Police | 3.5L V6 | 2004 |
| Dodge | Intrepid R/T | 3.5L V6 | 2000 |
| Dodge | Intrepid SE | 2.7L V6 | 2001 |
| Dodge | Intrepid SE | 3.5L V6 | 2001 |
| Dodge | Intrepid SXT | 3.5L V6 | 2003 |
| Dodge | Journey | 2.4L L4 | 2010 |
| Dodge | Journey Crew | 3.5L V6 | 2010 |
| Dodge | Journey R/T | 3.5L V6 | 2009 |
| Dodge | Journey SE | 2.4L L4 | 2009 |
| Dodge | Journey SXT | 2.4L L4 | 2009 |
| Dodge | Journey SXT | 3.5L V6 | 2009 |
| Dodge | Journey SXT Premium | 3.5L V6 | 2009 |
| Dodge | Magnum | 2.7L V6 | 2006 |
| Dodge | Magnum | 3.5L V6 | 2007 |
| Dodge | Magnum R/T | 5.7L V8 | 2005 |
| Dodge | Magnum SE | 2.7L V6 | 2005 |
| Dodge | Magnum SE | 3.5L V6 | 2007 |
| Dodge | Magnum SRT8 | 6.1L V8 | 2006 |
| Dodge | Magnum SXT | 3.5L V6 | 2005 |
| Dodge | Magnum SXT Special Edition | 3.5L V6 | 2005 |
| Dodge | Nitro | 3.7L V6 | 2009 |
| Dodge | Nitro ATX | 3.7L V6 | 2007 |
| Dodge | Nitro Detonator | 4.0L V6 | 2010 |
| Dodge | Nitro Heat | 3.7L V6 | 2010 |
| Dodge | Nitro Heat | 4.0L V6 | 2010 |
| Dodge | Nitro MTX | 3.7L V6 | 2007 |
| Dodge | Nitro R/T | 4.0L V6 | 2007 |
| Dodge | Nitro SE | 3.7L V6 | 2008 |
| Dodge | Nitro Shock | 4.0L V6 | 2010 |
| Dodge | Nitro SLT | 3.7L V6 | 2007 |
| Dodge | Nitro SLT | 4.0L V6 | 2007 |
| Dodge | Nitro SLT Premium | 3.7L V6 | 2007 |
| Dodge | Nitro SXT | 3.7L V6 | 2007 |
| Dodge | Nitro SXT | 4.0L V6 | 2010 |
| Dodge | Nitro SXT Premium | 3.7L V6 | 2011 |
| Plymouth | Prowler | 3.5L V6 | 1999 |
| Volkswagen | Routan Comfortline | 3.8L V6 | 2009 |
| Volkswagen | Routan Exclusive | 3.8L V6 | 2009 |
| Volkswagen | Routan Execline | 4.0L V6 | 2009 |
| Volkswagen | Routan Highline | 4.0L V6 | 2009 |
| Volkswagen | Routan Prestige | 3.8L V6 | 2009 |
| Volkswagen | Routan S | 3.8L V6 | 2009 |
| Volkswagen | Routan SE | 3.8L V6 | 2009 |
| Volkswagen | Routan SEL | 4.0L V6 | 2009 |
| Volkswagen | Routan SEL Premium | 4.0L V6 | 2010 |
| Volkswagen | Routan Trendline | 3.8L V6 | 2009 |
SHARE