BUJIA AUTOLITE DE IRIDIUM HONDA ACCORD 08-13, CRV 10-13 XP5702
| Acura | ILX | 2.0L L4 | 2013 |
| Acura | ILX | 2.4L L4 | 2013 |
| Acura | MDX | 2010 | |
| Acura | MDX | 3.0L V6 | 2017 |
| ACURA | MDX | 3.7L V6 | 2010 |
| Acura | RDX | 2013 | |
| ACURA | RDX | 3.5L V6 | 2013 |
| Acura | RL | 2009 | |
| Acura | RL | 3.7L V6 | 2009 |
| ACURA | TL | 3.5L V6 | 2007 |
| Acura | TL | 3.7L V6 | 2009 |
| Acura | TSX | 2009 | |
| Acura | TSX | 2.4L L4 | 2009 |
| Acura | TSX | 3.5L V6 | 2010 |
| Acura | ZDX | 2010 | |
| Acura | ZDX | 3.7L V6 | 2010 |
| Dodge | Sprinter 2500 | 3.5L V6 | 2007 |
| Dodge | Sprinter 3500 | 3.5L V6 | 2007 |
| Freightliner | Sprinter 2500 | 3.5L V6 | 2007 |
| Freightliner | Sprinter 3500 | 3.5L V6 | 2007 |
| Genesis | G80 | 3.8L V6 | 2018 |
| Honda | Accord | 2.4L L4 | 2008 |
| Honda | Accord | 3.5L V6 | 2008 |
| Honda | Accord Crosstour | 2010 | |
| HONDA | ACCORD CROSSTOUR | 2.4L L4 | 2012 |
| HONDA | ACCORD CROSSTOUR | 3.5L V6 | 2010 |
| Honda | Civic | 1.8L L4 | 2012 |
| Honda | Civic | 2.4L L4 | 2012 |
| Honda | CR-V | 2010 | |
| HONDA | CR-V | 2.4L L4 | 2010 |
| Honda | Crosstour | 2.4L L4 | 2012 |
| Honda | Crosstour | 3.5L V6 | 2012 |
| Honda | Odyssey | 2008 | |
| HONDA | ODYSSEY | 3.5L V6 | 2008 |
| Honda | Pilot | 2009 | |
| HONDA | PILOT | 3.5L V6 | 2009 |
| Honda | Ridgeline | 2009 | |
| HONDA | RIDGELINE | 3.5L V6 | 2009 |
| Hyundai | Azera | 2012 | |
| HYUNDAI | AZERA | 3.3L V6 | 2012 |
| Hyundai | Elantra | 2013 | |
| HYUNDAI | ELANTRA | 1.8L L4 | 2011 |
| Hyundai | Elantra | 2.0L L4 | 2014 |
| Hyundai | Elantra Coupe | 2013 | |
| Hyundai | Elantra GT | 2013 | |
| Hyundai | Elantra GT | 2.0L L4 | 2018 |
| Hyundai | Genesis | 3.8L V6 | 2010 |
| Hyundai | Genesis Coupe | 2015 | |
| Hyundai | Genesis Coupe | 3.8L V6 | 2010 |
| Hyundai | Santa Fe | 2013 | |
| HYUNDAI | SANTA FE | 2.4L L4 | 2017 |
| HYUNDAI | SANTA FE | 3.3L V6 | 2013 |
| Hyundai | Santa Fe | 3.5L V6 | 2010 |
| Hyundai | Santa Fe Sport | 2.4L L4 | 2017 |
| Hyundai | Santa Fe XL | 2013 | |
| Hyundai | Sonata | 2.4L L4 | 2015 |
| Hyundai | Tucson | 2.0L L4 | 2014 |
| Hyundai | Tucson | 2.4L L4 | 2018 |
| Kia | Cadenza | 2014 | |
| KIA | Cadenza | 3.3L V6 | 2014 |
| Kia | Forte | 2017 | |
| Kia | Forte | 1.8L L4 | 2014 |
| Kia | Forte | 2.0L L4 | 2014 |
| Kia | Forte Koup | 2.0L L4 | 2014 |
| Kia | Forte5 | 2.0L L4 | 2014 |
| Kia | Optima | 2.4L L4 | 2016 |
| Kia | Rondo | 2014 | |
| KIA | RONDO | 2.0L L4 | 2014 |
| Kia | Sedona | 2011 | |
| KIA | SEDONA | 3.3L V6 | 2015 |
| KIA | SEDONA | 3.5L V6 | 2011 |
| KIA | SORENTO | 2.4L L4 | 2016 |
| Kia | Sorento | 3.3L V6 | 2014 |
| KIA | SORENTO | 3.5L V6 | 2011 |
| Kia | Soul | 2.0L L4 | 2017 |
| Kia | Sportage | 2.4L L4 | 2017 |
| MERCEDES-BENZ | B200 | 2.0L L4 | 2010 |
| MERCEDES-BENZ | C200 | 1.8L L4 | 2010 |
| Mercedes-Benz | C230 | 2006 | |
| MERCEDES-BENZ | C230 | 2.5L V6 | 2006 |
| Mercedes-Benz | C250 | 2010 | |
| Mercedes-Benz | C250 | 1.8L L4 | 2012 |
| Mercedes-Benz | C250 | 2.5L V6 | 2012 |
| Mercedes-Benz | C280 | 2006 | |
| MERCEDES-BENZ | C280 | 3.0L V6 | 2006 |
| Mercedes-Benz | C300 | 2008 | |
| Mercedes-Benz | C300 | 3.0L V6 | 2008 |
| Mercedes-Benz | C350 | 2010 | |
| Mercedes-Benz | C350 | 3.5L V6 | 2006 |
| Mercedes-Benz | CL55 AMG | 2005 | |
| Mercedes-Benz | CL55 AMG | 5.5L V8 | 2003 |
| Mercedes-Benz | CL550 | 2007 | |
| MERCEDES-BENZ | CL550 | 5.5L V8 | 2007 |
| Mercedes-Benz | CLK350 | 3.5L V6 | 2006 |
| Mercedes-Benz | CLK550 | 2007 | |
| MERCEDES-BENZ | CLK550 | 5.5L V8 | 2007 |
| Mercedes-Benz | CLS550 | 2007 | |
| MERCEDES-BENZ | CLS550 | 5.5L V8 | 2007 |
| Mercedes-Benz | E280 | 2007 | |
| MERCEDES-BENZ | E280 | 3.0L V6 | 2007 |
| Mercedes-Benz | E300 | 2008 | |
| MERCEDES-BENZ | E300 | 3.0L V6 | 2008 |
| Mercedes-Benz | E350 | 3.5L V6 | 2006 |
| Mercedes-Benz | E550 | 2007 | |
| MERCEDES-BENZ | E550 | 5.5L V8 | 2007 |
| Mercedes-Benz | G550 | 2010 | |
| MERCEDES-BENZ | G550 | 5.5L V8 | 2010 |
| Mercedes-Benz | GL450 | 2010 | |
| MERCEDES-BENZ | GL450 | 4.6L V8 | 2007 |
| Mercedes-Benz | GL550 | 2008 | |
| MERCEDES-BENZ | GL550 | 5.5L V8 | 2008 |
| Mercedes-Benz | GLK350 | 2010 | |
| MERCEDES-BENZ | GLK350 | 3.5L V6 | 2010 |
| MERCEDES-BENZ | ML350 | 3.5L V6 | 2006 |
| Mercedes-Benz | ML450 | 2010 | |
| MERCEDES-BENZ | ML450 | 3.5L V6 | 2010 |
| Mercedes-Benz | ML550 | 2008 | |
| MERCEDES-BENZ | ML550 | 5.5L V8 | 2008 |
| Mercedes-Benz | R350 | 2006 | |
| Mercedes-Benz | R350 | 3.5L V6 | 2006 |
| Mercedes-Benz | S400 | 2010 | |
| MERCEDES-BENZ | S400 | 3.5L V6 | 2010 |
| MERCEDES-BENZ | S450 | 4.6L V8 | 2008 |
| Mercedes-Benz | S550 | 2007 | |
| MERCEDES-BENZ | S550 | 5.5L V8 | 2007 |
| Mercedes-Benz | SL550 | 2007 | |
| MERCEDES-BENZ | SL550 | 5.5L V8 | 2007 |
| Mercedes-Benz | SLK250 | 2012 | |
| MERCEDES-BENZ | SLK250 | 1.8L L4 | 2012 |
| Mercedes-Benz | SLK280 | 2006 | |
| MERCEDES-BENZ | SLK280 | 3.0L V6 | 2006 |
| Mercedes-Benz | SLK300 | 2009 | |
| MERCEDES-BENZ | SLK300 | 3.0L V6 | 2009 |
| Mercedes-Benz | SLK350 | 2010 | |
| Mercedes-Benz | SLK350 | 3.5L V6 | 2005 |
| Mitsubishi | Outlander | 2007 | |
| Mitsubishi | Outlander | 2.4L L4 | 2014 |
| MITSUBISHI | OUTLANDER | 3.0L V6 | 2007 |
| SUBARU | Crosstrek | 2.0L H4 | 2016 |
| SUBARU | XV | 2.0L H4 | 2015 |
SHARE