MARCHA SISTEMA DELCO PG260F2 CHEVROLET SUBURBAN, PICK-UP, SAVANA, SILVERADO, BLAZER, JIMMY 4.3L 01-04 1.5kW 12V 11D CW. Sistema: DELCO. No. Delco: 10465462, 19136234, 9000841, 9000858. WAI: 6485N. Remy: 26399, 96210, P6485S
| Chevrolet | Astro | 4.3L V6 | 1999 |
| Chevrolet | Astro LS | 4.3L V6 | 1999 |
| Chevrolet | Astro LT | 4.3L V6 | 1999 |
| Chevrolet | Blazer | 4.3L V6 | 1999 |
| Chevrolet | Blazer LS | 4.2L L6 | 2002 |
| Chevrolet | Blazer LS | 4.3L V6 | 1999 |
| Chevrolet | Blazer LT | 4.2L L6 | 2002 |
| Chevrolet | Blazer LT | 4.3L V6 | 1999 |
| Chevrolet | Blazer LTZ | 4.2L L6 | 2002 |
| Chevrolet | Blazer Trailblazer | 4.3L V6 | 1999 |
| Chevrolet | Blazer Xtreme | 4.3L V6 | 2001 |
| Chevrolet | Blazer ZR2 | 4.3L V6 | 2003 |
| Chevrolet | C1500 | 4.3L V6 | 1999 |
| Chevrolet | C1500 Custom | 4.3L V6 | 2001 |
| Chevrolet | C1500 LS | 5.0L V8 | 1999 |
| Chevrolet | C1500 LS | 5.7L V8 | 1999 |
| Chevrolet | Cargo Van | 4.3L V6 | 2000 |
| Chevrolet | Cargo Van | 5.7L V8 | 2000 |
| Chevrolet | Cargo Van | 6.0L V8 | 2004 |
| Chevrolet | Express 1500 | 4.3L V6 | 1999 |
| Chevrolet | Express 1500 | 5.0L V8 | 1999 |
| Chevrolet | Express 1500 | 5.3L V8 | 2003 |
| Chevrolet | Express 1500 | 5.7L V8 | 1999 |
| Chevrolet | Express 1500 LS | 4.3L V6 | 1999 |
| Chevrolet | Express 1500 LS | 5.0L V8 | 1999 |
| Chevrolet | Express 1500 LS | 5.3L V8 | 2003 |
| Chevrolet | Express 1500 LS | 5.7L V8 | 1999 |
| Chevrolet | Express 1500 LT | 4.3L V6 | 2001 |
| Chevrolet | Express 1500 LT | 5.0L V8 | 2001 |
| Chevrolet | Express 1500 LT | 5.7L V8 | 2001 |
| Chevrolet | Express 2500 | 4.3L V6 | 1999 |
| Chevrolet | Express 2500 | 4.8L V8 | 2003 |
| Chevrolet | Express 2500 | 5.0L V8 | 1999 |
| Chevrolet | Express 2500 | 5.3L V8 | 2003 |
| Chevrolet | Express 2500 | 5.7L V8 | 1999 |
| Chevrolet | Express 2500 | 6.0L V8 | 2003 |
| Chevrolet | Express 2500 | 6.5L V8 | 1999 |
| Chevrolet | Express 2500 LS | 4.3L V6 | 1999 |
| Chevrolet | Express 2500 LS | 4.8L V8 | 2003 |
| Chevrolet | Express 2500 LS | 5.0L V8 | 1999 |
| Chevrolet | Express 2500 LS | 5.3L V8 | 2003 |
| Chevrolet | Express 2500 LS | 5.7L V8 | 1999 |
| Chevrolet | Express 2500 LS | 6.0L V8 | 2003 |
| Chevrolet | Express 2500 LS | 6.5L V8 | 1999 |
| Chevrolet | S10 | 1999 | |
| Chevrolet | S10 | 2.2L L4 | 1999 |
| Chevrolet | S10 | 4.3L V6 | 1999 |
| Chevrolet | S10 LS | 2.2L L4 | 1999 |
| Chevrolet | S10 LS | 4.3L V6 | 1999 |
| Chevrolet | S10 Xtreme | 2.2L L4 | 1999 |
| Chevrolet | S10 Xtreme | 4.3L V6 | 1999 |
| Chevrolet | S10 ZR2 | 4.3L V6 | 1999 |
| Chevrolet | S10 ZR5 | 4.3L V6 | 2002 |
| Chevrolet | Silverado 1500 | 4.3L V6 | 1999 |
| Chevrolet | Silverado 1500 | 4.8L V8 | 1999 |
| Chevrolet | Silverado 1500 | 5.3L V8 | 1999 |
| Chevrolet | Silverado 1500 Custom | 4.3L V6 | 2002 |
| Chevrolet | Silverado 1500 Hybrid | 5.3L V8 | 2004 |
| Chevrolet | Silverado 1500 LS | 4.3L V6 | 1999 |
| Chevrolet | Silverado 1500 LS | 4.8L V8 | 1999 |
| Chevrolet | Silverado 1500 LS | 5.3L V8 | 1999 |
| Chevrolet | Silverado 1500 LS | 6.0L V8 | 2004 |
| Chevrolet | Silverado 1500 LT | 4.3L V6 | 1999 |
| Chevrolet | Silverado 1500 LT | 4.8L V8 | 1999 |
| Chevrolet | Silverado 1500 LT | 5.3L V8 | 1999 |
| Chevrolet | Silverado 1500 LT | 6.0L V8 | 2004 |
| Chevrolet | Silverado 1500 SS | 6.0L V8 | 2003 |
| Chevrolet | Silverado 1500 WT | 4.3L V6 | 2002 |
| Chevrolet | Silverado 1500 WT | 4.8L V8 | 2002 |
| Chevrolet | Silverado 1500 WT | 5.3L V8 | 2002 |
| Chevrolet | Silverado 1500 Z71 Off-Road | 4.8L V8 | 2004 |
| Chevrolet | Silverado 1500 Z71 Off-Road | 5.3L V8 | 2004 |
| Chevrolet | Silverado 2500 | 6.0L V8 | 2002 |
| Chevrolet | Silverado 2500 400 SS | 5.7L V8 | 2002 |
| Chevrolet | Silverado 2500 Cheyenne | 5.3L V8 | 2002 |
| Chevrolet | Silverado 2500 Cheyenne | 5.7L V8 | 2002 |
| Chevrolet | Silverado 2500 Custom | 5.7L V8 | 2002 |
| Chevrolet | Silverado 2500 LS | 6.0L V8 | 2002 |
| Chevrolet | Silverado 2500 LT | 6.0L V8 | 2002 |
| Chevrolet | Sonora | 5.7L V8 | 2001 |
| Chevrolet | Sonora LS | 5.7L V8 | 2001 |
| Chevrolet | Sonora LT | 5.7L V8 | 2001 |
| Chevrolet | Suburban 1500 | 5.3L V8 | 2001 |
| Chevrolet | Suburban 1500 | 5.7L V8 | 2001 |
| Chevrolet | Suburban 1500 LS | 5.3L V8 | 2001 |
| Chevrolet | Suburban 1500 LT | 5.3L V8 | 2001 |
| Chevrolet | Suburban 1500 Z71 | 5.3L V8 | 2002 |
| GMC | Jimmy | 4.3L V6 | 2001 |
| GMC | Jimmy Diamond Edition | 4.3L V6 | 2000 |
| GMC | Jimmy Envoy | 4.3L V6 | 1999 |
| GMC | Jimmy SL | 4.3L V6 | 1999 |
| GMC | Jimmy SLE | 4.3L V6 | 1999 |
| GMC | Jimmy SLS | 4.3L V6 | 1999 |
| GMC | Jimmy SLT | 4.3L V6 | 1999 |
| GMC | Safari | 4.3L V6 | 2003 |
| GMC | Safari SL | 4.3L V6 | 1999 |
| GMC | Safari SLE | 4.3L V6 | 1999 |
| GMC | Safari SLT | 4.3L V6 | 1999 |
| GMC | Savana 1500 | 4.3L V6 | 1999 |
| GMC | Savana 1500 | 5.0L V8 | 1999 |
| GMC | Savana 1500 | 5.3L V8 | 2003 |
| GMC | Savana 1500 | 5.7L V8 | 1999 |
| GMC | Savana 1500 SLE | 4.3L V6 | 1999 |
| GMC | Savana 1500 SLE | 5.0L V8 | 1999 |
| GMC | Savana 1500 SLE | 5.3L V8 | 2003 |
| GMC | Savana 1500 SLE | 5.7L V8 | 1999 |
| GMC | Savana 1500 SLT | 4.3L V6 | 2001 |
| GMC | Savana 1500 SLT | 5.0L V8 | 2001 |
| GMC | Savana 1500 SLT | 5.7L V8 | 2001 |
| GMC | Savana 2500 | 4.3L V6 | 1999 |
| GMC | Savana 2500 | 4.8L V8 | 2003 |
| GMC | Savana 2500 | 5.0L V8 | 1999 |
| GMC | Savana 2500 | 5.3L V8 | 2003 |
| GMC | Savana 2500 | 5.7L V8 | 1999 |
| GMC | Savana 2500 | 6.0L V8 | 2003 |
| GMC | Savana 2500 | 6.5L V8 | 1999 |
| GMC | Savana 2500 SLE | 4.3L V6 | 1999 |
| GMC | Savana 2500 SLE | 4.8L V8 | 2003 |
| GMC | Savana 2500 SLE | 5.0L V8 | 1999 |
| GMC | Savana 2500 SLE | 5.3L V8 | 2003 |
| GMC | Savana 2500 SLE | 5.7L V8 | 1999 |
| GMC | Savana 2500 SLE | 6.0L V8 | 2003 |
| GMC | Savana 2500 SLE | 6.5L V8 | 1999 |
| GMC | Savana 2500 SLT | 4.3L V6 | 2001 |
| GMC | Savana 2500 SLT | 5.0L V8 | 2001 |
| GMC | Savana 2500 SLT | 5.7L V8 | 2001 |
| GMC | Savana 2500 SLT | 6.5L V8 | 2001 |
| GMC | Savana 3500 | 4.3L V6 | 2000 |
| GMC | Savana 3500 | 5.7L V8 | 2000 |
| GMC | Savana 3500 | 6.5L V8 | 2000 |
| GMC | Savana 3500 | 7.4L V8 | 2000 |
| GMC | Savana 3500 | 8.1L V8 | 2001 |
| GMC | Savana 3500 SLE | 4.3L V6 | 2000 |
| GMC | Savana 3500 SLE | 5.7L V8 | 2000 |
| GMC | Savana 3500 SLE | 6.5L V8 | 2000 |
| GMC | Savana 3500 SLE | 7.4L V8 | 2000 |
| GMC | Savana 3500 SLT | 4.3L V6 | 2001 |
| GMC | Savana 3500 SLT | 5.7L V8 | 2001 |
| GMC | Savana 3500 SLT | 6.5L V8 | 2001 |
| GMC | Savana 3500 SLT | 8.1L V8 | 2001 |
| GMC | Sierra 1500 | 4.3L V6 | 2002 |
| GMC | Sierra 1500 | 4.8L V8 | 2002 |
| GMC | Sierra 1500 | 5.3L V8 | 2002 |
| GMC | Sierra 1500 | 6.0L V8 | 2004 |
| GMC | Sierra 1500 C3 | 6.0L V8 | 2001 |
| GMC | Sierra 1500 Denali | 6.0L V8 | 2002 |
| GMC | Sierra 1500 HT | 4.3L V6 | 2002 |
| GMC | Sierra 1500 HT | 4.8L V8 | 2002 |
| GMC | Sierra 1500 HT | 5.3L V8 | 2002 |
| GMC | Sierra 1500 SL | 4.3L V6 | 1999 |
| GMC | Sierra 1500 SL | 4.8L V8 | 1999 |
| GMC | Sierra 1500 SL | 5.3L V8 | 1999 |
| GMC | Sierra 1500 SLE | 4.3L V6 | 1999 |
| GMC | Sierra 1500 SLE | 4.8L V8 | 1999 |
| GMC | Sierra 1500 SLE | 5.3L V8 | 1999 |
| GMC | Sierra 1500 SLE | 6.0L V8 | 2004 |
| GMC | Sierra 1500 SLT | 4.3L V6 | 1999 |
| GMC | Sierra 1500 SLT | 4.8L V8 | 1999 |
| GMC | Sierra 1500 SLT | 5.3L V8 | 1999 |
| GMC | Sierra 1500 SLT | 6.0L V8 | 2004 |
| GMC | Sierra 1500 WT | 4.3L V6 | 2002 |
| GMC | Sierra 1500 WT | 4.8L V8 | 2002 |
| GMC | Sierra 1500 WT | 5.3L V8 | 2002 |
| GMC | Sierra 1500 WT | 6.0L V8 | 2004 |
| GMC | Sonoma SL | 2.2L L4 | 1999 |
| GMC | Sonoma SL | 4.3L V6 | 1999 |
| GMC | Sonoma SLE | 2.2L L4 | 1999 |
| GMC | Sonoma SLE | 4.3L V6 | 1999 |
| GMC | Sonoma SLS | 2.2L L4 | 1999 |
| GMC | Sonoma SLS | 4.3L V6 | 1999 |
| Isuzu | Hombre S | 2.2L L4 | 1999 |
| Isuzu | Hombre S | 4.3L V6 | 1999 |
| Isuzu | Hombre XS | 2.2L L4 | 1999 |
| Isuzu | Hombre XS | 4.3L V6 | 1999 |
| Oldsmobile | Bravada | 4.3L V6 | 1999 |
SHARE