MARCHA WAI REMAN FORD OSGR DIESEL CAMION POWER STROKE, EXCURSION, SERIES F PICK-UP 7.3L SISTEMA: FORD, VOLTAJE: 12V, POTENCIA: 3.5KW, DIENTES: 12, ROTACION: CW, SERIE: OSGR FORD: 1C24-11000-AA, 1C2Z-11002-AA, 1C2Z-11002-AARM, 1C3U-11000-AA, 1C3U-11000-AB, 1C3U-11000-AC, 1C3U-11000-AD, 1C3U-11000-AE, 1C3Z-11002-AA, 1C3Z-11002-AARM, 2C24-11000-AA, REMY: 28716, 97147, P6669S, WAI: 6669R
| Ford | E-350 Club Wagon Chateau | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon Chateau | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon Chateau | 7.3L V8 | 2003 |
| Ford | E-350 Club Wagon XL | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon XL | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon XL | 7.3L V8 | 2003 |
| Ford | E-350 Club Wagon XLT | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon XLT | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon XLT | 7.3L V8 | 2003 |
| Ford | E-350 Econoline Club Wagon Chateau | 5.4L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon Chateau | 6.8L V10 | 2001 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.3L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 5.4L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 6.8L V10 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 7.3L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XLT | 5.4L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XLT | 6.8L V10 | 2001 |
| Ford | E-350 Econoline Club Wagon XLT | 7.3L V8 | 2001 |
| Ford | Excursion Eddie Bauer | 5.4L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.0L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.8L V10 | 2003 |
| Ford | Excursion Eddie Bauer | 7.3L V8 | 2003 |
| Ford | Excursion Limited | 5.4L V8 | 2001 |
| Ford | Excursion Limited | 6.0L V8 | 2003 |
| Ford | Excursion Limited | 6.8L V10 | 2001 |
| Ford | Excursion Limited | 7.3L V8 | 2001 |
| Ford | Excursion XLT | 5.4L V8 | 2001 |
| Ford | Excursion XLT | 6.0L V8 | 2003 |
| Ford | Excursion XLT | 6.8L V10 | 2001 |
| Ford | Excursion XLT | 7.3L V8 | 2001 |
| Ford | F-250 Super Duty Lariat | 5.4L V8 | 2001 |
| Ford | F-250 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty Lariat | 6.8L V10 | 2001 |
| Ford | F-250 Super Duty Lariat | 7.3L V8 | 2001 |
| Ford | F-250 Super Duty XL | 5.4L V8 | 2001 |
| Ford | F-250 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XL | 6.8L V10 | 2001 |
| Ford | F-250 Super Duty XL | 7.3L V8 | 2001 |
| Ford | F-250 Super Duty XLT | 5.4L V8 | 2001 |
| Ford | F-250 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XLT | 6.8L V10 | 2001 |
| Ford | F-250 Super Duty XLT | 7.3L V8 | 2001 |
| Ford | F-350 Super Duty King Ranch | 5.4L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.8L V10 | 2003 |
| Ford | F-350 Super Duty King Ranch | 7.3L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 5.4L V8 | 2001 |
| Ford | F-350 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 6.8L V10 | 2001 |
| Ford | F-350 Super Duty Lariat | 7.3L V8 | 2001 |
| Ford | F-350 Super Duty XL | 5.4L V8 | 2001 |
| Ford | F-350 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XL | 6.8L V10 | 2001 |
| Ford | F-350 Super Duty XL | 7.3L V8 | 2001 |
| Ford | F-350 Super Duty XLT | 5.4L V8 | 2001 |
| Ford | F-350 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XLT | 6.8L V10 | 2001 |
| Ford | F-350 Super Duty XLT | 7.3L V8 | 2001 |
SHARE