REGULADOR CHEVROLET PICK-UP, YUKON, SUBURBAN V6 07-08 BOSCH ACTUAL: 1986AE0152, BOSCH ANTERIOR: F00M144191
| Buick | Allure CX | 3.8L V6 | 2005 |
| Buick | Allure CXL | 3.8L V6 | 2005 |
| Buick | Allure CXS | 3.6L V6 | 2005 |
| Buick | LaCrosse CX | 3.8L V6 | 2005 |
| Buick | LaCrosse CXL | 3.8L V6 | 2005 |
| Buick | LaCrosse CXS | 3.6L V6 | 2005 |
| Cadillac | Escalade | 5.3L V8 | 2005 |
| Cadillac | Escalade | 6.0L V8 | 2005 |
| Cadillac | Escalade | 6.2L V8 | 2013 |
| Cadillac | Escalade ESV | 6.0L V8 | 2005 |
| Cadillac | Escalade ESV | 6.2L V8 | 2013 |
| Cadillac | Escalade ESV Luxury | 6.2L V8 | 2013 |
| Cadillac | Escalade ESV Platinum | 6.2L V8 | 2013 |
| Cadillac | Escalade ESV Premium | 6.2L V8 | 2013 |
| Cadillac | Escalade EXT | 6.0L V8 | 2005 |
| Cadillac | Escalade EXT | 6.2L V8 | 2013 |
| Cadillac | Escalade EXT Luxury | 6.2L V8 | 2013 |
| Cadillac | Escalade EXT Premium | 6.2L V8 | 2013 |
| Cadillac | Escalade Hybrid | 6.0L V8 | 2013 |
| Cadillac | Escalade Hybrid Platinum | 6.0L V8 | 2013 |
| Cadillac | Escalade Luxury | 6.2L V8 | 2013 |
| Cadillac | Escalade Platinum | 6.2L V8 | 2013 |
| Cadillac | Escalade Premium | 6.2L V8 | 2013 |
| Chevrolet | Avalanche | 5.3L V8 | 2013 |
| Chevrolet | Avalanche 1500 | 5.3L V8 | 2002 |
| Chevrolet | Avalanche 1500 LS | 5.3L V8 | 2002 |
| Chevrolet | Avalanche 1500 LT | 5.3L V8 | 2002 |
| Chevrolet | Avalanche 1500 North Face | 5.3L V8 | 2002 |
| Chevrolet | Avalanche 1500 On Road Edition | 5.3L V8 | 2002 |
| Chevrolet | Avalanche 1500 WBH | 5.3L V8 | 2003 |
| Chevrolet | Avalanche 1500 Z66 | 5.3L V8 | 2004 |
| Chevrolet | Avalanche 1500 Z71 | 5.3L V8 | 2002 |
| Chevrolet | Avalanche Black Diamond LS | 5.3L V8 | 2013 |
| Chevrolet | Avalanche Black Diamond LT | 5.3L V8 | 2013 |
| Chevrolet | Avalanche Black Diamond LTZ | 5.3L V8 | 2013 |
| Chevrolet | Cheyenne | 5.3L V8 | 2005 |
| Chevrolet | Express 1500 | 4.3L V6 | 2009 |
| Chevrolet | Express 1500 | 5.3L V8 | 2009 |
| Chevrolet | Express 1500 LS | 5.3L V8 | 2009 |
| Chevrolet | Express 1500 LT | 5.3L V8 | 2009 |
| Chevrolet | Express Pasajeros | 5.3L V8 | 2014 |
| Chevrolet | Express Pasajeros | 6.0L V8 | 2014 |
| Chevrolet | Impala 50th Anniversary Edition | 3.5L V6 | 2008 |
| Chevrolet | Impala LS | 3.5L V6 | 2006 |
| Chevrolet | Impala LS | 3.9L V6 | 2010 |
| Chevrolet | Impala LT | 3.5L V6 | 2006 |
| Chevrolet | Impala LT | 3.9L V6 | 2006 |
| Chevrolet | Impala LTZ | 3.9L V6 | 2006 |
| Chevrolet | Impala Police | 3.9L V6 | 2006 |
| Chevrolet | Impala SS | 5.3L V8 | 2006 |
| Chevrolet | Monte Carlo LS | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo LTZ | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo SS | 5.3L V8 | 2006 |
| Chevrolet | Silverado 1500 | 4.3L V6 | 2005 |
| Chevrolet | Silverado 1500 | 4.8L V8 | 2005 |
| Chevrolet | Silverado 1500 | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 Classic Hybrid | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic LS | 4.3L V6 | 2007 |
| Chevrolet | Silverado 1500 Classic LS | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic LS | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic LT | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic LT | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic SS | 6.0L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic WT | 4.3L V6 | 2007 |
| Chevrolet | Silverado 1500 Classic WT | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 Classic WT | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 HD | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 HD Classic LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 1500 HD LS | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 HD LT | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 Hybrid | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 Hybrid | 6.0L V8 | 2009 |
| Chevrolet | Silverado 1500 LS | 4.3L V6 | 2005 |
| Chevrolet | Silverado 1500 LS | 4.8L V8 | 2005 |
| Chevrolet | Silverado 1500 LS | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 LS | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 LT | 4.3L V6 | 2005 |
| Chevrolet | Silverado 1500 LT | 4.8L V8 | 2005 |
| Chevrolet | Silverado 1500 LT | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 LT | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 LT | 6.2L V8 | 2013 |
| Chevrolet | Silverado 1500 LTZ | 5.3L V8 | 2008 |
| Chevrolet | Silverado 1500 LTZ | 6.0L V8 | 2008 |
| Chevrolet | Silverado 1500 LTZ | 6.2L V8 | 2009 |
| Chevrolet | Silverado 1500 SS | 6.0L V8 | 2005 |
| Chevrolet | Silverado 1500 WT | 4.3L V6 | 2005 |
| Chevrolet | Silverado 1500 WT | 4.8L V8 | 2005 |
| Chevrolet | Silverado 1500 WT | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 XFE | 5.3L V8 | 2013 |
| Chevrolet | Silverado 1500 Z71 Off-Road | 4.8L V8 | 2005 |
| Chevrolet | Silverado 1500 Z71 Off-Road | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 Z71 Off-Road | 6.0L V8 | 2005 |
| Chevrolet | Silverado 2500 | 4.8L V8 | 2006 |
| Chevrolet | Silverado 2500 | 5.3L V8 | 2006 |
| Chevrolet | Silverado 2500 HD | 6.0L V8 | 2005 |
| Chevrolet | Silverado 2500 HD | 6.6L V8 | 2005 |
| Chevrolet | Silverado 2500 HD | 8.1L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LS | 6.0L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LS | 6.6L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LS | 8.1L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LT | 6.0L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LT | 6.6L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LT | 8.1L V8 | 2005 |
| Chevrolet | Silverado 2500 HD LTZ | 6.0L V8 | 2007 |
| Chevrolet | Silverado 2500 HD LTZ | 6.6L V8 | 2007 |
| Chevrolet | Silverado 2500 HD WT | 6.0L V8 | 2005 |
| Chevrolet | Silverado 2500 HD WT | 6.6L V8 | 2005 |
| Chevrolet | Silverado 2500 HD WT | 8.1L V8 | 2005 |
| Chevrolet | Silverado 3500 | 6.0L V8 | 2008 |
| Chevrolet | Silverado 3500 HD LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LT | 6.6L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LTZ | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LTZ | 6.6L V8 | 2007 |
| Chevrolet | Silverado 3500 HD WT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD WT | 6.6L V8 | 2007 |
| Chevrolet | Suburban 1500 | 5.3L V8 | 2005 |
| Chevrolet | Suburban 1500 LS | 5.3L V8 | 2005 |
| Chevrolet | Suburban 1500 LT | 5.3L V8 | 2005 |
| Chevrolet | Suburban 1500 LT | 6.0L V8 | 2007 |
| Chevrolet | Suburban 1500 LTZ | 5.3L V8 | 2007 |
| Chevrolet | Suburban 1500 LTZ | 6.0L V8 | 2006 |
| Chevrolet | Suburban 1500 Z71 | 5.3L V8 | 2005 |
| Chevrolet | Suburban 2500 | 5.3L V8 | 2012 |
| Chevrolet | Suburban 2500 | 6.0L V8 | 2009 |
| Chevrolet | Suburban 2500 LS | 6.0L V8 | 2007 |
| Chevrolet | Suburban 2500 LT | 6.0L V8 | 2007 |
| Chevrolet | Suburban 2500 LTZ | 6.0L V8 | 2007 |
| Chevrolet | Suburban LT | 5.3L V8 | 2014 |
| Chevrolet | Tahoe | 4.8L V8 | 2006 |
| Chevrolet | Tahoe | 5.3L V8 | 2006 |
| Chevrolet | Tahoe Hybrid | 6.0L V8 | 2008 |
| Chevrolet | Tahoe LS | 4.8L V8 | 2005 |
| Chevrolet | Tahoe LS | 5.3L V8 | 2005 |
| Chevrolet | Tahoe LT | 5.3L V8 | 2005 |
| Chevrolet | Tahoe LTZ | 5.3L V8 | 2007 |
| Chevrolet | Tahoe LTZ | 6.2L V8 | 2008 |
| Chevrolet | Tahoe Police | 5.3L V8 | 2014 |
| Chevrolet | Tahoe PPV | 5.3L V8 | 2007 |
| Chevrolet | Tahoe SSV | 5.3L V8 | 2013 |
| Chevrolet | Tahoe Z71 | 5.3L V8 | 2005 |
| GMC | Savana 1500 | 4.3L V6 | 2009 |
| GMC | Savana 1500 | 5.3L V8 | 2009 |
| GMC | Savana 1500 LS | 5.3L V8 | 2009 |
| GMC | Savana 1500 LT | 5.3L V8 | 2009 |
| GMC | Savana 1500 SL | 5.3L V8 | 2009 |
| GMC | Savana 1500 SLE | 5.3L V8 | 2009 |
| GMC | Sierra | 5.3L V8 | 2008 |
| GMC | Sierra 1500 | 4.3L V6 | 2005 |
| GMC | Sierra 1500 | 4.8L V8 | 2005 |
| GMC | Sierra 1500 | 5.3L V8 | 2005 |
| GMC | Sierra 1500 Classic Denali | 6.0L V8 | 2007 |
| GMC | Sierra 1500 Classic Hybrid | 5.3L V8 | 2007 |
| GMC | Sierra 1500 Classic SL | 4.3L V6 | 2007 |
| GMC | Sierra 1500 Classic SL | 4.8L V8 | 2007 |
| GMC | Sierra 1500 Classic SL | 5.3L V8 | 2007 |
| GMC | Sierra 1500 Classic SLE | 4.8L V8 | 2007 |
| GMC | Sierra 1500 Classic SLE | 5.3L V8 | 2007 |
| GMC | Sierra 1500 Classic SLE | 6.0L V8 | 2007 |
| GMC | Sierra 1500 Classic SLT | 5.3L V8 | 2007 |
| GMC | Sierra 1500 Classic SLT | 6.0L V8 | 2007 |
| GMC | Sierra 1500 Classic WT | 4.3L V6 | 2007 |
| GMC | Sierra 1500 Classic WT | 4.8L V8 | 2007 |
| GMC | Sierra 1500 Classic WT | 5.3L V8 | 2007 |
| GMC | Sierra 1500 Denali | 6.0L V8 | 2005 |
| GMC | Sierra 1500 Denali | 6.2L V8 | 2007 |
| GMC | Sierra 1500 HD Classic SLE | 6.0L V8 | 2007 |
| GMC | Sierra 1500 HD Classic SLT | 6.0L V8 | 2007 |
| GMC | Sierra 1500 Hybrid | 5.3L V8 | 2005 |
| GMC | Sierra 1500 Hybrid | 6.0L V8 | 2009 |
| GMC | Sierra 1500 SL | 4.3L V6 | 2006 |
| GMC | Sierra 1500 SL | 4.8L V8 | 2006 |
| GMC | Sierra 1500 SL | 5.3L V8 | 2006 |
| GMC | Sierra 1500 SLE | 4.8L V8 | 2005 |
| GMC | Sierra 1500 SLE | 5.3L V8 | 2005 |
| GMC | Sierra 1500 SLE | 6.0L V8 | 2005 |
| GMC | Sierra 1500 SLE | 6.2L V8 | 2013 |
| GMC | Sierra 1500 SLT | 5.3L V8 | 2005 |
| GMC | Sierra 1500 SLT | 6.0L V8 | 2005 |
| GMC | Sierra 1500 SLT | 6.2L V8 | 2009 |
| GMC | Sierra 1500 WT | 4.3L V6 | 2005 |
| GMC | Sierra 1500 WT | 4.8L V8 | 2005 |
| GMC | Sierra 1500 WT | 5.3L V8 | 2005 |
| GMC | Sierra 1500 XFE | 5.3L V8 | 2013 |
| GMC | Sierra 2500 HD Denali | 6.0L V8 | 2011 |
| GMC | Sierra 2500 HD Denali | 6.6L V8 | 2011 |
| GMC | Sierra 2500 HD SLE | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD SLE | 6.6L V8 | 2007 |
| GMC | Sierra 2500 HD SLT | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD SLT | 6.6L V8 | 2007 |
| GMC | Sierra 2500 HD WT | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD WT | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD Denali | 6.0L V8 | 2011 |
| GMC | Sierra 3500 HD Denali | 6.6L V8 | 2011 |
| GMC | Sierra 3500 HD SLE | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD SLE | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD SLT | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD SLT | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD WT | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD WT | 6.6L V8 | 2007 |
| GMC | Sierra Denali | 6.2L V8 | 2008 |
| GMC | Sierra SLE | 5.3L V8 | 2013 |
| GMC | Sierra SLT | 5.3L V8 | 2013 |
| GMC | Yukon | 5.3L V8 | 2007 |
| GMC | Yukon Denali | 6.0L V8 | 2005 |
| GMC | Yukon Denali | 6.2L V8 | 2007 |
| GMC | Yukon Denali Hybrid | 6.0L V8 | 2013 |
| GMC | Yukon Hybrid | 6.0L V8 | 2009 |
| GMC | Yukon SL | 4.8L V8 | 2006 |
| GMC | Yukon SL | 5.3L V8 | 2006 |
| GMC | Yukon SLE | 4.8L V8 | 2005 |
| GMC | Yukon SLE | 5.3L V8 | 2005 |
| GMC | Yukon SLT | 4.8L V8 | 2005 |
| GMC | Yukon SLT | 5.3L V8 | 2005 |
| GMC | Yukon XL 1500 Denali | 6.0L V8 | 2005 |
| GMC | Yukon XL 1500 Denali | 6.2L V8 | 2007 |
| GMC | Yukon XL 1500 SL | 5.3L V8 | 2006 |
| GMC | Yukon XL 1500 SLE | 5.3L V8 | 2005 |
| GMC | Yukon XL 1500 SLE | 6.0L V8 | 2007 |
| GMC | Yukon XL 1500 SLT | 5.3L V8 | 2005 |
| GMC | Yukon XL 1500 SLT | 6.0L V8 | 2007 |
| GMC | Yukon XL 1500 SLT | 6.2L V8 | 2010 |
| GMC | Yukon XL 2500 SLE | 6.0L V8 | 2005 |
| GMC | Yukon XL 2500 SLE | 8.1L V8 | 2005 |
| GMC | Yukon XL 2500 SLT | 6.0L V8 | 2005 |
| GMC | Yukon XL 2500 SLT | 8.1L V8 | 2005 |
| Pontiac | Grand Prix | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GT | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GTP | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GXP | 5.3L V8 | 2005 |
SHARE