Paquete: 1
FILTRO ACEITE FORD F-150 MUSTANG 96>98 COUGAR, TB 0986MF0500/0986MF0029
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Cadillac | STS | 4.6L V8 | 2010 |
| Chrysler | 300 | 3.5L V6 | 2008 |
| Chrysler | 300 | 5.7L V8 | 2008 |
| Chrysler | 300 | 6.1L V8 | 2008 |
| Chrysler | 300 | 6.4L V8 | 2012 |
| Chrysler | Aspen | 5.7L V8 | 2008 |
| Dodge | Avenger | 3.5L V6 | 2008 |
| Dodge | Caliber | 2.4L L4 | 2008 |
| Dodge | Challenger | 5.7L V8 | 2009 |
| Dodge | Challenger | 6.1L V8 | 2008 |
| Dodge | Challenger | 6.2.0 V8 | 2015 |
| Dodge | Challenger | 6.4L V8 | 2011 |
| Dodge | Charger | 3.5L V6 | 2008 |
| Dodge | Charger | 5.7L V8 | 2008 |
| Dodge | Charger | 6.1L V8 | 2008 |
| Dodge | Charger | 6.4L V8 | 2012 |
| Dodge | Durango | 5.7L V8 | 2008 |
| Dodge | Ram 1500 | 4.7L V8 | 2008 |
| Dodge | Ram 1500 | 5.7L V8 | 2008 |
| Dodge | Ram 2500 | 5.7L V8 | 2008 |
| Dodge | Viper | 8.4L V10 | 2008 |
| Ford | Contour | 2.5L V6 | 1996 |
| Ford | Crown Victoria | 4.6L V8 | 1998 |
| Ford | E-150 | 4.6L V8 | 2004 |
| Ford | E-150 | 5.4L V8 | 2002 |
| Ford | E-150 Econoline | 5.4L V8 | 1997 |
| Ford | E-250 Econoline | 5.4L V8 | 1997 |
| Ford | E-350 Club Wagon | 5.4L V8 | 2002 |
| Ford | E-350 Econoline | 5.4L V8 | 1999 |
| Ford | E-350 Super Duty | 5.4L V8 | 2008 |
| Ford | Econoline | 5.4L V8 | 1999 |
| Ford | Econoline Van | 4.6L V8 | 2010 |
| Ford | Econoline Wagon | 4.6L V8 | 2010 |
| Ford | Escape | 3.0L V6 | 2001 |
| Ford | Excursion | 6.8L V10 | 2001 |
| Ford | Expedition | 4.6L V8 | 1997 |
| Ford | Expedition | 5.4L V8 | 1997 |
| Ford | Explorer | 4.0L V6 | 2002 |
| Ford | Explorer | 4.6L V8 | 2002 |
| Ford | Explorer | 5.0L V8 | 1996 |
| Ford | Explorer Sport | 4.0L V6 | 2001 |
| Ford | Explorer Sport Trac | 4.6L V8 | 2007 |
| Ford | F-250 | 4.6L V8 | 1997 |
| Ford | F-250 | 5.4L V8 | 2001 |
| Ford | F-250 | 5.8L V8 | 1994 |
| Ford | F-350 | 5.4L V8 | 1999 |
| Ford | F-350 | 5.8L V8 | 1995 |
| Ford | F-350 Super Duty | 5.4L V8 | 2002 |
| Ford | F-350 Super Duty | 6.2.0 V8 | 2017 |
| Ford | F-450 Super Duty | 6.8L V10 | 1998 |
| Ford | F-550 Super Duty | 6.8L V10 | 2001 |
| Ford | Five Hundred | 3.0L V6 | 2005 |
| Ford | Fusion | 3.0L V6 | 2006 |
| Ford | Grand Marquis | 4.6L V8 | 1992 |
| Ford | Lobo | 4.6L V8 | 1997 |
| Ford | Lobo | 5.4L V8 | 1999 |
| Ford | Lobo | 6.2.0 V8 | 2011 |
| Ford | Mustang | 4.0L V6 | 2007 |
| Ford | Mustang | 4.6L V8 | 1996 |
| Ford | Mustang | 5.4L V8 | 2008 |
| Ford | Mustang | 5.8L V8 | 2013 |
| Ford | Thunderbird | 4.6L V8 | 1994 |
| Jeep | Commander | 5.7L V8 | 2008 |
| Jeep | Grand Cherokee | 4.7L V8 | 2008 |
| Jeep | Grand Cherokee | 5.7L V8 | 2008 |
| Jeep | Grand Cherokee | 6.1L V8 | 2008 |
| Jeep | Grand Cherokee | 6.4L V8 | 2012 |
| Lincoln | Aviator | 4.6L V8 | 2003 |
| Lincoln | Blackwood | 5.4L V8 | 2003 |
| Lincoln | Continental | 4.6L V8 | 1997 |
| Lincoln | Mark LT | 5.4L V8 | 2006 |
| Lincoln | Mark VIII | 4.6L V8 | 1995 |
| Lincoln | Navigator | 5.4L V8 | 1998 |
| Lincoln | Town Car | 4.6L V8 | 1991 |
| Lincoln | Zephyr | 3.0L V6 | 2006 |
| Mazda | 6 | 3.0L V6 | 2006 |
| Mercury | Mariner | 3.0L V6 | 2005 |
| Mercury | Milan | 3.0L V6 | 2007 |
| Mercury | Montego | 3.0L V6 | 2005 |
| Mercury | Sable | 3.0L V6 | 2002 |
| Ram | 2500 | 5.7L V8 | 2011 |
| SRT | Viper | 8.4L V10 | 2013 |
SHARE