Paquete: 1
FILTRO DE AIRE MAZDA 6, CX9, FORD EDGE, LINCOLN MKX 2008->. No. FRAM: CA10242
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Ford | Edge | 2007 | |
| Ford | Edge | 2.0L L4 | 2012 |
| Ford | Edge | 3.5L V6 | 2011 |
| Ford | Edge | 3.7L V6 | 2011 |
| Ford | Edge Limited | 2.0L L4 | 2012 |
| Ford | Edge Limited | 3.5L V6 | 2008 |
| Ford | Edge SE | 2.0L L4 | 2012 |
| Ford | Edge SE | 3.5L V6 | 2007 |
| Ford | Edge SEL | 2.0L L4 | 2012 |
| Ford | Edge SEL | 3.5L V6 | 2007 |
| Ford | Edge SEL Plus | 3.5L V6 | 2007 |
| Ford | Edge Sport | 3.5L V6 | 2009 |
| Ford | Edge Sport | 3.7L V6 | 2011 |
| Ford | Explorer | 2011 | |
| Ford | Explorer | 2.0L L4 | 2012 |
| Ford | Explorer | 2.3L L4 | 2016 |
| Ford | Explorer | 3.0L V6 | 2020 |
| Ford | Explorer | 3.3L V6 | 2020 |
| Ford | Explorer | 3.5L V6 | 2011 |
| Ford | Explorer Active | 2.3L L4 | 2025 |
| Ford | Explorer King Ranch | 3.0L V6 | 2021 |
| Ford | Explorer Limited | 2.0L L4 | 2012 |
| Ford | Explorer Limited | 2.3L L4 | 2016 |
| Ford | Explorer Limited | 3.5L V6 | 2011 |
| Ford | Explorer Limited Hybrid | 3.3L V6 | 2020 |
| Ford | Explorer Platinum | 2.3L L4 | 2025 |
| Ford | Explorer Platinum | 3.0L V6 | 2020 |
| Ford | Explorer Platinum | 3.5L V6 | 2016 |
| Ford | Explorer Platinum Hybrid | 3.3L V6 | 2021 |
| Ford | Explorer Police Interceptor | 3.3L V6 | 2025 |
| Ford | Explorer Sport | 3.5L V6 | 2013 |
| Ford | Explorer ST | 3.0L V6 | 2020 |
| Ford | Explorer ST-Line | 2.3L L4 | 2022 |
| Ford | Explorer Timberline | 2.3L L4 | 2021 |
| Ford | Explorer XLT | 2.0L L4 | 2012 |
| Ford | Explorer XLT | 2.3L L4 | 2016 |
| Ford | Explorer XLT | 3.5L V6 | 2011 |
| Ford | Explorer XLT Base | 3.5L V6 | 2011 |
| Ford | Flex | 2009 | |
| Ford | Fusion | 3.5L V6 | 2010 |
| Ford | Fusion Hybrid | 2.5L L4 | 2010 |
| Ford | Fusion S | 2.3L L4 | 2010 |
| Ford | Fusion S | 2.5L L4 | 2010 |
| Ford | Fusion SE | 2.5L L4 | 2010 |
| Ford | Fusion SE | 3.0L V6 | 2010 |
| Ford | Fusion SEL | 2.5L L4 | 2010 |
| Ford | Fusion SEL | 3.0L V6 | 2010 |
| Ford | Fusion Sport | 3.5L V6 | 2010 |
| Ford | Police Interceptor Sedan | 3.5L V6 | 2013 |
| Ford | Police Interceptor Sedan | 3.7L V6 | 2013 |
| Ford | Police Interceptor Utility | 2013 | |
| Ford | Police Interceptor Utility | 3.0L V6 | 2020 |
| Ford | Police Interceptor Utility | 3.5L V6 | 2014 |
| Ford | Police Interceptor Utility | 3.7L V6 | 2014 |
| Ford | Police Responder Hybrid | 2019 | |
| Ford | Special Service Police Sedan | 2014 | |
| Ford | Taurus | 2008 | |
| Ford | Taurus | 2.0L L4 | 2013 |
| Ford | Taurus | 3.5L V6 | 2013 |
| Ford | Taurus X | 2008 | |
| GMC | Sierra | 2008 | |
| Lincoln | Aviator | 2020 | |
| Lincoln | Aviator | 3.0L V6 | 2020 |
| Lincoln | Aviator Black Label | 3.0L V6 | 2020 |
| Lincoln | Aviator Black Label Grand Touring | 3.0L V6 | 2020 |
| Lincoln | Aviator Grand Touring | 3.0L V6 | 2020 |
| Lincoln | Aviator Livery | 3.0L V6 | 2022 |
| Lincoln | Aviator Premier | 3.0L V6 | 2025 |
| Lincoln | Aviator Premiere | 3.0L V6 | 2024 |
| Lincoln | Aviator Reserve | 3.0L V6 | 2020 |
| Lincoln | MKS | 2009 | |
| Lincoln | MKS | 3.5L V6 | 2010 |
| Lincoln | MKS | 3.7L V6 | 2009 |
| Lincoln | MKS EcoBoost | 3.5L V6 | 2010 |
| Lincoln | MKT | 2.0L L4 | 2013 |
| Lincoln | MKT | 3.5L V6 | 2010 |
| Lincoln | MKT | 3.7L V6 | 2010 |
| Lincoln | MKX | 2007 | |
| Lincoln | MKX | 3.5L V6 | 2007 |
| Lincoln | MKX | 3.7L V6 | 2011 |
| Lincoln | MKX Premium | 3.5L V6 | 2007 |
| Lincoln | MKX Premium | 3.7L V6 | 2011 |
| Lincoln | MKZ | 2007 | |
| Lincoln | MKZ | 3.5L V6 | 2007 |
| Lincoln | MKZ Hybrid | 2.5L L4 | 2011 |
| Mazda | 6 | 3.7L V6 | 2009 |
| Mazda | 6 GS | 2.5L L4 | 2009 |
| Mazda | 6 GT | 2.5L L4 | 2009 |
| Mazda | 6 GT | 3.7L V6 | 2011 |
| Mazda | 6 i | 2.5L L4 | 2009 |
| Mazda | 6 S | 3.7L V6 | 2009 |
| Mazda | CX-9 | 2007 | |
| Mazda | CX-9 Grand Touring | 3.5L V6 | 2007 |
| Mazda | CX-9 Grand Touring | 3.7L V6 | 2008 |
| Mazda | CX-9 GS | 3.7L V6 | 2008 |
| Mazda | CX-9 GT | 3.7L V6 | 2008 |
| Mazda | CX-9 Sport | 3.5L V6 | 2007 |
| Mazda | CX-9 Sport | 3.7L V6 | 2008 |
| Mazda | CX-9 Touring | 3.5L V6 | 2007 |
| Mazda | CX-9 Touring | 3.7L V6 | 2008 |
| Mercury | Sable | 2008 |
SHARE