FILTRO ACEITE DETROIT DIESEL 30 SERIES 7.3L, DOOSAN/DAEWOO, FORD F-SERIES/SUPER DUTY, HINO TRUCKS, IC BUSES, IHC/NAVISTAR, TEREX, THOMAS BUSES, WIX: 51734
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Ford | E-350 Club Wagon Chateau | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon Chateau | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon Chateau | 7.3L V8 | 2003 |
| Ford | E-350 Club Wagon XL | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon XL | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon XL | 7.3L V8 | 2003 |
| Ford | E-350 Club Wagon XLT | 5.4L V8 | 2003 |
| Ford | E-350 Club Wagon XLT | 6.8L V10 | 2003 |
| Ford | E-350 Club Wagon XLT | 7.3L V8 | 2003 |
| Ford | E-350 Econoline | 4.9L L6 | 1995 |
| Ford | E-350 Econoline | 5.4L V8 | 1997 |
| Ford | E-350 Econoline | 5.8L V8 | 1995 |
| Ford | E-350 Econoline | 6.8L V10 | 1997 |
| Ford | E-350 Econoline | 7.3L V8 | 1995 |
| Ford | E-350 Econoline | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 5.4L V8 | 1997 |
| Ford | E-350 Econoline Club Wagon Chateau | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 6.8L V10 | 1997 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 5.4L V8 | 1997 |
| Ford | E-350 Econoline Club Wagon Custom | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 6.8L V10 | 1997 |
| Ford | E-350 Econoline Club Wagon Custom | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL | 5.4L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 6.8L V10 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 7.3L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XL HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 5.4L V8 | 1997 |
| Ford | E-350 Econoline Club Wagon XL HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 6.8L V10 | 1997 |
| Ford | E-350 Econoline Club Wagon XL HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 5.4L V8 | 1997 |
| Ford | E-350 Econoline Club Wagon XLT | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 6.8L V10 | 1997 |
| Ford | E-350 Econoline Club Wagon XLT | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 5.4L V8 | 1997 |
| Ford | E-350 Econoline Club Wagon XLT HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 6.8L V10 | 1997 |
| Ford | E-350 Econoline Club Wagon XLT HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline XL | 4.9L L6 | 1995 |
| Ford | E-350 Econoline XL | 5.4L V8 | 1997 |
| Ford | E-350 Econoline XL | 5.8L V8 | 1995 |
| Ford | E-350 Econoline XL | 6.8L V10 | 1997 |
| Ford | E-350 Econoline XL | 7.3L V8 | 1995 |
| Ford | E-350 Econoline XL | 7.5L V8 | 1995 |
| Ford | E-350 Super Duty | 5.4L V8 | 1999 |
| Ford | E-350 Super Duty | 6.8L V10 | 1999 |
| Ford | E-350 Super Duty | 7.3L V8 | 1999 |
| Ford | E-350 Super Duty XL | 5.4L V8 | 1999 |
| Ford | E-350 Super Duty XL | 6.8L V10 | 1999 |
| Ford | E-350 Super Duty XL | 7.3L V8 | 1999 |
| Ford | Excursion Eddie Bauer | 5.4L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.0L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.8L V10 | 2003 |
| Ford | Excursion Eddie Bauer | 7.3L V8 | 2003 |
| Ford | Excursion Limited | 5.4L V8 | 2000 |
| Ford | Excursion Limited | 6.0L V8 | 2003 |
| Ford | Excursion Limited | 6.8L V10 | 2000 |
| Ford | Excursion Limited | 7.3L V8 | 2000 |
| Ford | Excursion XLT | 5.4L V8 | 2000 |
| Ford | Excursion XLT | 6.0L V8 | 2003 |
| Ford | Excursion XLT | 6.8L V10 | 2000 |
| Ford | Excursion XLT | 7.3L V8 | 2000 |
| Ford | F-250 | 5.0L V8 | 1995 |
| Ford | F-250 | 5.8L V8 | 1995 |
| Ford | F-250 Custom | 5.0L V8 | 1994 |
| Ford | F-250 Eddie Bauer | 4.9L L6 | 1995 |
| Ford | F-250 Eddie Bauer | 5.0L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 5.8L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 7.3L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 7.5L V8 | 1995 |
| Ford | F-250 HD XL | 5.8L V8 | 1997 |
| Ford | F-250 HD XL | 7.3L V8 | 1997 |
| Ford | F-250 HD XL | 7.5L V8 | 1997 |
| Ford | F-250 HD XLT | 5.8L V8 | 1997 |
| Ford | F-250 HD XLT | 7.3L V8 | 1997 |
| Ford | F-250 HD XLT | 7.5L V8 | 1997 |
| Ford | F-250 Ranger | 5.8L V8 | 1994 |
| Ford | F-250 Special | 4.9L L6 | 1995 |
| Ford | F-250 Special | 5.0L V8 | 1995 |
| Ford | F-250 Special | 5.8L V8 | 1995 |
| Ford | F-250 Special | 7.3L V8 | 1995 |
| Ford | F-250 Special | 7.5L V8 | 1995 |
| Ford | F-250 Super Duty Lariat | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty Lariat | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty Lariat | 7.3L V8 | 1999 |
| Ford | F-250 Super Duty XL | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XL | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty XL | 7.3L V8 | 1999 |
| Ford | F-250 Super Duty XLT | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XLT | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty XLT | 7.3L V8 | 1999 |
| Ford | F-250 XL | 4.9L L6 | 1994 |
| Ford | F-250 XL | 5.0L V8 | 1994 |
| Ford | F-250 XL | 5.8L V8 | 1994 |
| Ford | F-250 XL | 7.3L V8 | 1994 |
| Ford | F-250 XL | 7.5L V8 | 1994 |
| Ford | F-250 XLT | 4.9L L6 | 1994 |
| Ford | F-250 XLT | 5.0L V8 | 1994 |
| Ford | F-250 XLT | 5.8L V8 | 1994 |
| Ford | F-250 XLT | 7.3L V8 | 1994 |
| Ford | F-250 XLT | 7.5L V8 | 1994 |
| Ford | F-250 XLT VIP | 5.8L V8 | 1996 |
| Ford | F-350 | 5.0L V8 | 1994 |
| Ford | F-350 | 5.8L V8 | 1996 |
| Ford | F-350 | 7.3L V8 | 1997 |
| Ford | F-350 | 7.5L V8 | 1997 |
| Ford | F-350 Eddie Bauer | 4.9L L6 | 1995 |
| Ford | F-350 Eddie Bauer | 5.8L V8 | 1995 |
| Ford | F-350 Eddie Bauer | 7.3L V8 | 1995 |
| Ford | F-350 Eddie Bauer | 7.5L V8 | 1995 |
| Ford | F-350 Special | 4.9L L6 | 1995 |
| Ford | F-350 Special | 5.8L V8 | 1995 |
| Ford | F-350 Special | 7.3L V8 | 1995 |
| Ford | F-350 Special | 7.5L V8 | 1995 |
| Ford | F-350 Super Duty King Ranch | 5.4L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.8L V10 | 2003 |
| Ford | F-350 Super Duty King Ranch | 7.3L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty Lariat | 7.3L V8 | 1999 |
| Ford | F-350 Super Duty XL | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XL | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty XL | 7.3L V8 | 1999 |
| Ford | F-350 Super Duty XLT | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XLT | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty XLT | 7.3L V8 | 1999 |
| Ford | F-350 XL | 4.9L L6 | 1994 |
| Ford | F-350 XL | 5.0L V8 | 1995 |
| Ford | F-350 XL | 5.8L V8 | 1994 |
| Ford | F-350 XL | 7.3L V8 | 1994 |
| Ford | F-350 XL | 7.5L V8 | 1994 |
| Ford | F-350 XLT | 4.9L L6 | 1994 |
| Ford | F-350 XLT | 5.0L V8 | 1995 |
| Ford | F-350 XLT | 5.8L V8 | 1994 |
| Ford | F-350 XLT | 7.3L V8 | 1994 |
| Ford | F-350 XLT | 7.5L V8 | 1994 |
SHARE