360° ↔ Arrastra para girar
Paquete: 1
SENSOR DE DETONACION KS FORD F-150, LOBO 4.6L, 5.4L 1999-2010, RAMCO: RA-KS1013, KS57
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Ford | Crown Victoria | 4.6L V8 | 2007 |
| Ford | Crown Victoria Fleet | 4.6L V8 | 2007 |
| Ford | Crown Victoria LWB | 4.6L V8 | 2007 |
| Ford | Crown Victoria LX | 4.6L V8 | 2007 |
| Ford | Crown Victoria Police Interceptor | 4.6L V8 | 2007 |
| Ford | E-150 | 4.2L V6 | 2003 |
| Ford | E-150 | 4.6L V8 | 2003 |
| Ford | E-150 | 5.4L V8 | 2003 |
| Ford | E-150 Chateau | 4.6L V8 | 2006 |
| Ford | E-150 Chateau | 5.4L V8 | 2006 |
| Ford | E-150 Club Wagon Chateau | 4.2L V6 | 2003 |
| Ford | E-150 Club Wagon Chateau | 4.6L V8 | 2003 |
| Ford | E-150 Club Wagon Chateau | 5.4L V8 | 2003 |
| Ford | E-150 Club Wagon XL | 4.2L V6 | 2003 |
| Ford | E-150 Club Wagon XL | 4.6L V8 | 2003 |
| Ford | E-150 Club Wagon XL | 5.4L V8 | 2003 |
| Ford | E-150 Club Wagon XLT | 4.2L V6 | 2003 |
| Ford | E-150 Club Wagon XLT | 4.6L V8 | 2003 |
| Ford | E-150 Club Wagon XLT | 5.4L V8 | 2003 |
| Ford | E-150 Econoline | 4.2L V6 | 2000 |
| Ford | E-150 Econoline | 4.6L V8 | 2000 |
| Ford | E-150 Econoline | 5.4L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon Chateau | 4.2L V6 | 2000 |
| Ford | E-150 Econoline Club Wagon Chateau | 4.6L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon Chateau | 5.4L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon Custom | 4.2L V6 | 2000 |
| Ford | E-150 Econoline Club Wagon Custom | 4.6L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon Custom | 5.4L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon XL | 4.2L V6 | 2001 |
| Ford | E-150 Econoline Club Wagon XL | 4.6L V8 | 2001 |
| Ford | E-150 Econoline Club Wagon XL | 5.4L V8 | 2001 |
| Ford | E-150 Econoline Club Wagon XLT | 4.2L V6 | 2000 |
| Ford | E-150 Econoline Club Wagon XLT | 4.6L V8 | 2000 |
| Ford | E-150 Econoline Club Wagon XLT | 5.4L V8 | 2000 |
| Ford | E-150 Econoline XL | 4.2L V6 | 2000 |
| Ford | E-150 Econoline XL | 4.6L V8 | 2000 |
| Ford | E-150 Econoline XL | 5.4L V8 | 2000 |
| Ford | E-150 XL | 4.2L V6 | 2003 |
| Ford | E-150 XL | 4.6L V8 | 2004 |
| Ford | E-150 XL | 5.4L V8 | 2003 |
| Ford | E-150 XLT | 4.6L V8 | 2006 |
| Ford | E-150 XLT | 5.4L V8 | 2006 |
| Ford | E-250 | 4.2L V6 | 2003 |
| Ford | E-250 | 4.6L V8 | 2003 |
| Ford | E-250 | 5.4L V8 | 2003 |
| Ford | E-250 Econoline | 4.2L V6 | 2000 |
| Ford | E-250 Econoline | 5.4L V8 | 2000 |
| Ford | E-250 Econoline XL | 4.2L V6 | 2000 |
| Ford | E-250 Econoline XL | 5.4L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon Chateau | 5.4L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon Chateau | 6.8L V10 | 2000 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.3L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon Custom | 5.4L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon Custom | 6.8L V10 | 2000 |
| Ford | E-350 Econoline Club Wagon Custom | 7.3L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon XL | 5.4L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 6.8L V10 | 2001 |
| Ford | E-350 Econoline Club Wagon XL | 7.3L V8 | 2001 |
| Ford | E-350 Econoline Club Wagon XLT | 5.4L V8 | 2000 |
| Ford | E-350 Econoline Club Wagon XLT | 6.8L V10 | 2000 |
| Ford | E-350 Econoline Club Wagon XLT | 7.3L V8 | 2000 |
| Ford | E-350 Super Duty | 5.4L V8 | 2000 |
| Ford | E-350 Super Duty | 6.0L V8 | 2004 |
| Ford | E-350 Super Duty | 6.2L V8 | 2017 |
| Ford | E-350 Super Duty | 6.8L V10 | 2000 |
| Ford | E-350 Super Duty | 7.3L V8 | 2000 |
| Ford | E-350 Super Duty Chateau | 5.4L V8 | 2006 |
| Ford | E-350 Super Duty Chateau | 6.0L V8 | 2006 |
| Ford | E-350 Super Duty Chateau | 6.8L V10 | 2006 |
| Ford | E-350 Super Duty XL | 5.4L V8 | 2000 |
| Ford | E-350 Super Duty XL | 6.0L V8 | 2006 |
| Ford | E-350 Super Duty XL | 6.8L V10 | 2000 |
| Ford | E-350 Super Duty XL | 7.3L V8 | 2000 |
| Ford | E-350 Super Duty XLT | 5.4L V8 | 2006 |
| Ford | E-350 Super Duty XLT | 6.0L V8 | 2006 |
| Ford | E-350 Super Duty XLT | 6.8L V10 | 2006 |
| Ford | Excursion Eddie Bauer | 5.4L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.0L V8 | 2003 |
| Ford | Excursion Eddie Bauer | 6.8L V10 | 2003 |
| Ford | Excursion Eddie Bauer | 7.3L V8 | 2003 |
| Ford | Excursion Limited | 5.4L V8 | 2000 |
| Ford | Excursion Limited | 6.0L V8 | 2003 |
| Ford | Excursion Limited | 6.8L V10 | 2000 |
| Ford | Excursion Limited | 7.3L V8 | 2000 |
| Ford | Excursion XLS | 5.4L V8 | 2004 |
| Ford | Excursion XLS | 6.0L V8 | 2004 |
| Ford | Excursion XLS | 6.8L V10 | 2004 |
| Ford | Excursion XLT | 5.4L V8 | 2000 |
| Ford | Excursion XLT | 6.0L V8 | 2003 |
| Ford | Excursion XLT | 6.8L V10 | 2000 |
| Ford | Excursion XLT | 7.3L V8 | 2000 |
| Ford | Expedition Eddie Bauer | 4.6L V8 | 2000 |
| Ford | Expedition Eddie Bauer | 5.4L V8 | 2000 |
| Ford | Expedition NBX | 4.6L V8 | 2004 |
| Ford | Expedition NBX | 5.4L V8 | 2004 |
| Ford | Expedition XLS | 4.6L V8 | 2004 |
| Ford | Expedition XLS | 5.4L V8 | 2004 |
| Ford | Expedition XLT | 4.6L V8 | 2000 |
| Ford | Expedition XLT | 5.4L V8 | 2000 |
| Ford | Expedition XLT Sport | 4.6L V8 | 2004 |
| Ford | Expedition XLT Sport | 5.4L V8 | 2004 |
| Ford | F-150 | 4.2L V6 | 1999 |
| Ford | F-150 | 4.6L V8 | 1999 |
| Ford | F-150 | 5.4L V8 | 1999 |
| Ford | F-150 Austera | 4.2L V6 | 1999 |
| Ford | F-150 Flotillera | 4.2L V6 | 2004 |
| Ford | F-150 FX2 | 4.6L V8 | 2008 |
| Ford | F-150 FX2 | 5.4L V8 | 2007 |
| Ford | F-150 FX4 | 5.4L V8 | 2004 |
| Ford | F-150 Harley-Davidson Edition | 5.4L V8 | 2000 |
| Ford | F-150 Heritage SVT Lightning | 5.4L V8 | 2004 |
| Ford | F-150 Heritage XL | 4.2L V6 | 2004 |
| Ford | F-150 Heritage XL | 4.6L V8 | 2004 |
| Ford | F-150 Heritage XL | 5.4L V8 | 2004 |
| Ford | F-150 Heritage XLT | 4.2L V6 | 2004 |
| Ford | F-150 Heritage XLT | 4.6L V8 | 2004 |
| Ford | F-150 Heritage XLT | 5.4L V8 | 2004 |
| Ford | F-150 King Ranch | 4.6L V8 | 2001 |
| Ford | F-150 King Ranch | 5.4L V8 | 2001 |
| Ford | F-150 Lariat | 4.6L V8 | 1999 |
| Ford | F-150 Lariat | 5.4L V8 | 1999 |
| Ford | F-150 Lightning | 5.4L V8 | 1999 |
| Ford | F-150 Limited | 5.4L V8 | 2008 |
| Ford | F-150 Platinum | 5.4L V8 | 2009 |
| Ford | F-150 STX | 4.2L V6 | 2005 |
| Ford | F-150 STX | 4.6L V8 | 2004 |
| Ford | F-150 SVT Raptor | 5.4L V8 | 2010 |
| Ford | F-150 SVT Raptor | 6.2L V8 | 2010 |
| Ford | F-150 THE 60TH ANNIVERSARY EDITION | 4.6L V8 | 2008 |
| Ford | F-150 THE 60TH ANNIVERSARY EDITION | 5.4L V8 | 2008 |
| Ford | F-150 XL | 4.2L V6 | 1999 |
| Ford | F-150 XL | 4.6L V8 | 1999 |
| Ford | F-150 XL | 5.4L V8 | 1999 |
| Ford | F-150 XLT | 4.2L V6 | 1999 |
| Ford | F-150 XLT | 4.6L V8 | 1999 |
| Ford | F-150 XLT | 5.4L V8 | 1999 |
| Ford | F-150 XTR | 4.6L V8 | 2008 |
| Ford | F-150 XTR | 5.4L V8 | 2008 |
| Ford | F-250 | 4.6L V8 | 1999 |
| Ford | F-250 | 5.4L V8 | 1999 |
| Ford | F-250 Lariat | 4.6L V8 | 1999 |
| Ford | F-250 Lariat | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 6.0L V8 | 2004 |
| Ford | F-250 Super Duty Harley-Davidson Edition | 6.8L V10 | 2004 |
| Ford | F-250 Super Duty King Ranch | 5.4L V8 | 2004 |
| Ford | F-250 Super Duty King Ranch | 6.0L V8 | 2004 |
| Ford | F-250 Super Duty King Ranch | 6.8L V10 | 2004 |
| Ford | F-250 Super Duty Lariat | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty Lariat | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty Lariat | 7.3L V8 | 1999 |
| Ford | F-250 Super Duty XL | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XL | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty XL | 7.3L V8 | 1999 |
| Ford | F-250 Super Duty XLT | 5.4L V8 | 1999 |
| Ford | F-250 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-250 Super Duty XLT | 6.8L V10 | 1999 |
| Ford | F-250 Super Duty XLT | 7.3L V8 | 1999 |
| Ford | F-250 XL | 4.6L V8 | 1999 |
| Ford | F-250 XL | 5.4L V8 | 1999 |
| Ford | F-250 XLT | 4.6L V8 | 1999 |
| Ford | F-250 XLT | 5.4L V8 | 1999 |
| Ford | F-250 XLT VIP | 4.6L V8 | 1999 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 6.0L V8 | 2004 |
| Ford | F-350 Super Duty Harley-Davidson Edition | 6.8L V10 | 2004 |
| Ford | F-350 Super Duty King Ranch | 5.4L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty King Ranch | 6.8L V10 | 2003 |
| Ford | F-350 Super Duty King Ranch | 7.3L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty Lariat | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty Lariat | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty Lariat | 7.3L V8 | 1999 |
| Ford | F-350 Super Duty XL | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty XL | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XL | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty XL | 7.3L V8 | 1999 |
| Ford | F-350 Super Duty XLT | 5.4L V8 | 1999 |
| Ford | F-350 Super Duty XLT | 6.0L V8 | 2003 |
| Ford | F-350 Super Duty XLT | 6.8L V10 | 1999 |
| Ford | F-350 Super Duty XLT | 7.3L V8 | 1999 |
| Ford | GT | 5.4L V8 | 2005 |
| Lincoln | Blackwood | 5.4L V8 | 2002 |
| Lincoln | Navigator | 5.4L V8 | 1999 |
| Lincoln | Navigator Ultimate | 5.4L V8 | 2004 |
| Lincoln | Town Car Designer | 4.6L V8 | 2007 |
| Lincoln | Town Car Designer Series | 4.6L V8 | 2006 |
| Lincoln | Town Car Executive | 4.6L V8 | 2004 |
| Lincoln | Town Car Executive L | 4.6L V8 | 2004 |
| Lincoln | Town Car Protection Series | 4.6L V8 | 2004 |
| Lincoln | Town Car Signature | 4.6L V8 | 2004 |
| Lincoln | Town Car Signature L | 4.6L V8 | 2005 |
| Lincoln | Town Car Signature Limited | 4.6L V8 | 2005 |
| Lincoln | Town Car Ultimate | 4.6L V8 | 2004 |
| Lincoln | Town Car Ultimate L | 4.6L V8 | 2004 |
| Mercury | Grand Marquis GS | 4.6L V8 | 2007 |
| Mercury | Grand Marquis LS | 4.6L V8 | 2007 |
SHARE