Paquete: 1
SENSOR OXIGENO CHEV.EQUINOX,TORRENT 05-09 V6 7899.40.040 / 7899.41.042 CADILLAC CTS 05 5.7L ANTES DEL CATALIZADOR, CADILLAC ESCALADE 05 5.3L DESPUES DEL CATALIZADOR, CADILLAC SEVILLE 04 4.6L ANTES DEL CATALIZADOR, CHEVROLET AVALANCHE 1500 05 5.3L ANTES DEL CATALIZADOR, CHEVROLET CORVETTE 04 5.7L ANTES DEL CATALIZADOR, CHEVROLET EQUINOX 05-09 3.4L ANTES DEL CATALIZADOR, CHEVROLET HHR 06 2.4L ANTES DEL CATALIZADOR, CHEVROLET MALIBU 04-06 3.5L ANTES DEL CATALIZADOR, CHEVROLET SILVERADO 1500 05 5.3L DESPUES DEL CATALIZADOR, CHEVROLET SUBURBAN 1500 05 5.3L DESPUES DEL CATALIZADOR, CHEVROLET TAHOE 05 5.3L DESPUES DEL CATALIZADOR, CHEVROLET UPLANDER 05-06 3.5L ANTES DEL CATALIZADOR, PONTIAC G5 07 2.4L ANTES DEL CATALIZADOR, PONTIAC G5 06-08 2.4L ANTES DEL CATALIZADOR, PONTIAC G6 05-06 3.5L ANTES DEL CATALIZADOR, PONTIAC GRAND PRIX 05-07 3.8L ANTES DEL CATALIZADOR, PONTIAC TORRENT 06-08 3.4L ANTES DEL CATALIZADOR
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Buick | Allure CX | 3.8L V6 | 2005 |
| Buick | Allure CXL | 3.8L V6 | 2005 |
| Buick | Allure CXS | 3.6L V6 | 2005 |
| Buick | Allure Super | 5.3L V8 | 2008 |
| Buick | Enclave CX | 3.6L V6 | 2008 |
| Buick | Enclave CXL | 3.6L V6 | 2008 |
| Buick | LaCrosse CX | 3.8L V6 | 2005 |
| Buick | LaCrosse CXL | 3.8L V6 | 2005 |
| Buick | LaCrosse CXS | 3.6L V6 | 2005 |
| Buick | LaCrosse Super | 5.3L V8 | 2008 |
| Buick | Lucerne CX | 3.8L V6 | 2007 |
| Buick | Lucerne CX | 3.9L V6 | 2009 |
| Buick | Lucerne CXL | 3.8L V6 | 2007 |
| Buick | Lucerne CXL | 3.9L V6 | 2009 |
| Buick | Lucerne CXL | 4.6L V8 | 2007 |
| Buick | Lucerne CXL Special Edition | 3.9L V6 | 2010 |
| Buick | Lucerne CXS | 4.6L V8 | 2007 |
| Buick | Lucerne Super | 4.6L V8 | 2008 |
| Buick | Rainier CXL | 4.2L L6 | 2005 |
| Buick | Rainier CXL | 5.3L V8 | 2005 |
| Buick | Rainier CXL Plus | 4.2L L6 | 2005 |
| Buick | Rainier CXL Plus | 5.3L V8 | 2005 |
| Buick | Rendezvous CX | 3.5L V6 | 2006 |
| Buick | Rendezvous CX | 3.6L V6 | 2006 |
| Buick | Rendezvous CXL | 3.5L V6 | 2006 |
| Buick | Rendezvous CXL | 3.6L V6 | 2006 |
| Buick | Terraza CX | 3.5L V6 | 2005 |
| Buick | Terraza CX | 3.9L V6 | 2006 |
| Buick | Terraza CXL | 3.5L V6 | 2005 |
| Buick | Terraza CXL | 3.9L V6 | 2006 |
| Cadillac | CTS | 2.0L L4 | 2014 |
| Cadillac | CTS | 3.0L V6 | 2010 |
| Cadillac | CTS | 3.6L V6 | 2009 |
| Cadillac | CTS | 5.7L V8 | 2005 |
| Cadillac | CTS 3.0L | 3.0L V6 | 2012 |
| Cadillac | CTS 3.6L | 3.6L V6 | 2012 |
| Cadillac | CTS Coupe | 3.6L V6 | 2011 |
| Cadillac | CTS Luxury | 2.0L L4 | 2014 |
| Cadillac | CTS Luxury | 3.0L V6 | 2010 |
| Cadillac | CTS Luxury | 3.6L V6 | 2009 |
| Cadillac | CTS Luxury | 6.2L V8 | 2012 |
| Cadillac | CTS Performance | 2.0L L4 | 2014 |
| Cadillac | CTS Performance | 3.0L V6 | 2010 |
| Cadillac | CTS Performance | 3.6L V6 | 2010 |
| Cadillac | CTS Premium | 2.0L L4 | 2014 |
| Cadillac | CTS Premium | 3.0L V6 | 2012 |
| Cadillac | CTS Premium | 3.6L V6 | 2009 |
| Cadillac | CTS V | 6.2L V8 | 2009 |
| Cadillac | CTS V Black Diamond | 6.2L V8 | 2012 |
| Cadillac | CTS V Luxury | 6.2L V8 | 2013 |
| Cadillac | CTS V Premium Black Diamond | 6.2L V8 | 2013 |
| Cadillac | CTS Vsport | 3.6L V6 | 2014 |
| Cadillac | CTS Vsport Premium | 3.6L V6 | 2014 |
| Cadillac | DeVille | 4.6L V8 | 2004 |
| Cadillac | DeVille DHS | 4.6L V8 | 2004 |
| Cadillac | DeVille DTS | 4.6L V8 | 2004 |
| Cadillac | DeVille Protection Series | 4.6L V8 | 2004 |
| Cadillac | Escalade | 5.3L V8 | 2003 |
| Cadillac | Escalade | 6.0L V8 | 2003 |
| Cadillac | Escalade | 6.2L V8 | 2008 |
| Cadillac | Escalade ESV | 6.2L V8 | 2008 |
| Cadillac | Escalade ESV Lujo | 6.2L V8 | 2010 |
| Cadillac | Escalade ESV Luxury | 6.2L V8 | 2011 |
| Cadillac | Escalade ESV Platinum | 6.2L V8 | 2008 |
| Cadillac | Escalade ESV Premium | 6.2L V8 | 2011 |
| Cadillac | Escalade ESV Special Edition | 6.2L V8 | 2012 |
| Cadillac | Escalade EXT | 6.2L V8 | 2008 |
| Cadillac | Escalade EXT Luxury | 6.2L V8 | 2011 |
| Cadillac | Escalade EXT Premium | 6.2L V8 | 2011 |
| Cadillac | Escalade Hybrid | 6.0L V8 | 2009 |
| Cadillac | Escalade Hybrid Platinum | 6.0L V8 | 2010 |
| Cadillac | Escalade Luxury | 6.2L V8 | 2011 |
| Cadillac | Escalade Platinum | 6.2L V8 | 2008 |
| Cadillac | Escalade Premium | 6.2L V8 | 2011 |
| Cadillac | Escalade Special Edition | 6.2L V8 | 2012 |
| Cadillac | Seville | 4.6L V8 | 2004 |
| Cadillac | Seville SLS | 4.6L V8 | 2004 |
| Cadillac | Seville STS | 4.6L V8 | 2004 |
| Chevrolet | Avalanche | 5.3L V8 | 2008 |
| Chevrolet | Avalanche 1500 | 5.3L V8 | 2003 |
| Chevrolet | Avalanche 1500 LS | 5.3L V8 | 2005 |
| Chevrolet | Avalanche 1500 LT | 5.3L V8 | 2005 |
| Chevrolet | Avalanche 1500 North Face | 5.3L V8 | 2003 |
| Chevrolet | Avalanche 1500 On Road Edition | 5.3L V8 | 2003 |
| Chevrolet | Avalanche 1500 WBH | 5.3L V8 | 2003 |
| Chevrolet | Avalanche 1500 Z66 | 5.3L V8 | 2004 |
| Chevrolet | Avalanche 1500 Z71 | 5.3L V8 | 2003 |
| Chevrolet | Avalanche Black Diamond LS | 5.3L V8 | 2013 |
| Chevrolet | Avalanche Black Diamond LT | 5.3L V8 | 2013 |
| Chevrolet | Avalanche Black Diamond LTZ | 5.3L V8 | 2013 |
| Chevrolet | Avalanche LS | 5.3L V8 | 2008 |
| Chevrolet | Avalanche LT | 5.3L V8 | 2008 |
| Chevrolet | Avalanche LT | 6.0L V8 | 2008 |
| Chevrolet | Avalanche LTZ | 5.3L V8 | 2008 |
| Chevrolet | Avalanche LTZ | 6.0L V8 | 2008 |
| Chevrolet | Caprice PPV | 3.6L V6 | 2012 |
| Chevrolet | Caprice PPV | 6.0L V8 | 2011 |
| Chevrolet | Cheyenne | 5.3L V8 | 2007 |
| Chevrolet | Cobalt | 2.2L L4 | 2010 |
| Chevrolet | Cobalt LS | 2.2L L4 | 2007 |
| Chevrolet | Cobalt LT | 2.2L L4 | 2007 |
| Chevrolet | Cobalt LT Team Canada | 2.2L L4 | 2010 |
| Chevrolet | Cobalt LTZ | 2.2L L4 | 2007 |
| Chevrolet | Cobalt Sport | 2.4L L4 | 2008 |
| Chevrolet | Cobalt SS | 2.0L L4 | 2007 |
| Chevrolet | Cobalt SS | 2.4L L4 | 2007 |
| Chevrolet | Corvette | 5.7L V8 | 2004 |
| Chevrolet | Corvette Z06 | 5.7L V8 | 2004 |
| Chevrolet | Equinox | 3.4L V6 | 2005 |
| Chevrolet | HHR | 2.4L L4 | 2006 |
| Chevrolet | HHR LS | 2.2L L4 | 2009 |
| Chevrolet | HHR LS Panel | 2.2L L4 | 2009 |
| Chevrolet | HHR LT | 2.2L L4 | 2009 |
| Chevrolet | HHR LT | 2.4L L4 | 2009 |
| Chevrolet | HHR LT Panel | 2.2L L4 | 2009 |
| Chevrolet | HHR LT Panel | 2.4L L4 | 2009 |
| Chevrolet | HHR SS | 2.0L L4 | 2009 |
| Chevrolet | HHR SS Panel | 2.0L L4 | 2009 |
| Chevrolet | Impala 50th Anniversary Edition | 3.5L V6 | 2008 |
| Chevrolet | Impala LS | 3.5L V6 | 2006 |
| Chevrolet | Impala LS | 3.9L V6 | 2010 |
| Chevrolet | Impala LT | 3.5L V6 | 2006 |
| Chevrolet | Impala LT | 3.9L V6 | 2006 |
| Chevrolet | Impala LTZ | 3.9L V6 | 2006 |
| Chevrolet | Impala Police | 3.9L V6 | 2006 |
| Chevrolet | Impala SS | 5.3L V8 | 2006 |
| Chevrolet | Malibu | 2.2L L4 | 2004 |
| Chevrolet | Malibu | 2.4L L4 | 2009 |
| Chevrolet | Malibu | 3.5L V6 | 2004 |
| Chevrolet | Malibu Classic LS | 2.2L L4 | 2008 |
| Chevrolet | Malibu Classic LS | 3.5L V6 | 2008 |
| Chevrolet | Malibu Classic LT | 3.5L V6 | 2008 |
| Chevrolet | Malibu Hybrid | 2.4L L4 | 2008 |
| Chevrolet | Malibu LS | 2.2L L4 | 2006 |
| Chevrolet | Malibu LS | 2.4L L4 | 2008 |
| Chevrolet | Malibu LS | 3.5L V6 | 2004 |
| Chevrolet | Malibu LT | 2.2L L4 | 2006 |
| Chevrolet | Malibu LT | 2.4L L4 | 2008 |
| Chevrolet | Malibu LT | 3.5L V6 | 2004 |
| Chevrolet | Malibu LT | 3.6L V6 | 2008 |
| Chevrolet | Malibu LTZ | 2.4L L4 | 2008 |
| Chevrolet | Malibu LTZ | 3.5L V6 | 2006 |
| Chevrolet | Malibu LTZ | 3.6L V6 | 2008 |
| Chevrolet | Malibu Maxx | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LS | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LT | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LTZ | 3.5L V6 | 2006 |
| Chevrolet | Malibu Maxx SS | 3.9L V6 | 2006 |
| Chevrolet | Malibu SS | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo LS | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo LTZ | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo SS | 5.3L V8 | 2006 |
| Chevrolet | Silverado 1500 | 4.3L V6 | 2008 |
| Chevrolet | Silverado 1500 | 5.3L V8 | 2005 |
| Chevrolet | Silverado 1500 Hybrid | 6.0L V8 | 2009 |
| Chevrolet | Silverado 1500 LS | 4.3L V6 | 2011 |
| Chevrolet | Silverado 1500 LS | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 LS | 5.3L V8 | 2010 |
| Chevrolet | Silverado 1500 LT | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 LT | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 1500 LT | 6.2L V8 | 2010 |
| Chevrolet | Silverado 1500 LTZ | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 LTZ | 6.0L V8 | 2007 |
| Chevrolet | Silverado 1500 LTZ | 6.2L V8 | 2009 |
| Chevrolet | Silverado 1500 WT | 4.3L V6 | 2007 |
| Chevrolet | Silverado 1500 WT | 4.8L V8 | 2007 |
| Chevrolet | Silverado 1500 WT | 5.3L V8 | 2007 |
| Chevrolet | Silverado 1500 XFE | 5.3L V8 | 2010 |
| Chevrolet | Silverado 2500 HD LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 2500 HD LT | 6.6L V8 | 2007 |
| Chevrolet | Silverado 2500 HD LTZ | 6.0L V8 | 2007 |
| Chevrolet | Silverado 2500 HD LTZ | 6.6L V8 | 2007 |
| Chevrolet | Silverado 2500 HD WT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 2500 HD WT | 6.6L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LT | 6.6L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LTZ | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD LTZ | 6.6L V8 | 2007 |
| Chevrolet | Silverado 3500 HD WT | 6.0L V8 | 2007 |
| Chevrolet | Silverado 3500 HD WT | 6.6L V8 | 2007 |
| Chevrolet | Sonora | 5.3L V8 | 2006 |
| Chevrolet | Spark Classic Cargo | 1.2L L4 | 2016 |
| Chevrolet | Spark Classic LS | 1.2L L4 | 2016 |
| Chevrolet | Spark Classic LT | 1.2L L4 | 2016 |
| Chevrolet | Spark Classic LTZ | 1.2L L4 | 2016 |
| Chevrolet | SSR | 6.0L V8 | 2005 |
| Chevrolet | Suburban 1500 | 5.3L V8 | 2005 |
| Chevrolet | Suburban 1500 LS | 5.3L V8 | 2008 |
| Chevrolet | Suburban 1500 LT | 5.3L V8 | 2008 |
| Chevrolet | Suburban 1500 LT | 6.0L V8 | 2008 |
| Chevrolet | Suburban 1500 LTZ | 5.3L V8 | 2008 |
| Chevrolet | Suburban 1500 LTZ | 6.0L V8 | 2008 |
| Chevrolet | Suburban 2500 | 6.0L V8 | 2009 |
| Chevrolet | Suburban 2500 LS | 6.0L V8 | 2008 |
| Chevrolet | Suburban 2500 LT | 6.0L V8 | 2008 |
| Chevrolet | Tahoe | 5.3L V8 | 2005 |
| Chevrolet | Tahoe Hybrid | 6.0L V8 | 2008 |
| Chevrolet | Tahoe LS | 4.8L V8 | 2003 |
| Chevrolet | Tahoe LS | 5.3L V8 | 2003 |
| Chevrolet | Tahoe LT | 4.8L V8 | 2003 |
| Chevrolet | Tahoe LT | 5.3L V8 | 2003 |
| Chevrolet | Tahoe LTZ | 5.3L V8 | 2008 |
| Chevrolet | Tahoe LTZ | 6.2L V8 | 2008 |
| Chevrolet | Tahoe Police | 5.3L V8 | 2014 |
| Chevrolet | Tahoe PPV | 5.3L V8 | 2008 |
| Chevrolet | Tahoe SSV | 5.3L V8 | 2012 |
| Chevrolet | Tahoe Z71 | 4.8L V8 | 2003 |
| Chevrolet | Tahoe Z71 | 5.3L V8 | 2003 |
| Chevrolet | Uplander | 3.5L V6 | 2005 |
| Chevrolet | Uplander | 3.9L V6 | 2007 |
| Chevrolet | Uplander LS | 3.5L V6 | 2005 |
| Chevrolet | Uplander LS | 3.9L V6 | 2007 |
| Chevrolet | Uplander LT | 3.5L V6 | 2005 |
| Chevrolet | Uplander LT | 3.9L V6 | 2006 |
| GMC | Acadia | 3.6L V6 | 2007 |
| GMC | Acadia SLE | 3.6L V6 | 2007 |
| GMC | Acadia SLT | 3.6L V6 | 2007 |
| GMC | Envoy Denali | 5.3L V8 | 2005 |
| GMC | Envoy SLE | 4.2L L6 | 2005 |
| GMC | Envoy SLT | 4.2L L6 | 2005 |
| GMC | Envoy XL Denali | 5.3L V8 | 2005 |
| GMC | Envoy XL SLE | 4.2L L6 | 2005 |
| GMC | Envoy XL SLE | 5.3L V8 | 2005 |
| GMC | Envoy XL SLT | 4.2L L6 | 2005 |
| GMC | Envoy XL SLT | 5.3L V8 | 2005 |
| GMC | Envoy XUV SLE | 4.2L L6 | 2005 |
| GMC | Envoy XUV SLE | 5.3L V8 | 2005 |
| GMC | Envoy XUV SLT | 4.2L L6 | 2005 |
| GMC | Envoy XUV SLT | 5.3L V8 | 2005 |
| GMC | Sierra 1500 | 4.3L V6 | 2003 |
| GMC | Sierra 1500 | 4.8L V8 | 2003 |
| GMC | Sierra 1500 | 5.3L V8 | 2003 |
| GMC | Sierra 1500 | 6.0L V8 | 2004 |
| GMC | Sierra 1500 Denali | 6.0L V8 | 2003 |
| GMC | Sierra 1500 Denali | 6.2L V8 | 2007 |
| GMC | Sierra 1500 Hybrid | 5.3L V8 | 2005 |
| GMC | Sierra 1500 Hybrid | 6.0L V8 | 2009 |
| GMC | Sierra 1500 SL | 4.3L V6 | 2003 |
| GMC | Sierra 1500 SL | 4.8L V8 | 2003 |
| GMC | Sierra 1500 SL | 5.3L V8 | 2003 |
| GMC | Sierra 1500 SLE | 4.3L V6 | 2003 |
| GMC | Sierra 1500 SLE | 4.8L V8 | 2003 |
| GMC | Sierra 1500 SLE | 5.3L V8 | 2003 |
| GMC | Sierra 1500 SLE | 6.0L V8 | 2004 |
| GMC | Sierra 1500 SLE | 6.2L V8 | 2010 |
| GMC | Sierra 1500 SLT | 4.3L V6 | 2003 |
| GMC | Sierra 1500 SLT | 4.8L V8 | 2003 |
| GMC | Sierra 1500 SLT | 5.3L V8 | 2003 |
| GMC | Sierra 1500 SLT | 6.0L V8 | 2004 |
| GMC | Sierra 1500 SLT | 6.2L V8 | 2009 |
| GMC | Sierra 1500 WT | 4.3L V6 | 2003 |
| GMC | Sierra 1500 WT | 4.8L V8 | 2003 |
| GMC | Sierra 1500 WT | 5.3L V8 | 2003 |
| GMC | Sierra 1500 WT | 6.0L V8 | 2004 |
| GMC | Sierra 1500 XFE | 5.3L V8 | 2010 |
| GMC | Sierra 2500 HD Denali | 6.0L V8 | 2011 |
| GMC | Sierra 2500 HD Denali | 6.6L V8 | 2011 |
| GMC | Sierra 2500 HD SLE | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD SLE | 6.6L V8 | 2007 |
| GMC | Sierra 2500 HD SLT | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD SLT | 6.6L V8 | 2007 |
| GMC | Sierra 2500 HD WT | 6.0L V8 | 2007 |
| GMC | Sierra 2500 HD WT | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD Denali | 6.0L V8 | 2011 |
| GMC | Sierra 3500 HD Denali | 6.6L V8 | 2011 |
| GMC | Sierra 3500 HD SLE | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD SLE | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD SLT | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD SLT | 6.6L V8 | 2007 |
| GMC | Sierra 3500 HD WT | 6.0L V8 | 2007 |
| GMC | Sierra 3500 HD WT | 6.6L V8 | 2007 |
| GMC | Yukon | 5.3L V8 | 2008 |
| GMC | Yukon | 6.2L V8 | 2011 |
| GMC | Yukon Denali | 6.0L V8 | 2003 |
| GMC | Yukon Denali | 6.2L V8 | 2008 |
| GMC | Yukon Denali Hybrid | 6.0L V8 | 2010 |
| GMC | Yukon Hybrid | 6.0L V8 | 2008 |
| GMC | Yukon SLE | 4.8L V8 | 2003 |
| GMC | Yukon SLE | 5.3L V8 | 2003 |
| GMC | Yukon SLT | 4.8L V8 | 2003 |
| GMC | Yukon SLT | 5.3L V8 | 2003 |
| GMC | Yukon XL 1500 Denali | 6.0L V8 | 2003 |
| GMC | Yukon XL 1500 Denali | 6.2L V8 | 2008 |
| GMC | Yukon XL 1500 SLE | 5.3L V8 | 2003 |
| GMC | Yukon XL 1500 SLE | 6.0L V8 | 2008 |
| GMC | Yukon XL 1500 SLT | 5.3L V8 | 2003 |
| GMC | Yukon XL 1500 SLT | 6.0L V8 | 2008 |
| GMC | Yukon XL 1500 SLT | 6.2L V8 | 2010 |
| GMC | Yukon XL 2500 SLE | 6.0L V8 | 2008 |
| GMC | Yukon XL 2500 SLT | 6.0L V8 | 2008 |
| Isuzu | Ascender Limited | 5.3L V8 | 2005 |
| Isuzu | Ascender LS | 4.2L L6 | 2005 |
| Isuzu | Ascender LS | 5.3L V8 | 2005 |
| Isuzu | Ascender S | 4.2L L6 | 2005 |
| Isuzu | Ascender S | 5.3L V8 | 2005 |
| Pontiac | Bonneville GXP | 4.6L V8 | 2004 |
| Pontiac | Bonneville SE | 3.8L V6 | 2004 |
| Pontiac | Bonneville SLE | 3.8L V6 | 2004 |
| Pontiac | G5 | 2.2L L4 | 2007 |
| Pontiac | G5 | 2.4L L4 | 2007 |
| Pontiac | G5 Basico | 2.2L L4 | 2007 |
| Pontiac | G5 GT | 2.2L L4 | 2009 |
| Pontiac | G5 GT | 2.4L L4 | 2007 |
| Pontiac | G5 LS | 2.2L L4 | 2007 |
| Pontiac | G5 SE | 2.2L L4 | 2007 |
| Pontiac | G6 | 2.4L L4 | 2006 |
| Pontiac | G6 | 3.5L V6 | 2005 |
| Pontiac | G6 GT | 3.5L V6 | 2005 |
| Pontiac | G6 GT | 3.9L V6 | 2007 |
| Pontiac | G6 GTP | 3.6L V6 | 2007 |
| Pontiac | G6 GTP | 3.9L V6 | 2006 |
| Pontiac | G6 GXP | 3.6L V6 | 2008 |
| Pontiac | G6 SE | 2.4L L4 | 2008 |
| Pontiac | G6 SE | 3.5L V6 | 2005 |
| Pontiac | G8 | 3.6L V6 | 2008 |
| Pontiac | G8 GT | 6.0L V8 | 2008 |
| Pontiac | G8 GXP | 6.2L V8 | 2009 |
| Pontiac | Grand Prix | 3.8L V6 | 2005 |
| Pontiac | GTO | 5.7L V8 | 2004 |
| Pontiac | GTO | 6.0L V8 | 2005 |
| Pontiac | Montana | 3.4L V6 | 2005 |
| Pontiac | Montana SV6 | 3.5L V6 | 2005 |
| Pontiac | Montana SV6 | 3.9L V6 | 2006 |
| Pontiac | Torrent | 3.4L V6 | 2006 |
| Pontiac | Torrent GT | 3.4L V6 | 2008 |
| Pontiac | Torrent GXP | 3.6L V6 | 2008 |
| Pontiac | Torrent LS | 3.4L V6 | 2006 |
| Pontiac | Torrent LT | 3.4L V6 | 2006 |
| Pontiac | Torrent Sport | 3.4L V6 | 2007 |
| Saturn | Aura Green Line | 2.4L L4 | 2007 |
| Saturn | Aura Hybrid | 2.4L L4 | 2009 |
| Saturn | Aura XE | 2.4L L4 | 2008 |
| Saturn | Aura XE | 3.5L V6 | 2007 |
| Saturn | Aura XR | 2.4L L4 | 2009 |
| Saturn | Aura XR | 3.6L V6 | 2007 |
| Saturn | Ion 2 | 2.2L L4 | 2007 |
| Saturn | Ion 3 | 2.2L L4 | 2007 |
| Saturn | Ion 3 | 2.4L L4 | 2007 |
| Saturn | Ion Red Line | 2.0L L4 | 2007 |
| Saturn | Outlook XE | 3.6L V6 | 2007 |
| Saturn | Outlook XR | 3.6L V6 | 2007 |
| Saturn | Relay 1 | 3.9L V6 | 2007 |
| Saturn | Relay 2 | 3.5L V6 | 2005 |
| Saturn | Relay 2 | 3.9L V6 | 2007 |
| Saturn | Relay 3 | 3.5L V6 | 2005 |
| Saturn | Relay 3 | 3.9L V6 | 2006 |
| Saturn | Vue Green Line | 2.4L L4 | 2008 |
| Saturn | Vue Hybrid | 2.4L L4 | 2009 |
| Saturn | Vue Red Line | 3.6L V6 | 2008 |
| Saturn | Vue XE | 2.4L L4 | 2008 |
| Saturn | Vue XE | 3.5L V6 | 2008 |
| Saturn | Vue XR | 2.4L L4 | 2009 |
| Saturn | Vue XR | 3.6L V6 | 2008 |
SHARE