SENSOR MAP (SENSOR DE PRESION ABSOLUTA DEL MULTIPLE MAP) NUMERO DE TERMINALES: 3, RANGO DE MEDICION: 20/100KPA, RANGO DE OPERACION: 516/4775 MV; CHEVROLET CORSA 1.4/1.8L 02-05; RAMCO; RA-MS1003; MTE-THOMSON: 7184
| Acura | SLX Premium | 3.5L V6 | 1998 |
| Buick | Rainier CXL | 4.2L L6 | 2004 |
| Buick | Rainier CXL | 5.3L V8 | 2004 |
| Buick | Rainier CXL Plus | 4.2L L6 | 2004 |
| Buick | Rainier CXL Plus | 5.3L V8 | 2004 |
| Buick | Rendezvous CX | 3.5L V6 | 2006 |
| Buick | Rendezvous CX | 3.6L V6 | 2006 |
| Buick | Rendezvous CXL | 3.5L V6 | 2006 |
| Buick | Rendezvous CXL | 3.6L V6 | 2006 |
| Buick | Terraza CX | 3.5L V6 | 2005 |
| Buick | Terraza CX | 3.9L V6 | 2006 |
| Buick | Terraza CXL | 3.5L V6 | 2005 |
| Buick | Terraza CXL | 3.9L V6 | 2006 |
| Cadillac | CTS | 2.8L V6 | 2005 |
| Cadillac | CTS | 3.2L V6 | 2004 |
| Cadillac | CTS | 3.6L V6 | 2004 |
| Cadillac | CTS V | 5.7L V8 | 2004 |
| Cadillac | CTS V | 6.0L V8 | 2006 |
| Chevrolet | Astra | 1.8L L4 | 2001 |
| Chevrolet | Astra | 2.2L L4 | 2001 |
| Chevrolet | Astra Comfort | 1.8L L4 | 2001 |
| Chevrolet | Astra Elegance | 2.2L L4 | 2001 |
| Chevrolet | Astra GSi | 2.2L L4 | 2001 |
| Chevrolet | Camaro | 3.8L V6 | 1998 |
| Chevrolet | Camaro Lujo | 3.8L V6 | 1998 |
| Chevrolet | Camaro Z28 | 5.7L V8 | 1998 |
| Chevrolet | Camaro Z28 SS | 5.7L V8 | 1998 |
| Chevrolet | Cavalier | 2.2L L4 | 1998 |
| Chevrolet | Cavalier LS | 2.2L L4 | 1998 |
| Chevrolet | Cavalier LS | 2.4L L4 | 1998 |
| Chevrolet | Cavalier LS Sport | 2.2L L4 | 2002 |
| Chevrolet | Cavalier LS Sport | 2.4L L4 | 2002 |
| Chevrolet | Cavalier RS | 2.2L L4 | 1998 |
| Chevrolet | Cavalier RS | 2.4L L4 | 1999 |
| Chevrolet | Cavalier Z24 | 2.4L L4 | 1998 |
| Chevrolet | Classic | 2.2L L4 | 2004 |
| Chevrolet | Classic LS | 2.2L L4 | 2004 |
| Chevrolet | Cobalt | 2.2L L4 | 2005 |
| Chevrolet | Cobalt LS | 2.2L L4 | 2005 |
| Chevrolet | Cobalt LT | 2.2L L4 | 2005 |
| Chevrolet | Cobalt LTZ | 2.2L L4 | 2006 |
| Chevrolet | Cobalt Sport | 2.4L L4 | 2008 |
| Chevrolet | Cobalt SS | 2.0L L4 | 2005 |
| Chevrolet | Cobalt SS | 2.4L L4 | 2006 |
| Chevrolet | Colorado | 2.8L L4 | 2004 |
| Chevrolet | Colorado | 3.5L L5 | 2004 |
| Chevrolet | Colorado | 3.7L L5 | 2007 |
| Chevrolet | Colorado LS | 2.8L L4 | 2004 |
| Chevrolet | Colorado LS | 2.9L L4 | 2007 |
| Chevrolet | Colorado LS | 3.5L L5 | 2004 |
| Chevrolet | Colorado LS | 3.7L L5 | 2007 |
| Chevrolet | Colorado LT | 2.8L L4 | 2006 |
| Chevrolet | Colorado LT | 2.9L L4 | 2007 |
| Chevrolet | Colorado LT | 3.5L L5 | 2006 |
| Chevrolet | Colorado LT | 3.7L L5 | 2007 |
| Chevrolet | Colorado Sport | 2.8L L4 | 2004 |
| Chevrolet | Colorado Sport | 3.5L L5 | 2004 |
| Chevrolet | Colorado Sport LS | 2.8L L4 | 2004 |
| Chevrolet | Colorado Sport LS | 3.5L L5 | 2004 |
| Chevrolet | Colorado WT | 2.8L L4 | 2006 |
| Chevrolet | Colorado WT | 2.9L L4 | 2007 |
| Chevrolet | Colorado WT | 3.5L L5 | 2006 |
| Chevrolet | Colorado WT | 3.7L L5 | 2007 |
| Chevrolet | Colorado Z71 | 2.8L L4 | 2004 |
| Chevrolet | Colorado Z71 | 3.5L L5 | 2004 |
| Chevrolet | Colorado Z71 LS | 2.8L L4 | 2004 |
| Chevrolet | Colorado Z71 LS | 3.5L L5 | 2004 |
| Chevrolet | Colorado Z85 | 2.8L L4 | 2004 |
| Chevrolet | Colorado Z85 | 3.5L L5 | 2004 |
| Chevrolet | Colorado Z85 LS | 2.8L L4 | 2004 |
| Chevrolet | Colorado Z85 LS | 3.5L L5 | 2004 |
| Chevrolet | Corsa | 1.4L L4 | 2002 |
| Chevrolet | Corsa | 1.8L L4 | 2003 |
| Chevrolet | Corsa Comfort | 1.4L L4 | 2002 |
| Chevrolet | Corvette | 5.7L V8 | 1997 |
| Chevrolet | Corvette | 6.0L V8 | 2005 |
| Chevrolet | Corvette | 6.2L V8 | 2008 |
| Chevrolet | Corvette 427 Limited Edition Z06 | 7.0L V8 | 2008 |
| Chevrolet | Corvette 50th Anniversary Edition | 5.7L V8 | 2003 |
| Chevrolet | Corvette 50th Anniversary Edition Pace Car | 5.7L V8 | 2003 |
| Chevrolet | Corvette Indianapolis 500 Pace Car | 5.7L V8 | 1998 |
| Chevrolet | Corvette Z06 | 5.7L V8 | 2001 |
| Chevrolet | Corvette Z06 | 7.0L V8 | 2006 |
| Chevrolet | Equinox LS | 3.4L V6 | 2005 |
| Chevrolet | Equinox LT | 3.4L V6 | 2005 |
| Chevrolet | Equinox LTZ | 3.4L V6 | 2008 |
| Chevrolet | Equinox Sport | 3.6L V6 | 2008 |
| Chevrolet | HHR Comfort LT | 2.4L L4 | 2006 |
| Chevrolet | HHR Edicion Especial | 2.4L L4 | 2007 |
| Chevrolet | HHR Elegance LT | 2.4L L4 | 2006 |
| Chevrolet | HHR LS | 2.2L L4 | 2006 |
| Chevrolet | HHR LS Panel | 2.2L L4 | 2007 |
| Chevrolet | HHR LT | 2.2L L4 | 2006 |
| Chevrolet | HHR LT | 2.4L L4 | 2006 |
| Chevrolet | HHR LT Panel | 2.2L L4 | 2007 |
| Chevrolet | HHR LT Panel | 2.4L L4 | 2007 |
| Chevrolet | HHR SS | 2.0L L4 | 2008 |
| Chevrolet | HHR SS Panel | 2.0L L4 | 2009 |
| Chevrolet | Impala LS | 3.5L V6 | 2006 |
| Chevrolet | Impala LT | 3.5L V6 | 2006 |
| Chevrolet | Impala LT | 3.9L V6 | 2006 |
| Chevrolet | Impala LTZ | 3.9L V6 | 2006 |
| Chevrolet | Impala Police | 3.9L V6 | 2006 |
| Chevrolet | Impala SS | 5.3L V8 | 2006 |
| Chevrolet | LUV | 2.2L L4 | 1998 |
| Chevrolet | LUV Lujo | 2.2L L4 | 1998 |
| Chevrolet | Malibu | 2.2L L4 | 2004 |
| Chevrolet | Malibu | 3.5L V6 | 2006 |
| Chevrolet | Malibu LS | 2.2L L4 | 2006 |
| Chevrolet | Malibu LS | 3.5L V6 | 2004 |
| Chevrolet | Malibu LT | 2.2L L4 | 2006 |
| Chevrolet | Malibu LT | 3.5L V6 | 2004 |
| Chevrolet | Malibu LTZ | 3.5L V6 | 2006 |
| Chevrolet | Malibu Maxx | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LS | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LT | 3.5L V6 | 2004 |
| Chevrolet | Malibu Maxx LTZ | 3.5L V6 | 2006 |
| Chevrolet | Malibu Maxx SS | 3.9L V6 | 2006 |
| Chevrolet | Malibu SS | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo LS | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.5L V6 | 2006 |
| Chevrolet | Monte Carlo LT | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo LTZ | 3.9L V6 | 2006 |
| Chevrolet | Monte Carlo SS | 5.3L V8 | 2006 |
| Chevrolet | S10 | 1998 | |
| Chevrolet | S10 | 2.2L L4 | 1998 |
| Chevrolet | S10 | 2.5L L4 | 1990 |
| Chevrolet | S10 | 2.8L V6 | 1990 |
| Chevrolet | S10 | 4.3L V6 | 1990 |
| Chevrolet | S10 Baja | 2.5L L4 | 1991 |
| Chevrolet | S10 Baja | 2.8L V6 | 1991 |
| Chevrolet | S10 Baja | 4.3L V6 | 1991 |
| Chevrolet | S10 Durango | 2.5L L4 | 1990 |
| Chevrolet | S10 Durango | 2.8L V6 | 1990 |
| Chevrolet | S10 Durango | 4.3L V6 | 1990 |
| Chevrolet | S10 EL | 2.5L L4 | 1992 |
| Chevrolet | S10 EL | 2.8L V6 | 1992 |
| Chevrolet | S10 EL | 4.3L V6 | 1992 |
| Chevrolet | S10 LS | 2.2L L4 | 1998 |
| Chevrolet | S10 LS | 4.3L V6 | 1998 |
| Chevrolet | S10 Maxi | 3.1L V6 | 1991 |
| Chevrolet | S10 SS | 4.3L V6 | 1998 |
| Chevrolet | S10 Tahoe | 2.5L L4 | 1990 |
| Chevrolet | S10 Tahoe | 2.8L V6 | 1990 |
| Chevrolet | S10 Tahoe | 4.3L V6 | 1990 |
| Chevrolet | S10 Xtreme | 2.2L L4 | 1999 |
| Chevrolet | S10 Xtreme | 4.3L V6 | 1999 |
| Chevrolet | S10 ZR2 | 4.3L V6 | 1998 |
| Chevrolet | S10 ZR5 | 4.3L V6 | 2002 |
| Chevrolet | Trailblazer | 4.2L L6 | 2003 |
| Chevrolet | Trailblazer A | 4.2L L6 | 2004 |
| Chevrolet | Trailblazer B | 4.2L L6 | 2004 |
| Chevrolet | Trailblazer EXT | 4.2L L6 | 2003 |
| Chevrolet | Trailblazer EXT B | 4.2L L6 | 2004 |
| Chevrolet | Trailblazer EXT LS | 4.2L L6 | 2003 |
| Chevrolet | Trailblazer EXT LS | 5.3L V8 | 2003 |
| Chevrolet | Trailblazer EXT LT | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer EXT LT | 5.3L V8 | 2003 |
| Chevrolet | Trailblazer EXT North Face | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer EXT North Face | 5.3L V8 | 2003 |
| Chevrolet | Trailblazer LS | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer LS | 5.3L V8 | 2006 |
| Chevrolet | Trailblazer LT | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer LT | 5.3L V8 | 2006 |
| Chevrolet | Trailblazer LTZ | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer North Face | 4.2L L6 | 2002 |
| Chevrolet | Trailblazer Q | 4.2L L6 | 2005 |
| Chevrolet | Trailblazer R | 4.2L L6 | 2005 |
| Chevrolet | Trailblazer SS | 6.0L V8 | 2006 |
| Chevrolet | Uplander | 3.5L V6 | 2005 |
| Chevrolet | Uplander | 3.9L V6 | 2007 |
| Chevrolet | Uplander LS | 3.5L V6 | 2005 |
| Chevrolet | Uplander LS | 3.9L V6 | 2007 |
| Chevrolet | Uplander LT | 3.5L V6 | 2005 |
| Chevrolet | Uplander LT | 3.9L V6 | 2006 |
| Chevrolet | Zafira | 1.8L L4 | 2002 |
| Chevrolet | Zafira | 2.2L L4 | 2002 |
| Chevrolet | Zafira Confort | 1.8L L4 | 2002 |
| Chevrolet | Zafira Confort | 2.2L L4 | 2002 |
| Daewoo | Leganza CDX | 2.2L L4 | 1999 |
| Daewoo | Leganza SE | 2.2L L4 | 1999 |
| Daewoo | Leganza SX | 2.2L L4 | 1999 |
| Daewoo | Nubira CDX | 2.0L L4 | 1999 |
| Daewoo | Nubira SE | 2.0L L4 | 2000 |
| Daewoo | Nubira SX | 2.0L L4 | 1999 |
| Dodge | W100 Pickup | 3.7L L6 | 1974 |
| Dodge | W100 Pickup | 5.2L V8 | 1974 |
| Dodge | W100 Pickup | 5.9L V8 | 1974 |
| Dodge | W100 Pickup | 6.6L V8 | 1974 |
| Dodge | W100 Pickup | 7.2L V8 | 1974 |
| GMC | Canyon | 3.7L L5 | 2007 |
| GMC | Canyon SL | 2.8L L4 | 2004 |
| GMC | Canyon SL | 2.9L L4 | 2007 |
| GMC | Canyon SL | 3.5L L5 | 2004 |
| GMC | Canyon SLE | 2.8L L4 | 2004 |
| GMC | Canyon SLE | 2.9L L4 | 2007 |
| GMC | Canyon SLE | 3.5L L5 | 2004 |
| GMC | Canyon SLE | 3.7L L5 | 2007 |
| GMC | Canyon SLT | 3.5L L5 | 2006 |
| GMC | Canyon SLT | 3.7L L5 | 2007 |
| GMC | Canyon WT | 2.8L L4 | 2006 |
| GMC | Canyon WT | 2.9L L4 | 2007 |
| GMC | Canyon WT | 3.5L L5 | 2006 |
| GMC | Canyon WT | 3.7L L5 | 2007 |
| GMC | Canyon Z71 Fleet | 2.8L L4 | 2004 |
| GMC | Canyon Z71 Fleet | 3.5L L5 | 2004 |
| GMC | Canyon Z71 SL | 2.8L L4 | 2004 |
| GMC | Canyon Z71 SL | 3.5L L5 | 2004 |
| GMC | Canyon Z71 SLE | 2.8L L4 | 2004 |
| GMC | Canyon Z71 SLE | 3.5L L5 | 2004 |
| GMC | Canyon Z85 SL | 2.8L L4 | 2004 |
| GMC | Canyon Z85 SL | 3.5L L5 | 2004 |
| GMC | Canyon Z85 SLE | 2.8L L4 | 2004 |
| GMC | Canyon Z85 SLE | 3.5L L5 | 2004 |
| GMC | Envoy Denali | 5.3L V8 | 2005 |
| GMC | Envoy SLE | 4.2L L6 | 2002 |
| GMC | Envoy SLT | 4.2L L6 | 2002 |
| GMC | Envoy XL Denali | 5.3L V8 | 2005 |
| GMC | Envoy XL SLE | 4.2L L6 | 2002 |
| GMC | Envoy XL SLE | 5.3L V8 | 2003 |
| GMC | Envoy XL SLT | 4.2L L6 | 2002 |
| GMC | Envoy XL SLT | 5.3L V8 | 2003 |
| GMC | Envoy XUV SLE | 4.2L L6 | 2004 |
| GMC | Envoy XUV SLE | 5.3L V8 | 2004 |
| GMC | Envoy XUV SLT | 4.2L L6 | 2004 |
| GMC | Envoy XUV SLT | 5.3L V8 | 2004 |
| GMC | S15 | 2.5L L4 | 1990 |
| GMC | S15 | 2.8L V6 | 1990 |
| GMC | S15 | 4.3L V6 | 1990 |
| GMC | S15 High Sierra | 2.5L L4 | 1990 |
| GMC | S15 High Sierra | 2.8L V6 | 1990 |
| GMC | S15 High Sierra | 4.3L V6 | 1990 |
| GMC | S15 Sierra Classic | 2.5L L4 | 1990 |
| GMC | S15 Sierra Classic | 2.8L V6 | 1990 |
| GMC | S15 Sierra Classic | 4.3L V6 | 1990 |
| GMC | Sonoma SL | 2.2L L4 | 1998 |
| GMC | Sonoma SL | 4.3L V6 | 1998 |
| GMC | Sonoma SLE | 2.2L L4 | 1998 |
| GMC | Sonoma SLE | 4.3L V6 | 1998 |
| GMC | Sonoma SLS | 2.2L L4 | 1998 |
| GMC | Sonoma SLS | 4.3L V6 | 1998 |
| Harley-Davidson | FLTRI Road Glide | 1999 | |
| Honda | Passport EX | 3.2L V6 | 1998 |
| Honda | Passport LX | 3.2L V6 | 1998 |
| Hummer | H3 | 3.5L L5 | 2006 |
| Hummer | H3 | 3.7L L5 | 2007 |
| Hummer | H3 Adventure | 3.5L L5 | 2006 |
| Hummer | H3 Adventure | 3.7L L5 | 2007 |
| Hummer | H3 Alpha | 5.3L V8 | 2008 |
| Hummer | H3 Championship Series | 5.3L V8 | 2009 |
| Hummer | H3 Luxury | 3.5L L5 | 2006 |
| Hummer | H3 Luxury | 3.7L L5 | 2007 |
| Hummer | H3 X | 3.7L L5 | 2007 |
| Hyundai | Accent GL | 1.5L L4 | 1997 |
| Hyundai | Accent GS | 1.5L L4 | 1997 |
| Hyundai | Accent GT | 1.5L L4 | 1997 |
| Hyundai | Accent L | 1.5L L4 | 1997 |
| Isuzu | Amigo S | 2.2L L4 | 1998 |
| Isuzu | Amigo S | 3.2L V6 | 1998 |
| Isuzu | Ascender | 4.2L L6 | 2003 |
| Isuzu | Ascender | 5.3L V8 | 2003 |
| Isuzu | Ascender Limited | 4.2L L6 | 2003 |
| Isuzu | Ascender Limited | 5.3L V8 | 2003 |
| Isuzu | Ascender LS | 4.2L L6 | 2003 |
| Isuzu | Ascender LS | 5.3L V8 | 2003 |
| Isuzu | Ascender S | 4.2L L6 | 2004 |
| Isuzu | Ascender S | 5.3L V8 | 2005 |
| Isuzu | Axiom | 3.5L V6 | 2002 |
| Isuzu | Axiom XS | 3.5L V6 | 2002 |
| Isuzu | Hombre S | 2.2L L4 | 1998 |
| Isuzu | Hombre S | 4.3L V6 | 1998 |
| Isuzu | Hombre XS | 2.2L L4 | 1998 |
| Isuzu | Hombre XS | 4.3L V6 | 1998 |
| Isuzu | i-280 | 2.8L L4 | 2006 |
| Isuzu | i-290 LS | 2.9L L4 | 2007 |
| Isuzu | i-290 S | 2.9L L4 | 2007 |
| Isuzu | i-350 | 3.5L L5 | 2006 |
| Isuzu | i-370 LS | 3.7L L5 | 2007 |
| Isuzu | Rodeo LS | 2.2L L4 | 2003 |
| Isuzu | Rodeo LS | 3.2L V6 | 1998 |
| Isuzu | Rodeo LSE | 2.2L L4 | 1999 |
| Isuzu | Rodeo LSE | 3.2L V6 | 1999 |
| Isuzu | Rodeo S | 2.2L L4 | 1998 |
| Isuzu | Rodeo S | 3.2L V6 | 1998 |
| Isuzu | Rodeo S | 3.5L V6 | 2004 |
| Isuzu | Rodeo S V6 | 3.2L V6 | 2001 |
| Isuzu | Rodeo Sport S | 2.2L L4 | 2001 |
| Isuzu | Rodeo Sport S V6 | 3.2L V6 | 2001 |
| Isuzu | Trooper Limited | 3.5L V6 | 2000 |
| Isuzu | Trooper LS | 3.5L V6 | 2000 |
| Isuzu | Trooper S | 3.5L V6 | 1998 |
| Isuzu | VehiCROSS | 3.5L V6 | 1999 |
| Oldsmobile | Alero GL | 2.2L L4 | 2002 |
| Oldsmobile | Alero GL | 3.4L V6 | 2002 |
| Oldsmobile | Alero GLS | 2.2L L4 | 2002 |
| Oldsmobile | Alero GLS | 3.4L V6 | 2002 |
| Oldsmobile | Alero GX | 2.2L L4 | 2002 |
| Oldsmobile | Alero GX | 3.4L V6 | 2002 |
| Oldsmobile | Bravada | 4.2L L6 | 2002 |
| Pontiac | Firebird | 3.8L V6 | 1998 |
| Pontiac | Firebird Formula | 5.7L V8 | 1998 |
| Pontiac | Firebird Trans Am | 5.7L V8 | 1998 |
| Pontiac | G5 | 2.2L L4 | 2007 |
| Pontiac | G5 Basico | 2.2L L4 | 2007 |
| Pontiac | G5 GT | 2.4L L4 | 2007 |
| Pontiac | G5 LS | 2.2L L4 | 2007 |
| Pontiac | G5 SE | 2.2L L4 | 2007 |
| Pontiac | G6 | 2.4L L4 | 2006 |
| Pontiac | G6 | 3.5L V6 | 2005 |
| Pontiac | G6 GT | 3.5L V6 | 2005 |
| Pontiac | G6 GT | 3.9L V6 | 2007 |
| Pontiac | G6 GTP | 3.6L V6 | 2007 |
| Pontiac | G6 GTP | 3.9L V6 | 2006 |
| Pontiac | G6 SE | 3.5L V6 | 2005 |
| Pontiac | Grand Am | 3.4L V6 | 2003 |
| Pontiac | Grand Am GT | 3.4L V6 | 2002 |
| Pontiac | Grand Am GT1 | 3.4L V6 | 2002 |
| Pontiac | Grand Am SE | 2.2L L4 | 2002 |
| Pontiac | Grand Am SE | 3.4L V6 | 2002 |
| Pontiac | Grand Am SE1 | 2.2L L4 | 2002 |
| Pontiac | Grand Am SE1 | 3.4L V6 | 2002 |
| Pontiac | Grand Am SE2 | 3.4L V6 | 2003 |
| Pontiac | Grand Prix | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GT | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GTP | 3.8L V6 | 2005 |
| Pontiac | Grand Prix GXP | 5.3L V8 | 2005 |
| Pontiac | GTO | 5.7L V8 | 2004 |
| Pontiac | GTO | 6.0L V8 | 2005 |
| Pontiac | Montana | 3.4L V6 | 2005 |
| Pontiac | Montana SV6 | 3.5L V6 | 2005 |
| Pontiac | Montana SV6 | 3.9L V6 | 2006 |
| Pontiac | Pursuit | 2.2L L4 | 2005 |
| Pontiac | Pursuit GT | 2.4L L4 | 2006 |
| Pontiac | Pursuit SE | 2.2L L4 | 2006 |
| Pontiac | Solstice | 2.4L L4 | 2006 |
| Pontiac | Solstice GT | 2.4L L4 | 2006 |
| Pontiac | Solstice GXP | 2.0L L4 | 2007 |
| Pontiac | Solstice SE | 2.4L L4 | 2006 |
| Pontiac | Sunfire | 2.2L L4 | 2004 |
| Pontiac | Sunfire | 2.4L L4 | 1998 |
| Pontiac | Sunfire GT | 2.2L L4 | 2002 |
| Pontiac | Sunfire GT | 2.4L L4 | 1998 |
| Pontiac | Sunfire GT Milenio | 2.4L L4 | 2000 |
| Pontiac | Sunfire SE | 2.2L L4 | 1998 |
| Pontiac | Sunfire SE | 2.4L L4 | 1998 |
| Pontiac | Torrent | 3.4L V6 | 2006 |
| Pontiac | Torrent GT | 3.4L V6 | 2008 |
| Pontiac | Torrent GXP | 3.6L V6 | 2008 |
| Pontiac | Torrent LS | 3.4L V6 | 2006 |
| Pontiac | Torrent LT | 3.4L V6 | 2006 |
| Pontiac | Torrent Sport | 3.4L V6 | 2007 |
| Saab | 9-7x 4.2i | 4.2L L6 | 2006 |
| Saab | 9-7x 5.3i | 5.3L V8 | 2006 |
| Saab | 9-7x Arc | 5.3L V8 | 2005 |
| Saab | 9-7x Linear | 4.2L L6 | 2005 |
| Saturn | Astra XE | 1.8L L4 | 2008 |
| Saturn | Astra XR | 1.8L L4 | 2008 |
| Saturn | Aura Green Line | 2.4L L4 | 2007 |
| Saturn | Aura XE | 3.5L V6 | 2007 |
| Saturn | Aura XR | 3.6L V6 | 2007 |
| Saturn | Ion 1 | 2.2L L4 | 2003 |
| Saturn | Ion 2 | 2.2L L4 | 2003 |
| Saturn | Ion 3 | 2.2L L4 | 2003 |
| Saturn | Ion 3 | 2.4L L4 | 2006 |
| Saturn | Ion Red Line | 2.0L L4 | 2004 |
| Saturn | L100 | 2.2L L4 | 2001 |
| Saturn | L200 | 2.2L L4 | 2001 |
| Saturn | L300 1 | 2.2L L4 | 2004 |
| Saturn | L300 2 | 3.0L V6 | 2004 |
| Saturn | L300 3 | 3.0L V6 | 2004 |
| Saturn | LS | 2.2L L4 | 2000 |
| Saturn | LS1 | 2.2L L4 | 2000 |
| Saturn | LW1 | 2.2L L4 | 2000 |
| Saturn | LW200 | 2.2L L4 | 2001 |
| Saturn | Relay 1 | 3.9L V6 | 2007 |
| Saturn | Relay 2 | 3.5L V6 | 2005 |
| Saturn | Relay 2 | 3.9L V6 | 2007 |
| Saturn | Relay 3 | 3.5L V6 | 2005 |
| Saturn | Relay 3 | 3.9L V6 | 2006 |
| Saturn | Sky | 2.4L L4 | 2007 |
| Saturn | Sky Red Line | 2.0L L4 | 2007 |
| Saturn | Vue | 2.2L L4 | 2002 |
| Saturn | Vue | 3.0L V6 | 2002 |
| Saturn | Vue | 3.5L V6 | 2004 |
| Saturn | Vue Green Line | 2.4L L4 | 2007 |
| Saturn | Vue Red Line | 3.5L V6 | 2004 |
| Subaru | Legacy Brighton | 2.5L H4 | 2000 |
| Subaru | Legacy GT | 2.5L H4 | 2000 |
| Subaru | Legacy GT Limited | 2.5L H4 | 2000 |
| Subaru | Legacy L | 2.5L H4 | 2000 |
| Subaru | Outback | 2.5L H4 | 2000 |
| Subaru | Outback H6 | 3.0L H6 | 2002 |
| Subaru | Outback L.L. Bean | 3.0L H6 | 2001 |
| Subaru | Outback Limited | 2.5L H4 | 2000 |
| Subaru | Outback VDC | 3.0L H6 | 2001 |
SHARE