SENSOR IAT (SENSOR DE TEMPERATURA DE CARGA DE AIRE IAT) FORD 6, 8C 12127, SU2002, AX25, 5034
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Ford | Bronco Eddie Bauer | 5.0L V8 | 1995 |
| Ford | Bronco Eddie Bauer | 5.8L V8 | 1995 |
| Ford | Bronco XL | 5.0L V8 | 1995 |
| Ford | Bronco XL | 5.8L V8 | 1995 |
| Ford | Bronco XLT | 5.0L V8 | 1995 |
| Ford | Bronco XLT | 5.8L V8 | 1995 |
| Ford | Bronco XLT Sport | 5.0L V8 | 1995 |
| Ford | Bronco XLT Sport | 5.8L V8 | 1995 |
| Ford | Contour GL | 2.0L L4 | 1995 |
| Ford | Contour GL | 2.5L V6 | 1995 |
| Ford | Contour GL Sport | 2.0L L4 | 1995 |
| Ford | Contour GL Sport | 2.5L V6 | 1995 |
| Ford | Contour LX | 2.0L L4 | 1995 |
| Ford | Contour LX | 2.5L V6 | 1995 |
| Ford | Contour LX Sport | 2.0L L4 | 1995 |
| Ford | Contour LX Sport | 2.5L V6 | 1995 |
| Ford | Contour SE | 2.5L V6 | 1995 |
| Ford | E-150 Econoline Club Wagon Chateau | 4.9L L6 | 1995 |
| Ford | E-150 Econoline Club Wagon Chateau | 5.0L V8 | 1995 |
| Ford | E-150 Econoline Club Wagon Chateau | 5.8L V8 | 1995 |
| Ford | E-150 Econoline Club Wagon Custom | 4.9L L6 | 1995 |
| Ford | E-150 Econoline Club Wagon Custom | 5.0L V8 | 1995 |
| Ford | E-150 Econoline Club Wagon Custom | 5.8L V8 | 1995 |
| Ford | E-150 Econoline Club Wagon XLT | 4.9L L6 | 1995 |
| Ford | E-150 Econoline Club Wagon XLT | 5.0L V8 | 1995 |
| Ford | E-150 Econoline Club Wagon XLT | 5.8L V8 | 1995 |
| Ford | E-250 Econoline | 4.9L L6 | 1995 |
| Ford | E-250 Econoline | 5.8L V8 | 1995 |
| Ford | E-250 Econoline XL | 4.9L L6 | 1995 |
| Ford | E-250 Econoline XL | 5.8L V8 | 1995 |
| Ford | E-350 Econoline | 4.9L L6 | 1995 |
| Ford | E-350 Econoline | 5.8L V8 | 1995 |
| Ford | E-350 Econoline | 7.3L V8 | 1995 |
| Ford | E-350 Econoline | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Chateau HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon Custom | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XL HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT | 7.5L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 4.9L L6 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 5.8L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 7.3L V8 | 1995 |
| Ford | E-350 Econoline Club Wagon XLT HD | 7.5L V8 | 1995 |
| Ford | E-350 Econoline XL | 4.9L L6 | 1995 |
| Ford | E-350 Econoline XL | 5.8L V8 | 1995 |
| Ford | E-350 Econoline XL | 7.3L V8 | 1995 |
| Ford | E-350 Econoline XL | 7.5L V8 | 1995 |
| Ford | Explorer Eddie Bauer | 4.0L V6 | 1995 |
| Ford | Explorer Expedition | 4.0L V6 | 1995 |
| Ford | Explorer Limited | 4.0L V6 | 1995 |
| Ford | Explorer Sport | 4.0L V6 | 1995 |
| Ford | Explorer XL | 4.0L V6 | 1995 |
| Ford | Explorer XLT | 4.0L V6 | 1995 |
| Ford | F-150 Eddie Bauer | 4.9L L6 | 1995 |
| Ford | F-150 Eddie Bauer | 5.0L V8 | 1995 |
| Ford | F-150 Eddie Bauer | 5.8L V8 | 1995 |
| Ford | F-150 Lightning | 5.8L V8 | 1995 |
| Ford | F-150 Special | 4.9L L6 | 1995 |
| Ford | F-150 Special | 5.0L V8 | 1995 |
| Ford | F-150 Special | 5.8L V8 | 1995 |
| Ford | F-150 XL | 4.9L L6 | 1995 |
| Ford | F-150 XL | 5.0L V8 | 1995 |
| Ford | F-150 XL | 5.8L V8 | 1995 |
| Ford | F-150 XLT | 4.9L L6 | 1995 |
| Ford | F-150 XLT | 5.0L V8 | 1995 |
| Ford | F-150 XLT | 5.8L V8 | 1995 |
| Ford | F-250 | 5.0L V8 | 1995 |
| Ford | F-250 | 5.8L V8 | 1995 |
| Ford | F-250 Custom | 5.0L V8 | 1993 |
| Ford | F-250 Eddie Bauer | 4.9L L6 | 1995 |
| Ford | F-250 Eddie Bauer | 5.0L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 5.8L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 7.3L V8 | 1995 |
| Ford | F-250 Eddie Bauer | 7.5L V8 | 1995 |
| Ford | F-250 Ranger | 5.8L V8 | 1994 |
| Ford | F-250 Special | 4.9L L6 | 1995 |
| Ford | F-250 Special | 5.0L V8 | 1995 |
| Ford | F-250 Special | 5.8L V8 | 1995 |
| Ford | F-250 Special | 7.3L V8 | 1995 |
| Ford | F-250 Special | 7.5L V8 | 1995 |
| Ford | F-250 XL | 4.9L L6 | 1993 |
| Ford | F-250 XL | 5.0L V8 | 1993 |
| Ford | F-250 XL | 5.8L V8 | 1993 |
| Ford | F-250 XL | 7.3L V8 | 1993 |
| Ford | F-250 XL | 7.5L V8 | 1993 |
| Ford | F-250 XLT | 4.9L L6 | 1993 |
| Ford | F-250 XLT | 5.0L V8 | 1993 |
| Ford | F-250 XLT | 5.8L V8 | 1993 |
| Ford | F-250 XLT | 7.3L V8 | 1993 |
| Ford | F-250 XLT | 7.5L V8 | 1993 |
| Ford | F-350 Eddie Bauer | 4.9L L6 | 1995 |
| Ford | F-350 Eddie Bauer | 5.8L V8 | 1995 |
| Ford | F-350 Eddie Bauer | 7.3L V8 | 1995 |
| Ford | F-350 Eddie Bauer | 7.5L V8 | 1995 |
| Ford | F-350 Special | 4.9L L6 | 1995 |
| Ford | F-350 Special | 5.8L V8 | 1995 |
| Ford | F-350 Special | 7.3L V8 | 1995 |
| Ford | F-350 Special | 7.5L V8 | 1995 |
| Ford | F-350 XL | 4.9L L6 | 1995 |
| Ford | F-350 XL | 5.0L V8 | 1995 |
| Ford | F-350 XL | 5.8L V8 | 1995 |
| Ford | F-350 XL | 7.3L V8 | 1995 |
| Ford | F-350 XL | 7.5L V8 | 1995 |
| Ford | F-350 XLT | 4.9L L6 | 1995 |
| Ford | F-350 XLT | 5.0L V8 | 1995 |
| Ford | F-350 XLT | 5.8L V8 | 1995 |
| Ford | F-350 XLT | 7.3L V8 | 1995 |
| Ford | F-350 XLT | 7.5L V8 | 1995 |
| Ford | Mystique GS | 2.0L L4 | 1995 |
| Ford | Mystique GS | 2.5L V6 | 1995 |
| Ford | Mystique LS | 2.5L V6 | 1995 |
| Ford | Taurus GL | 3.0L V6 | 1993 |
| Ford | Taurus GL | 3.8L V6 | 1993 |
| Ford | Taurus LX | 3.0L V6 | 1993 |
| Ford | Taurus LX | 3.8L V6 | 1993 |
| Ford | Taurus SE | 3.0L V6 | 1995 |
| Ford | Taurus SE | 3.8L V6 | 1995 |
| Ford | Taurus SHO | 3.0L V6 | 1993 |
| Ford | Taurus SHO | 3.2L V6 | 1993 |
| Ford | Windstar | 3.0L V6 | 1995 |
| Ford | Windstar | 3.8L V6 | 1995 |
| Ford | Windstar GL | 3.0L V6 | 1995 |
| Ford | Windstar GL | 3.8L V6 | 1995 |
| Ford | Windstar GL Plus | 3.8L V6 | 1995 |
| Ford | Windstar LX | 3.8L V6 | 1995 |
| Mercury | Mystique | 2.0L L4 | 1995 |
| Mercury | Mystique | 2.5L V6 | 1995 |
| Mercury | Mystique GS | 2.0L L4 | 1995 |
| Mercury | Mystique GS | 2.5L V6 | 1995 |
| Mercury | Mystique GS Spree | 2.0L L4 | 1995 |
| Mercury | Mystique GS Spree | 2.5L V6 | 1995 |
| Mercury | Mystique LS | 2.0L L4 | 1995 |
| Mercury | Mystique LS Young America | 2.5L V6 | 1995 |
SHARE